Usage Statistics for vaideos.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5958
Total Files 0
Total Pages 4626
Total Visits 321
Total kB Files 765
Total Unique Sites 955
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 190
. Avg Max
Hits per Hour 11 2955
Hits per Day 270 2987
Files per Day 0 0
Pages per Day 210 2958
Sites per Day 43 280
Visits per Day 14 38
kB Files per Day 35 473
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5958

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 74 1.24% 0 0.00% 38 0.82% 13 4.05% 18 1.88% 12 1.51%
2 411 6.90% 0 0.00% 30 0.65% 23 7.17% 280 29.32% 6 0.79%
3 22 0.37% 0 0.00% 16 0.35% 13 4.05% 17 1.78% 3 0.45%
4 27 0.45% 0 0.00% 19 0.41% 19 5.92% 22 2.30% 4 0.56%
5 2987 50.13% 0 0.00% 2958 63.94% 17 5.30% 18 1.88% 473 61.77%
6 13 0.22% 0 0.00% 8 0.17% 8 2.49% 11 1.15% 2 0.27%
7 32 0.54% 0 0.00% 16 0.35% 16 4.98% 22 2.30% 5 0.66%
8 12 0.20% 0 0.00% 8 0.17% 7 2.18% 11 1.15% 2 0.23%
9 12 0.20% 0 0.00% 7 0.15% 7 2.18% 8 0.84% 2 0.25%
10 20 0.34% 0 0.00% 17 0.37% 17 5.30% 17 1.78% 3 0.41%
11 38 0.64% 0 0.00% 8 0.17% 7 2.18% 19 1.99% 2 0.25%
12 362 6.08% 0 0.00% 20 0.43% 20 6.23% 224 23.46% 2 0.31%
13 28 0.47% 0 0.00% 15 0.32% 13 4.05% 14 1.47% 4 0.58%
14 18 0.30% 0 0.00% 15 0.32% 13 4.05% 15 1.57% 3 0.35%
15 74 1.24% 0 0.00% 34 0.73% 18 5.61% 20 2.09% 12 1.53%
16 46 0.77% 0 0.00% 36 0.78% 15 4.67% 16 1.68% 7 0.95%
17 20 0.34% 0 0.00% 16 0.35% 11 3.43% 13 1.36% 3 0.41%
18 331 5.56% 0 0.00% 315 6.81% 10 3.12% 11 1.15% 52 6.84%
19 1297 21.77% 0 0.00% 930 20.10% 19 5.92% 253 26.49% 146 19.13%
20 82 1.38% 0 0.00% 77 1.66% 16 4.98% 18 1.88% 13 1.67%
21 48 0.81% 0 0.00% 40 0.86% 38 11.84% 45 4.71% 8 0.99%
22 4 0.07% 0 0.00% 3 0.06% 3 0.93% 4 0.42% 1 0.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 165 2.77% 0 0 0.00% 4 96 2.08% 1 16 2.15%
1 8 188 3.16% 0 0 0.00% 3 79 1.71% 1 13 1.65%
2 6 152 2.55% 0 0 0.00% 2 50 1.08% 1 13 1.70%
3 138 3056 51.29% 0 0 0.00% 135 2990 64.63% 22 476 62.20%
4 6 153 2.57% 0 0 0.00% 3 77 1.66% 1 15 1.92%
5 2 53 0.89% 0 0 0.00% 2 52 1.12% 0 8 1.10%
6 4 94 1.58% 0 0 0.00% 3 77 1.66% 1 15 1.94%
7 2 47 0.79% 0 0 0.00% 2 45 0.97% 0 7 0.97%
8 3 77 1.29% 0 0 0.00% 1 40 0.86% 0 6 0.85%
9 6 139 2.33% 0 0 0.00% 2 60 1.30% 0 10 1.36%
10 4 98 1.64% 0 0 0.00% 1 35 0.76% 0 6 0.77%
11 5 117 1.96% 0 0 0.00% 2 51 1.10% 0 9 1.18%
12 4 99 1.66% 0 0 0.00% 2 64 1.38% 1 12 1.57%
13 8 181 3.04% 0 0 0.00% 2 57 1.23% 0 10 1.26%
14 6 147 2.47% 0 0 0.00% 3 68 1.47% 1 12 1.57%
15 6 151 2.53% 0 0 0.00% 4 88 1.90% 1 14 1.86%
16 5 127 2.13% 0 0 0.00% 3 77 1.66% 1 12 1.63%
17 3 85 1.43% 0 0 0.00% 3 71 1.53% 1 12 1.51%
18 6 132 2.22% 0 0 0.00% 3 78 1.69% 1 13 1.76%
19 6 133 2.23% 0 0 0.00% 3 71 1.53% 1 13 1.74%
20 6 134 2.25% 0 0 0.00% 3 82 1.77% 1 13 1.72%
21 6 153 2.57% 0 0 0.00% 4 107 2.31% 1 19 2.42%
22 7 159 2.67% 0 0 0.00% 5 126 2.72% 1 25 3.29%
23 5 118 1.98% 0 0 0.00% 3 85 1.84% 1 14 1.88%

Top 30 of 955 Total Sites
# Hits Files kB F Visits Hostname
1 2955 49.60% 0 0.00% 467 61.10% 1 0.31% 91.239.130.201
2 1244 20.88% 0 0.00% 197 25.72% 2 0.62% 16-10-nik3977.aeza.network
3 41 0.69% 0 0.00% 6 0.85% 1 0.31% malta1877.startdedicated.de
4 31 0.52% 0 0.00% 5 0.64% 1 0.31% 20.171.206.24
5 28 0.47% 0 0.00% 4 0.58% 1 0.31% hostglobal.plus
6 27 0.45% 0 0.00% 4 0.56% 9 2.80% 182.16.21.98
7 24 0.40% 0 0.00% 4 0.50% 1 0.31% 20.171.206.165
8 17 0.29% 0 0.00% 3 0.35% 8 2.49% 27.124.32.71
9 16 0.27% 0 0.00% 3 0.33% 1 0.31% ns513600.ip-192-99-37.net
10 15 0.25% 0 0.00% 0 0.00% 1 0.31% 64.64.123.56
11 15 0.25% 0 0.00% 2 0.31% 1 0.31% ns3134034.ip-51-38-181.eu
12 14 0.23% 0 0.00% 0 0.00% 0 0.00% 85.203.45.161
13 14 0.23% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
14 13 0.22% 0 0.00% 2 0.27% 1 0.31% 178.215.224.157
15 13 0.22% 0 0.00% 0 0.00% 0 0.00% 45.130.136.17
16 13 0.22% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
17 13 0.22% 0 0.00% 0 0.00% 0 0.00% 85.203.45.168
18 12 0.20% 0 0.00% 0 0.00% 0 0.00% 85.203.45.188
19 11 0.18% 0 0.00% 0 0.00% 0 0.00% 45.130.136.16
20 11 0.18% 0 0.00% 2 0.23% 1 0.31% ns31051770.ip-54-38-85.eu
21 10 0.17% 0 0.00% 2 0.21% 1 0.31% 143.92.34.102
22 10 0.17% 0 0.00% 0 0.00% 0 0.00% 89.38.224.165
23 10 0.17% 0 0.00% 0 0.00% 0 0.00% 98.159.226.71
24 9 0.15% 0 0.00% 0 0.00% 0 0.00% 85.203.45.162
25 9 0.15% 0 0.00% 0 0.00% 1 0.31% 98.159.226.73
26 8 0.13% 0 0.00% 0 0.00% 0 0.00% 196.196.52.6
27 8 0.13% 0 0.00% 0 0.00% 0 0.00% 64.64.123.39
28 8 0.13% 0 0.00% 0 0.00% 0 0.00% 64.64.123.57
29 8 0.13% 0 0.00% 0 0.00% 0 0.00% 85.203.45.189
30 8 0.13% 0 0.00% 1 0.17% 4 1.25% crawl-mwx5un.mj12bot.com

Top 10 of 955 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 49.60% 0 0.00% 467 61.10% 1 0.31% 91.239.130.201
2 1244 20.88% 0 0.00% 197 25.72% 2 0.62% 16-10-nik3977.aeza.network
3 41 0.69% 0 0.00% 6 0.85% 1 0.31% malta1877.startdedicated.de
4 31 0.52% 0 0.00% 5 0.64% 1 0.31% 20.171.206.24
5 28 0.47% 0 0.00% 4 0.58% 1 0.31% hostglobal.plus
6 27 0.45% 0 0.00% 4 0.56% 9 2.80% 182.16.21.98
7 24 0.40% 0 0.00% 4 0.50% 1 0.31% 20.171.206.165
8 17 0.29% 0 0.00% 3 0.35% 8 2.49% 27.124.32.71
9 16 0.27% 0 0.00% 3 0.33% 1 0.31% ns513600.ip-192-99-37.net
10 15 0.25% 0 0.00% 2 0.31% 1 0.31% ns3134034.ip-51-38-181.eu

Top 7 of 17 Total Referrers
# Hits Referrer
1 4638 77.84% - (Direct Request)
2 1098 18.43% https://flavors-msk.ru/
3 33 0.55% http://vaideos.nl
4 21 0.35% http://www.baidu.com/
5 5 0.08% vaideos.nl
6 3 0.05% www.google.com
7 2 0.03% https://www.google.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 100 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
2 98 1.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 97 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 93 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 91 1.53% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 90 1.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 89 1.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 88 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 88 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 87 1.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 87 1.46% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 86 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 81 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 72 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 71 1.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 5692 95.54% 0 0.00% 727 95.08% Unresolved/Unknown
2 147 2.47% 0 0.00% 19 2.48% Commercial (com)
3 57 0.96% 0 0.00% 9 1.18% Germany
4 27 0.45% 0 0.00% 4 0.56% European Union
5 24 0.40% 0 0.00% 4 0.50% Network (net)
6 4 0.07% 0 0.00% 0 0.06% Netherlands
7 2 0.03% 0 0.00% 0 0.04% Non-Profit (org)
8 2 0.03% 0 0.00% 0 0.04% Vietnam
9 1 0.02% 0 0.00% 0 0.02% China
10 1 0.02% 0 0.00% 0 0.02% Spain
11 1 0.02% 0 0.00% 0 0.02% Turkey


Generated by Webalizer Version 2.23