
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2281 | 789 | 1358 | 194 | 1924 | 619127 | 2922 | 20383 | 11846 | 34220 |
| Oct 2026 | 2630 | 1148 | 2112 | 420 | 11002 | 1020324 | 13026 | 65490 | 35591 | 81531 |
| Sep 2026 | 1742 | 730 | 1257 | 134 | 2855 | 1364240 | 4026 | 37726 | 21907 | 52286 |
| Aug 2026 | 2174 | 846 | 1921 | 165 | 3928 | 1520175 | 5116 | 59563 | 26235 | 67406 |
| Jul 2026 | 2384 | 620 | 2181 | 167 | 3720 | 534976 | 5201 | 67614 | 19222 | 73928 |
| Jun 2026 | 1403 | 627 | 1186 | 91 | 2087 | 465812 | 2732 | 35591 | 18829 | 42112 |
| May 2026 | 1699 | 1241 | 1526 | 119 | 2730 | 1337801 | 3708 | 47334 | 38473 | 52693 |
| Apr 2026 | 788 | 559 | 691 | 63 | 1399 | 1229285 | 1906 | 20730 | 16772 | 23662 |
| Mar 2026 | 696 | 302 | 631 | 110 | 2393 | 573257 | 3425 | 19570 | 9374 | 21601 |
| Feb 2026 | 1838 | 901 | 1637 | 204 | 3976 | 1760209 | 5733 | 45852 | 25240 | 51489 |
| Jan 2026 | 1556 | 821 | 1413 | 187 | 4117 | 1612033 | 5806 | 43803 | 25471 | 48254 |
| Dec 2025 | 1576 | 363 | 1452 | 268 | 4574 | 445634 | 8337 | 45037 | 11254 | 48856 |
| Totals | 12482873 | 61938 | 508693 | 260214 | 598038 | |||||
| Generated by Webalizer Version 2.23 |