Usage Statistics for vaideos.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1869
Total Files 1009
Total Pages 940
Total Visits 607
Total kB Files 9500
Total kB In 0
Total kB Out 0
Total Unique Sites 552
Total Unique URLs 34
Total Unique Referrers 107
Total Unique User Agents 288
. Avg Max
Hits per Hour 2 83
Hits per Day 60 159
Files per Day 32 122
Pages per Day 30 104
Sites per Day 17 49
Visits per Day 19 32
kB Files per Day 306 1183
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.99% 1009
Code 301 - Moved Permanently 0.27% 5
Code 400 - Bad Request 0.16% 3
Code 403 - Forbidden 8.99% 168
Code 404 - Not Found 36.60% 684

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 2.62% 31 3.07% 22 2.34% 13 2.14% 18 3.26% 478 5.03% 0 0.00% 0 0.00%
2 61 3.26% 42 4.16% 32 3.40% 28 4.61% 49 8.88% 221 2.32% 0 0.00% 0 0.00%
3 52 2.78% 16 1.59% 19 2.02% 12 1.98% 17 3.08% 116 1.22% 0 0.00% 0 0.00%
4 38 2.03% 16 1.59% 20 2.13% 16 2.64% 14 2.54% 91 0.96% 0 0.00% 0 0.00%
5 92 4.92% 60 5.95% 31 3.30% 21 3.46% 31 5.62% 1183 12.45% 0 0.00% 0 0.00%
6 49 2.62% 33 3.27% 29 3.09% 26 4.28% 34 6.16% 470 4.95% 0 0.00% 0 0.00%
7 49 2.62% 25 2.48% 19 2.02% 16 2.64% 19 3.44% 453 4.77% 0 0.00% 0 0.00%
8 29 1.55% 21 2.08% 23 2.45% 20 3.29% 26 4.71% 100 1.06% 0 0.00% 0 0.00%
9 48 2.57% 30 2.97% 33 3.51% 29 4.78% 35 6.34% 155 1.63% 0 0.00% 0 0.00%
10 22 1.18% 12 1.19% 13 1.38% 13 2.14% 15 2.72% 52 0.55% 0 0.00% 0 0.00%
11 30 1.61% 19 1.88% 23 2.45% 19 3.13% 24 4.35% 95 1.00% 0 0.00% 0 0.00%
12 25 1.34% 16 1.59% 22 2.34% 19 3.13% 20 3.62% 80 0.84% 0 0.00% 0 0.00%
13 59 3.16% 50 4.96% 20 2.13% 15 2.47% 17 3.08% 559 5.88% 0 0.00% 0 0.00%
14 23 1.23% 14 1.39% 22 2.34% 18 2.97% 16 2.90% 58 0.62% 0 0.00% 0 0.00%
15 26 1.39% 15 1.49% 21 2.23% 21 3.46% 23 4.17% 71 0.75% 0 0.00% 0 0.00%
16 91 4.87% 9 0.89% 89 9.47% 12 1.98% 14 2.54% 128 1.34% 0 0.00% 0 0.00%
17 13 0.70% 10 0.99% 12 1.28% 12 1.98% 13 2.36% 40 0.42% 0 0.00% 0 0.00%
18 131 7.01% 40 3.96% 34 3.62% 18 2.97% 21 3.80% 606 6.38% 0 0.00% 0 0.00%
19 36 1.93% 13 1.29% 18 1.91% 15 2.47% 22 3.99% 75 0.79% 0 0.00% 0 0.00%
20 21 1.12% 13 1.29% 15 1.60% 14 2.31% 18 3.26% 59 0.62% 0 0.00% 0 0.00%
21 34 1.82% 29 2.87% 17 1.81% 13 2.14% 15 2.72% 135 1.43% 0 0.00% 0 0.00%
22 39 2.09% 26 2.58% 19 2.02% 18 2.97% 27 4.89% 141 1.49% 0 0.00% 0 0.00%
23 67 3.58% 40 3.96% 48 5.11% 30 4.94% 41 7.43% 236 2.49% 0 0.00% 0 0.00%
24 76 4.07% 59 5.85% 40 4.26% 25 4.12% 26 4.71% 660 6.94% 0 0.00% 0 0.00%
25 23 1.23% 13 1.29% 17 1.81% 16 2.64% 21 3.80% 65 0.68% 0 0.00% 0 0.00%
26 134 7.17% 76 7.53% 53 5.64% 28 4.61% 35 6.34% 456 4.80% 0 0.00% 0 0.00%
27 159 8.51% 122 12.09% 42 4.47% 32 5.27% 38 6.88% 1080 11.37% 0 0.00% 0 0.00%
28 119 6.37% 38 3.77% 27 2.87% 27 4.45% 31 5.62% 589 6.20% 0 0.00% 0 0.00%
29 98 5.24% 59 5.85% 34 3.62% 21 3.46% 28 5.07% 324 3.41% 0 0.00% 0 0.00%
30 59 3.16% 36 3.57% 22 2.34% 17 2.80% 29 5.25% 490 5.16% 0 0.00% 0 0.00%
31 117 6.26% 26 2.58% 104 11.06% 23 3.79% 28 5.07% 233 2.45% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 4.23% 2 62 6.14% 1 36 3.83% 29 885 9.31% 0 0 0.00% 0 0 0.00%
1 1 49 2.62% 0 15 1.49% 1 36 3.83% 3 103 1.08% 0 0 0.00% 0 0 0.00%
2 0 27 1.44% 0 16 1.59% 0 21 2.23% 2 70 0.74% 0 0 0.00% 0 0 0.00%
3 2 73 3.91% 2 63 6.24% 0 21 2.23% 12 358 3.77% 0 0 0.00% 0 0 0.00%
4 1 32 1.71% 0 12 1.19% 0 24 2.55% 2 53 0.56% 0 0 0.00% 0 0 0.00%
5 3 97 5.19% 2 84 8.33% 1 41 4.36% 25 778 8.19% 0 0 0.00% 0 0 0.00%
6 1 54 2.89% 1 31 3.07% 0 16 1.70% 16 485 5.11% 0 0 0.00% 0 0 0.00%
7 1 34 1.82% 0 17 1.68% 0 20 2.13% 2 71 0.75% 0 0 0.00% 0 0 0.00%
8 0 27 1.44% 0 15 1.49% 0 16 1.70% 2 65 0.68% 0 0 0.00% 0 0 0.00%
9 2 86 4.60% 2 72 7.14% 1 49 5.21% 20 634 6.67% 0 0 0.00% 0 0 0.00%
10 2 62 3.32% 1 41 4.06% 1 37 3.94% 7 205 2.16% 0 0 0.00% 0 0 0.00%
11 1 59 3.16% 1 35 3.47% 0 29 3.09% 6 192 2.02% 0 0 0.00% 0 0 0.00%
12 8 248 13.27% 2 72 7.14% 3 119 12.66% 42 1288 13.56% 0 0 0.00% 0 0 0.00%
13 0 25 1.34% 0 15 1.49% 0 19 2.02% 2 62 0.66% 0 0 0.00% 0 0 0.00%
14 1 52 2.78% 0 27 2.68% 1 40 4.26% 5 153 1.61% 0 0 0.00% 0 0 0.00%
15 1 42 2.25% 0 29 2.87% 1 35 3.72% 5 150 1.58% 0 0 0.00% 0 0 0.00%
16 0 19 1.02% 0 7 0.69% 0 14 1.49% 1 40 0.43% 0 0 0.00% 0 0 0.00%
17 4 144 7.70% 0 28 2.78% 3 114 12.13% 8 259 2.73% 0 0 0.00% 0 0 0.00%
18 2 74 3.96% 1 37 3.67% 0 27 2.87% 17 524 5.51% 0 0 0.00% 0 0 0.00%
19 4 136 7.28% 3 96 9.51% 1 56 5.96% 16 502 5.29% 0 0 0.00% 0 0 0.00%
20 2 86 4.60% 1 56 5.55% 1 32 3.40% 29 895 9.42% 0 0 0.00% 0 0 0.00%
21 3 105 5.62% 0 21 2.08% 0 23 2.45% 7 220 2.32% 0 0 0.00% 0 0 0.00%
22 4 134 7.17% 1 61 6.05% 1 56 5.96% 21 663 6.98% 0 0 0.00% 0 0 0.00%
23 4 125 6.69% 3 97 9.61% 1 59 6.28% 27 845 8.89% 0 0 0.00% 0 0 0.00%

Top 17 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 471 25.20% 1637 17.24% 0 0.00% 0 0.00% /
2 64 3.42% 92 0.97% 0 0.00% 0 0.00% /js/main.js
3 52 2.78% 1374 14.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 52 2.78% 773 8.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 52 2.78% 1202 12.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 44 2.35% 1502 15.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 44 2.35% 216 2.27% 0 0.00% 0 0.00% /styles/main.css
8 44 2.35% 70 0.73% 0 0.00% 0 0.00% /styles/main_responsive.css
9 31 1.66% 89 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 17 0.91% 255 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 16 0.86% 253 2.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 14 0.75% 192 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 14 0.75% 237 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 14 0.75% 176 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 4 0.21% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/P_WIRk-F_Xqf_puixD0GbfCpecwa590oNoZJIeJXbz4
16 1 0.05% 8 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.05% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 471 25.20% 1637 17.24% 0 0.00% 0 0.00% /
2 44 2.35% 1502 15.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 52 2.78% 1374 14.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 52 2.78% 1202 12.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 52 2.78% 773 8.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 17 0.91% 255 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 16 0.86% 253 2.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 14 0.75% 237 2.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 44 2.35% 216 2.27% 0 0.00% 0 0.00% /styles/main.css
10 14 0.75% 192 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 471 25.20% 429 90.13% /
2 31 1.66% 13 2.73% /plesk-stat/webstat-ssl/
3 17 0.91% 7 1.47% /plesk-stat/webstat-ssl/usage_202312.html
4 16 0.86% 7 1.47% /plesk-stat/webstat-ssl/usage_202401.html
5 14 0.75% 7 1.47% /plesk-stat/webstat-ssl/usage_202402.html
6 14 0.75% 7 1.47% /plesk-stat/webstat-ssl/usage_202403.html
7 14 0.75% 6 1.26% /plesk-stat/webstat-ssl/usage_202311.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 471 25.20% 410 86.86% /
2 31 1.66% 23 4.87% /plesk-stat/webstat-ssl/
3 17 0.91% 9 1.91% /plesk-stat/webstat-ssl/usage_202312.html
4 14 0.75% 9 1.91% /plesk-stat/webstat-ssl/usage_202403.html
5 14 0.75% 7 1.48% /plesk-stat/webstat-ssl/usage_202311.html
6 16 0.86% 7 1.48% /plesk-stat/webstat-ssl/usage_202401.html
7 14 0.75% 7 1.48% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 552 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 4.12% 0 0.00% 89 0.94% 0 0.00% 0 0.00% 1 0.16% 185.198.240.67
2 77 4.12% 0 0.00% 89 0.94% 0 0.00% 0 0.00% 1 0.16% 216.73.161.14
3 71 3.80% 0 0.00% 124 1.31% 0 0.00% 0 0.00% 1 0.16% 176.101.57.153
4 68 3.64% 0 0.00% 120 1.26% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
5 68 3.64% 68 6.74% 1554 16.36% 0 0.00% 0 0.00% 4 0.66% hn.kd.ny.adsl
6 46 2.46% 44 4.36% 579 6.09% 0 0.00% 0 0.00% 1 0.16% crawler-55.nicecrawler.com
7 45 2.41% 42 4.16% 221 2.33% 0 0.00% 0 0.00% 2 0.33% ip85-215-133-124.pbiaas.com
8 43 2.30% 17 1.68% 73 0.77% 0 0.00% 0 0.00% 34 5.60% hebei.22.121.in-addr.arpa
9 34 1.82% 2 0.20% 58 0.61% 0 0.00% 0 0.00% 2 0.33% ec2-34-222-177-41.us-west-2.compute.amazonaws.com
10 28 1.50% 28 2.78% 194 2.04% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-118.a.ahrefs.com
11 26 1.39% 26 2.58% 174 1.83% 0 0.00% 0 0.00% 1 0.16% 205.169.39.94
12 24 1.28% 24 2.38% 411 4.32% 0 0.00% 0 0.00% 1 0.16% 117.132.188.206
13 24 1.28% 24 2.38% 70 0.74% 0 0.00% 0 0.00% 24 3.95% 180.97.221.86
14 21 1.12% 2 0.20% 35 0.37% 0 0.00% 0 0.00% 2 0.33% 125.124.133.75
15 21 1.12% 0 0.00% 35 0.37% 0 0.00% 0 0.00% 1 0.16% tor-exit-141.relayon.org
16 21 1.12% 2 0.20% 41 0.44% 0 0.00% 0 0.00% 1 0.16% vmi1676658.contaboserver.net
17 20 1.07% 18 1.78% 95 1.00% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
18 19 1.02% 2 0.20% 35 0.37% 0 0.00% 0 0.00% 2 0.33% 154.91.64.33
19 19 1.02% 15 1.49% 58 0.61% 0 0.00% 0 0.00% 1 0.16% 52-70-240-171.crawl.amazonbot.amazon
20 19 1.02% 19 1.88% 103 1.08% 0 0.00% 0 0.00% 1 0.16% ec2-13-59-185-178.us-east-2.compute.amazonaws.com
21 19 1.02% 6 0.59% 54 0.57% 0 0.00% 0 0.00% 2 0.33% ninja-crawler85.webmeup.com
22 18 0.96% 18 1.78% 390 4.11% 0 0.00% 0 0.00% 1 0.16% 27.115.124.109
23 18 0.96% 3 0.30% 40 0.42% 0 0.00% 0 0.00% 1 0.16% b46c9f9797.scan.leakix.org
24 18 0.96% 18 1.78% 445 4.68% 0 0.00% 0 0.00% 1 0.16% ec2-54-152-75-210.compute-1.amazonaws.com
25 17 0.91% 17 1.68% 97 1.02% 0 0.00% 0 0.00% 1 0.16% 240.224.97.34.bc.googleusercontent.com
26 17 0.91% 17 1.68% 392 4.12% 0 0.00% 0 0.00% 1 0.16% 27.115.124.101
27 17 0.91% 17 1.68% 94 0.99% 0 0.00% 0 0.00% 1 0.16% 65.154.226.171
28 17 0.91% 17 1.68% 94 0.99% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-41.dataproviderbot.com
29 16 0.86% 13 1.29% 82 0.86% 0 0.00% 0 0.00% 1 0.16% 23-22-35-162.crawl.amazonbot.amazon
30 15 0.80% 9 0.89% 599 6.31% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-75.dataproviderbot.com

Top 10 of 552 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 3.64% 68 6.74% 1554 16.36% 0 0.00% 0 0.00% 4 0.66% hn.kd.ny.adsl
2 15 0.80% 9 0.89% 599 6.31% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-150-75.dataproviderbot.com
3 46 2.46% 44 4.36% 579 6.09% 0 0.00% 0 0.00% 1 0.16% crawler-55.nicecrawler.com
4 18 0.96% 18 1.78% 445 4.68% 0 0.00% 0 0.00% 1 0.16% ec2-54-152-75-210.compute-1.amazonaws.com
5 24 1.28% 24 2.38% 411 4.32% 0 0.00% 0 0.00% 1 0.16% 117.132.188.206
6 17 0.91% 17 1.68% 392 4.12% 0 0.00% 0 0.00% 1 0.16% 27.115.124.101
7 18 0.96% 18 1.78% 390 4.11% 0 0.00% 0 0.00% 1 0.16% 27.115.124.109
8 45 2.41% 42 4.16% 221 2.33% 0 0.00% 0 0.00% 2 0.33% ip85-215-133-124.pbiaas.com
9 28 1.50% 28 2.78% 194 2.04% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-118.a.ahrefs.com
10 26 1.39% 26 2.58% 174 1.83% 0 0.00% 0 0.00% 1 0.16% 205.169.39.94

Top 11 of 107 Total Referrers
# Hits Referrer
1 1197 64.04% - (Direct Request)
2 60 3.21% http://www.vaideos.nl
3 44 2.35% http://vaideos.nl
4 8 0.43% www.google.com
5 7 0.37% https://vaideos.nl
6 6 0.32% http://baidu.com/
7 5 0.27% vaideos.nl
8 4 0.21% http://85.17.55.109:80/
9 2 0.11% https://www.google.com/
10 1 0.05% http://www.google.com.hk
11 1 0.05% https://www.domeinmakelaar.info/

Top 15 of 288 Total User Agents
# Hits User Agent
1 176 9.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 170 9.10% Go-http-client/2.0
3 114 6.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 103 5.51% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 94 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 63 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 55 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 47 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 44 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
10 43 2.30% python-requests/2.31.0
11 36 1.93% Go-http-client/1.1
12 36 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 32 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 31 1.66% Mozilla/5.0 (compatible; Dataprovider.com)
15 30 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for March 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1014 54.25% 519 51.44% 4872 51.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 621 33.23% 415 41.13% 4075 42.90% 0 0.00% 0 0.00% Commercial (com)
3 51 2.73% 13 1.29% 116 1.22% 0 0.00% 0 0.00% Network (net)
4 50 2.68% 13 1.29% 137 1.44% 0 0.00% 0 0.00% Non-Profit (org)
5 45 2.41% 18 1.78% 78 0.82% 0 0.00% 0 0.00% Address Routing (arpa)
6 16 0.86% 10 0.99% 61 0.64% 0 0.00% 0 0.00% Netherlands
7 12 0.64% 0 0.00% 18 0.19% 0 0.00% 0 0.00% China
8 12 0.64% 8 0.79% 44 0.46% 0 0.00% 0 0.00% Germany
9 11 0.59% 0 0.00% 17 0.18% 0 0.00% 0 0.00% Sao Tome and Principe
10 8 0.43% 2 0.20% 22 0.23% 0 0.00% 0 0.00% Vietnam
11 6 0.32% 3 0.30% 20 0.21% 0 0.00% 0 0.00% European Union
12 5 0.27% 1 0.10% 9 0.09% 0 0.00% 0 0.00% Indonesia
13 4 0.21% 3 0.30% 10 0.10% 0 0.00% 0 0.00% United States
14 2 0.11% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Colombia
15 2 0.11% 1 0.10% 4 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.11% 2 0.20% 5 0.06% 0 0.00% 0 0.00% Romania
17 2 0.11% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Russian Federation
18 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
19 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
20 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
21 1 0.05% 1 0.10% 3 0.03% 0 0.00% 0 0.00% Japan
22 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Norway
23 1 0.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23