Usage Statistics for vaideos.nl

Summary Period: April 2024
Generated 01-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7962
Total Files 6933
Total Pages 1092
Total Visits 791
Total kB Files 104701
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 37
Total Unique Referrers 36
Total Unique User Agents 617
. Avg Max
Hits per Hour 11 226
Hits per Day 265 1210
Files per Day 231 1157
Pages per Day 36 81
Sites per Day 21 54
Visits per Day 26 50
kB Files per Day 3490 17780
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.08% 6933
Code 301 - Moved Permanently 0.08% 6
Code 304 - Not Modified 0.18% 14
Code 400 - Bad Request 0.15% 12
Code 403 - Forbidden 2.14% 170
Code 404 - Not Found 10.39% 827

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 0.75% 38 0.55% 31 2.84% 19 2.40% 25 3.88% 693 0.66% 0 0.00% 0 0.00%
2 21 0.26% 14 0.20% 16 1.47% 15 1.90% 18 2.80% 49 0.05% 0 0.00% 0 0.00%
3 29 0.36% 20 0.29% 14 1.28% 13 1.64% 17 2.64% 86 0.08% 0 0.00% 0 0.00%
4 289 3.63% 67 0.97% 40 3.66% 17 2.15% 27 4.19% 1951 1.86% 0 0.00% 0 0.00%
5 47 0.59% 27 0.39% 30 2.75% 24 3.03% 28 4.35% 149 0.14% 0 0.00% 0 0.00%
6 67 0.84% 50 0.72% 34 3.11% 18 2.28% 20 3.11% 852 0.81% 0 0.00% 0 0.00%
7 103 1.29% 90 1.30% 27 2.47% 26 3.29% 31 4.81% 549 0.52% 0 0.00% 0 0.00%
8 57 0.72% 40 0.58% 19 1.74% 16 2.02% 22 3.42% 740 0.71% 0 0.00% 0 0.00%
9 33 0.41% 21 0.30% 21 1.92% 21 2.65% 27 4.19% 103 0.10% 0 0.00% 0 0.00%
10 196 2.46% 170 2.45% 56 5.13% 38 4.80% 46 7.14% 1786 1.71% 0 0.00% 0 0.00%
11 112 1.41% 95 1.37% 40 3.66% 36 4.55% 35 5.43% 1082 1.03% 0 0.00% 0 0.00%
12 90 1.13% 67 0.97% 26 2.38% 24 3.03% 32 4.97% 676 0.65% 0 0.00% 0 0.00%
13 88 1.11% 67 0.97% 33 3.02% 26 3.29% 31 4.81% 373 0.36% 0 0.00% 0 0.00%
14 94 1.18% 64 0.92% 44 4.03% 27 3.41% 39 6.06% 922 0.88% 0 0.00% 0 0.00%
15 66 0.83% 51 0.74% 30 2.75% 29 3.67% 35 5.43% 242 0.23% 0 0.00% 0 0.00%
16 519 6.52% 499 7.20% 34 3.11% 21 2.65% 25 3.88% 3087 2.95% 0 0.00% 0 0.00%
17 982 12.33% 942 13.59% 44 4.03% 30 3.79% 36 5.59% 17780 16.98% 0 0.00% 0 0.00%
18 630 7.91% 570 8.22% 41 3.75% 31 3.92% 36 5.59% 7026 6.71% 0 0.00% 0 0.00%
19 320 4.02% 294 4.24% 37 3.39% 26 3.29% 28 4.35% 6555 6.26% 0 0.00% 0 0.00%
20 558 7.01% 542 7.82% 24 2.20% 19 2.40% 27 4.19% 9453 9.03% 0 0.00% 0 0.00%
21 335 4.21% 317 4.57% 38 3.48% 28 3.54% 41 6.37% 2312 2.21% 0 0.00% 0 0.00%
22 238 2.99% 229 3.30% 25 2.29% 24 3.03% 28 4.35% 2378 2.27% 0 0.00% 0 0.00%
23 161 2.02% 146 2.11% 32 2.93% 25 3.16% 27 4.19% 3152 3.01% 0 0.00% 0 0.00%
24 211 2.65% 185 2.67% 81 7.42% 50 6.32% 54 8.39% 2170 2.07% 0 0.00% 0 0.00%
25 253 3.18% 51 0.74% 70 6.41% 41 5.18% 46 7.14% 500 0.48% 0 0.00% 0 0.00%
26 64 0.80% 39 0.56% 39 3.57% 36 4.55% 43 6.68% 181 0.17% 0 0.00% 0 0.00%
27 190 2.39% 171 2.47% 34 3.11% 32 4.05% 46 7.14% 7518 7.18% 0 0.00% 0 0.00%
28 1210 15.20% 1157 16.69% 64 5.86% 31 3.92% 35 5.43% 14937 14.27% 0 0.00% 0 0.00%
29 657 8.25% 636 9.17% 39 3.57% 30 3.79% 31 4.81% 11359 10.85% 0 0.00% 0 0.00%
30 282 3.54% 274 3.95% 29 2.66% 18 2.28% 21 3.26% 6040 5.77% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 544 6.83% 17 527 7.60% 1 49 4.49% 234 7007 6.69% 0 0 0.00% 0 0 0.00%
1 16 495 6.22% 15 466 6.72% 1 48 4.40% 367 11009 10.51% 0 0 0.00% 0 0 0.00%
2 10 310 3.89% 10 301 4.34% 0 26 2.38% 197 5904 5.64% 0 0 0.00% 0 0 0.00%
3 4 130 1.63% 3 99 1.43% 1 50 4.58% 59 1781 1.70% 0 0 0.00% 0 0 0.00%
4 15 459 5.76% 7 234 3.38% 1 52 4.76% 157 4704 4.49% 0 0 0.00% 0 0 0.00%
5 19 571 7.17% 12 380 5.48% 2 63 5.77% 90 2692 2.57% 0 0 0.00% 0 0 0.00%
6 4 132 1.66% 3 96 1.38% 1 49 4.49% 71 2137 2.04% 0 0 0.00% 0 0 0.00%
7 18 553 6.95% 17 532 7.67% 1 45 4.12% 121 3626 3.46% 0 0 0.00% 0 0 0.00%
8 4 136 1.71% 3 109 1.57% 1 42 3.85% 45 1338 1.28% 0 0 0.00% 0 0 0.00%
9 2 80 1.00% 1 58 0.84% 1 32 2.93% 25 750 0.72% 0 0 0.00% 0 0 0.00%
10 6 181 2.27% 5 161 2.32% 1 46 4.21% 149 4464 4.26% 0 0 0.00% 0 0 0.00%
11 1 45 0.57% 0 25 0.36% 0 29 2.66% 3 95 0.09% 0 0 0.00% 0 0 0.00%
12 12 364 4.57% 11 337 4.86% 1 42 3.85% 165 4950 4.73% 0 0 0.00% 0 0 0.00%
13 5 157 1.97% 4 137 1.98% 1 42 3.85% 59 1774 1.69% 0 0 0.00% 0 0 0.00%
14 14 427 5.36% 12 364 5.25% 2 73 6.68% 111 3335 3.19% 0 0 0.00% 0 0 0.00%
15 13 408 5.12% 12 369 5.32% 1 55 5.04% 128 3835 3.66% 0 0 0.00% 0 0 0.00%
16 14 447 5.61% 14 439 6.33% 0 21 1.92% 425 12753 12.18% 0 0 0.00% 0 0 0.00%
17 1 54 0.68% 1 39 0.56% 1 40 3.66% 10 292 0.28% 0 0 0.00% 0 0 0.00%
18 4 142 1.78% 4 127 1.83% 1 31 2.84% 93 2785 2.66% 0 0 0.00% 0 0 0.00%
19 24 727 9.13% 23 692 9.98% 1 38 3.48% 234 7012 6.70% 0 0 0.00% 0 0 0.00%
20 10 322 4.04% 10 305 4.40% 1 37 3.39% 127 3801 3.63% 0 0 0.00% 0 0 0.00%
21 25 758 9.52% 24 746 10.76% 1 56 5.13% 393 11796 11.27% 0 0 0.00% 0 0 0.00%
22 5 175 2.20% 2 83 1.20% 2 65 5.95% 29 860 0.82% 0 0 0.00% 0 0 0.00%
23 11 345 4.33% 10 307 4.43% 2 61 5.59% 200 6002 5.73% 0 0 0.00% 0 0 0.00%

Top 17 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 2073 26.04% 3261 3.11% 0 0.00% 0 0.00% /js/main.js
2 1783 22.39% 43816 41.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 650 8.16% 2109 2.01% 0 0.00% 0 0.00% /
4 547 6.87% 4582 4.38% 0 0.00% 0 0.00% /styles/main.css
5 469 5.89% 16790 16.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 349 4.38% 20037 19.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 213 2.68% 6958 6.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 167 2.10% 286 0.27% 0 0.00% 0 0.00% /styles/main_responsive.css
9 109 1.37% 534 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 29 0.36% 782 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 27 0.34% 768 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 25 0.31% 798 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 22 0.28% 603 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 21 0.26% 731 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 21 0.26% 445 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
16 11 0.14% 66 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
17 6 0.08% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1783 22.39% 43816 41.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 349 4.38% 20037 19.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 469 5.89% 16790 16.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 213 2.68% 6958 6.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 547 6.87% 4582 4.38% 0 0.00% 0 0.00% /styles/main.css
6 2073 26.04% 3261 3.11% 0 0.00% 0 0.00% /js/main.js
7 650 8.16% 2109 2.01% 0 0.00% 0 0.00% /
8 25 0.31% 798 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 29 0.36% 782 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 27 0.34% 768 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 650 8.16% 600 85.11% /
2 109 1.37% 35 4.96% /plesk-stat/webstat-ssl/
3 29 0.36% 15 2.13% /plesk-stat/webstat-ssl/usage_202401.html
4 27 0.34% 14 1.99% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.31% 12 1.70% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.26% 11 1.56% /plesk-stat/webstat-ssl/usage_202404.html
7 22 0.28% 10 1.42% /plesk-stat/webstat-ssl/usage_202311.html
8 21 0.26% 8 1.13% /plesk-stat/webstat-ssl/usage_202312.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 650 8.16% 535 76.76% /
2 109 1.37% 84 12.05% /plesk-stat/webstat-ssl/
3 29 0.36% 15 2.15% /plesk-stat/webstat-ssl/usage_202401.html
4 25 0.31% 15 2.15% /plesk-stat/webstat-ssl/usage_202403.html
5 27 0.34% 14 2.01% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.28% 13 1.87% /plesk-stat/webstat-ssl/usage_202311.html
7 21 0.26% 12 1.72% /plesk-stat/webstat-ssl/usage_202404.html
8 21 0.26% 9 1.29% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 423 5.31% 40 0.58% 1505 1.44% 0 0.00% 0 0.00% 3 0.38% 91.215.85.29
2 218 2.74% 218 3.14% 2287 2.18% 0 0.00% 0 0.00% 1 0.13% 110.154.132.84
3 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 110.154.97.185
4 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 110.154.98.86
5 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 110.154.99.238
6 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 117.153.135.135
7 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 118.85.22.175.adsl-pool.jlccptt.net.cn
8 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 120.227.158.146
9 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 120.227.159.48
10 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 179.73.186.123.broad.fs.ln.dynamic.163data.com.cn
11 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 180.91.22.175.adsl-pool.jlccptt.net.cn
12 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 182.204.140.156
13 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 223.88.223.108
14 218 2.74% 218 3.14% 590 0.56% 0 0.00% 0 0.00% 1 0.13% 223.89.207.24
15 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 36.148.166.151
16 218 2.74% 218 3.14% 5457 5.21% 0 0.00% 0 0.00% 1 0.13% 39.165.154.79
17 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 39.165.155.45
18 218 2.74% 218 3.14% 714 0.68% 0 0.00% 0 0.00% 1 0.13% 42.202.17.129
19 214 2.69% 214 3.09% 5356 5.12% 0 0.00% 0 0.00% 1 0.13% 182.204.141.186
20 184 2.31% 184 2.65% 7079 6.76% 0 0.00% 0 0.00% 1 0.13% 120.228.237.137
21 170 2.14% 170 2.45% 1833 1.75% 0 0.00% 0 0.00% 1 0.13% 42.202.17.121
22 116 1.46% 116 1.67% 7230 6.91% 0 0.00% 0 0.00% 1 0.13% 182.204.142.3
23 110 1.38% 110 1.59% 2724 2.60% 0 0.00% 0 0.00% 1 0.13% 110.154.133.78
24 91 1.14% 70 1.01% 2078 1.99% 0 0.00% 0 0.00% 3 0.38% 151.106.160.165
25 84 1.06% 84 1.21% 3052 2.92% 0 0.00% 0 0.00% 1 0.13% 42.202.17.115
26 76 0.95% 76 1.10% 487 0.47% 0 0.00% 0 0.00% 1 0.13% 223.88.223.208
27 68 0.85% 68 0.98% 1660 1.59% 0 0.00% 0 0.00% 1 0.13% 182.201.222.214
28 60 0.75% 60 0.87% 3324 3.17% 0 0.00% 0 0.00% 1 0.13% 182.204.140.13
29 52 0.65% 52 0.75% 1255 1.20% 0 0.00% 0 0.00% 1 0.13% 39.163.152.22
30 48 0.60% 48 0.69% 1154 1.10% 0 0.00% 0 0.00% 1 0.13% 223.88.228.173

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 1.46% 116 1.67% 7230 6.91% 0 0.00% 0 0.00% 1 0.13% 182.204.142.3
2 184 2.31% 184 2.65% 7079 6.76% 0 0.00% 0 0.00% 1 0.13% 120.228.237.137
3 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 118.85.22.175.adsl-pool.jlccptt.net.cn
4 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 180.91.22.175.adsl-pool.jlccptt.net.cn
5 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 39.165.155.45
6 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 117.153.135.135
7 218 2.74% 218 3.14% 5458 5.21% 0 0.00% 0 0.00% 1 0.13% 223.88.223.108
8 218 2.74% 218 3.14% 5457 5.21% 0 0.00% 0 0.00% 1 0.13% 39.165.154.79
9 214 2.69% 214 3.09% 5356 5.12% 0 0.00% 0 0.00% 1 0.13% 182.204.141.186
10 60 0.75% 60 0.87% 3324 3.17% 0 0.00% 0 0.00% 1 0.13% 182.204.140.13

Top 14 of 36 Total Referrers
# Hits Referrer
1 7300 91.69% - (Direct Request)
2 56 0.70% http://www.vaideos.nl
3 48 0.60% http://vaideos.nl
4 6 0.08% https://vaideos.nl
5 6 0.08% vaideos.nl
6 4 0.05% http://91.198.171.169:80/
7 2 0.03% http://baidu.com/
8 1 0.01% http://85.17.55.109:80/
9 1 0.01% http://91.198.171.169/robots.txt
10 1 0.01% http://www.google.com.hk
11 1 0.01% http://www.google.com/
12 1 0.01% https://domeinmakelaar.info
13 1 0.01% https://google.com
14 1 0.01% https://www.yahoo.com/

Top 15 of 617 Total User Agents
# Hits User Agent
1 5280 66.31% Go-http-client/1.1
2 253 3.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
3 154 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 113 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 109 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 65 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 63 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 53 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 52 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 50 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 43 0.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 36 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 35 0.44% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 34 0.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 33 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 6069 76.22% 5340 77.02% 84590 80.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 1039 13.05% 791 11.41% 7387 7.06% 0 0.00% 0 0.00% Commercial (com)
3 667 8.38% 659 9.51% 11654 11.13% 0 0.00% 0 0.00% China
4 96 1.21% 83 1.20% 752 0.72% 0 0.00% 0 0.00% Germany
5 26 0.33% 16 0.23% 50 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
6 19 0.24% 13 0.19% 85 0.08% 0 0.00% 0 0.00% Netherlands
7 18 0.23% 18 0.26% 97 0.09% 0 0.00% 0 0.00% Hungary
8 10 0.13% 3 0.04% 23 0.02% 0 0.00% 0 0.00% Network (net)
9 6 0.08% 5 0.07% 33 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 5 0.06% 4 0.06% 18 0.02% 0 0.00% 0 0.00% European Union
11 3 0.04% 1 0.01% 10 0.01% 0 0.00% 0 0.00% India
12 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
13 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
14 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23