Usage Statistics for vaideos.nl

Summary Period: April 2024
Generated 01-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2435
Total Files 0
Total Pages 2217
Total Visits 443
Total kB Files 374
Total kB In 0
Total kB Out 0
Total Unique Sites 303
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 181
. Avg Max
Hits per Hour 3 1162
Hits per Day 81 1686
Files per Day 0 0
Pages per Day 73 1666
Sites per Day 10 29
Visits per Day 14 26
kB Files per Day 12 267
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2435

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.89% 0 0.00% 23 1.04% 17 3.84% 20 6.60% 4 1.18% 0 0.00% 0 0.00%
2 15 0.62% 0 0.00% 13 0.59% 12 2.71% 12 3.96% 2 0.63% 0 0.00% 0 0.00%
3 10 0.41% 0 0.00% 9 0.41% 9 2.03% 9 2.97% 2 0.42% 0 0.00% 0 0.00%
4 44 1.81% 0 0.00% 21 0.95% 13 2.93% 18 5.94% 4 1.06% 0 0.00% 0 0.00%
5 17 0.70% 0 0.00% 16 0.72% 16 3.61% 13 4.29% 3 0.72% 0 0.00% 0 0.00%
6 35 1.44% 0 0.00% 20 0.90% 11 2.48% 9 2.97% 3 0.68% 0 0.00% 0 0.00%
7 23 0.94% 0 0.00% 13 0.59% 13 2.93% 15 4.95% 4 0.97% 0 0.00% 0 0.00%
8 18 0.74% 0 0.00% 9 0.41% 8 1.81% 8 2.64% 3 0.72% 0 0.00% 0 0.00%
9 18 0.74% 0 0.00% 14 0.63% 14 3.16% 17 5.61% 3 0.76% 0 0.00% 0 0.00%
10 68 2.79% 0 0.00% 44 1.98% 26 5.87% 29 9.57% 10 2.79% 0 0.00% 0 0.00%
11 32 1.31% 0 0.00% 27 1.22% 25 5.64% 26 8.58% 5 1.27% 0 0.00% 0 0.00%
12 15 0.62% 0 0.00% 11 0.50% 11 2.48% 12 3.96% 2 0.59% 0 0.00% 0 0.00%
13 18 0.74% 0 0.00% 15 0.68% 13 2.93% 13 4.29% 3 0.72% 0 0.00% 0 0.00%
14 28 1.15% 0 0.00% 26 1.17% 13 2.93% 14 4.62% 4 1.14% 0 0.00% 0 0.00%
15 29 1.19% 0 0.00% 22 0.99% 19 4.29% 20 6.60% 5 1.23% 0 0.00% 0 0.00%
16 17 0.70% 0 0.00% 17 0.77% 10 2.26% 10 3.30% 2 0.47% 0 0.00% 0 0.00%
17 26 1.07% 0 0.00% 18 0.81% 15 3.39% 17 5.61% 4 1.06% 0 0.00% 0 0.00%
18 16 0.66% 0 0.00% 15 0.68% 15 3.39% 15 4.95% 3 0.68% 0 0.00% 0 0.00%
19 16 0.66% 0 0.00% 13 0.59% 13 2.93% 13 4.29% 3 0.68% 0 0.00% 0 0.00%
20 18 0.74% 0 0.00% 13 0.59% 11 2.48% 14 4.62% 3 0.76% 0 0.00% 0 0.00%
21 11 0.45% 0 0.00% 9 0.41% 9 2.03% 10 3.30% 2 0.47% 0 0.00% 0 0.00%
22 14 0.57% 0 0.00% 10 0.45% 10 2.26% 11 3.63% 2 0.59% 0 0.00% 0 0.00%
23 17 0.70% 0 0.00% 12 0.54% 12 2.71% 14 4.62% 3 0.72% 0 0.00% 0 0.00%
24 24 0.99% 0 0.00% 22 0.99% 20 4.51% 20 6.60% 4 1.02% 0 0.00% 0 0.00%
25 42 1.72% 0 0.00% 38 1.71% 20 4.51% 22 7.26% 7 1.78% 0 0.00% 0 0.00%
26 30 1.23% 0 0.00% 26 1.17% 24 5.42% 26 8.58% 5 1.23% 0 0.00% 0 0.00%
27 27 1.11% 0 0.00% 20 0.90% 19 4.29% 22 7.26% 4 1.14% 0 0.00% 0 0.00%
28 49 2.01% 0 0.00% 40 1.80% 20 4.51% 20 6.60% 8 2.07% 0 0.00% 0 0.00%
29 26 1.07% 0 0.00% 15 0.68% 13 2.93% 14 4.62% 4 1.10% 0 0.00% 0 0.00%
30 1686 69.24% 0 0.00% 1666 75.15% 12 2.71% 13 4.29% 267 71.35% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 1.03% 0 0 0.00% 0 17 0.77% 0 4 1.06% 0 0 0.00% 0 0 0.00%
1 0 21 0.86% 0 0 0.00% 0 15 0.68% 0 3 0.85% 0 0 0.00% 0 0 0.00%
2 0 14 0.57% 0 0 0.00% 0 12 0.54% 0 2 0.59% 0 0 0.00% 0 0 0.00%
3 1 52 2.14% 0 0 0.00% 0 25 1.13% 0 5 1.40% 0 0 0.00% 0 0 0.00%
4 1 36 1.48% 0 0 0.00% 1 32 1.44% 0 6 1.52% 0 0 0.00% 0 0 0.00%
5 1 33 1.36% 0 0 0.00% 0 27 1.22% 0 5 1.40% 0 0 0.00% 0 0 0.00%
6 1 56 2.30% 0 0 0.00% 1 31 1.40% 0 6 1.52% 0 0 0.00% 0 0 0.00%
7 0 28 1.15% 0 0 0.00% 0 21 0.95% 0 4 1.18% 0 0 0.00% 0 0 0.00%
8 1 40 1.64% 0 0 0.00% 0 27 1.22% 0 6 1.65% 0 0 0.00% 0 0 0.00%
9 1 33 1.36% 0 0 0.00% 0 21 0.95% 0 5 1.40% 0 0 0.00% 0 0 0.00%
10 1 30 1.23% 0 0 0.00% 0 29 1.31% 0 5 1.23% 0 0 0.00% 0 0 0.00%
11 0 24 0.99% 0 0 0.00% 0 21 0.95% 0 4 0.97% 0 0 0.00% 0 0 0.00%
12 1 38 1.56% 0 0 0.00% 0 22 0.99% 0 3 0.80% 0 0 0.00% 0 0 0.00%
13 0 24 0.99% 0 0 0.00% 0 20 0.90% 0 4 0.97% 0 0 0.00% 0 0 0.00%
14 18 569 23.37% 0 0 0.00% 18 554 24.99% 3 89 23.83% 0 0 0.00% 0 0 0.00%
15 39 1197 49.16% 0 0 0.00% 39 1180 53.23% 6 189 50.66% 0 0 0.00% 0 0 0.00%
16 0 8 0.33% 0 0 0.00% 0 7 0.32% 0 1 0.34% 0 0 0.00% 0 0 0.00%
17 0 20 0.82% 0 0 0.00% 0 14 0.63% 0 3 0.85% 0 0 0.00% 0 0 0.00%
18 1 47 1.93% 0 0 0.00% 1 30 1.35% 0 7 1.95% 0 0 0.00% 0 0 0.00%
19 0 24 0.99% 0 0 0.00% 0 20 0.90% 0 4 0.97% 0 0 0.00% 0 0 0.00%
20 0 24 0.99% 0 0 0.00% 0 18 0.81% 0 4 1.02% 0 0 0.00% 0 0 0.00%
21 0 24 0.99% 0 0 0.00% 0 23 1.04% 0 4 1.02% 0 0 0.00% 0 0 0.00%
22 0 28 1.15% 0 0 0.00% 0 27 1.22% 0 4 1.14% 0 0 0.00% 0 0 0.00%
23 1 40 1.64% 0 0 0.00% 0 24 1.08% 0 6 1.69% 0 0 0.00% 0 0 0.00%

Top 30 of 303 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1673 68.71% 0 0.00% 265 70.80% 0 0.00% 0 0.00% 1 0.23% 181.214.218.49
2 62 2.55% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 3 0.68% 151.106.160.165
3 26 1.07% 0 0.00% 4 1.10% 0 0.00% 0 0.00% 26 5.87% hebei.22.121.in-addr.arpa
4 23 0.94% 0 0.00% 4 0.97% 0 0.00% 0 0.00% 23 5.19% 180.97.221.86
5 21 0.86% 0 0.00% 3 0.89% 0 0.00% 0 0.00% 1 0.23% loft10041.startdedicated.de
6 20 0.82% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 9 2.03% 119.188.247.5
7 19 0.78% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 2 0.45% 43.133.240.151
8 17 0.70% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.242
9 14 0.57% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 2 0.45% static.25.67.76.144.clients.your-server.de
10 13 0.53% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 13 2.93% 154.91.83.168
11 13 0.53% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 0.23% 91.92.243.138
12 13 0.53% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 0.23% 91.92.254.43
13 11 0.45% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 4 0.90% crawl-66-249-66-35.googlebot.com
14 10 0.41% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 0.23% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
15 10 0.41% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 5 1.13% crawl-mwx5un.mj12bot.com
16 8 0.33% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 4 0.90% 115.223.43.11
17 8 0.33% 0 0.00% 1 0.34% 0 0.00% 0 0.00% 8 1.81% 119.188.246.91
18 8 0.33% 0 0.00% 0 0.08% 0 0.00% 0 0.00% 2 0.45% 143.198.88.73
19 7 0.29% 0 0.00% 1 0.30% 0 0.00% 0 0.00% 0 0.00% 157.230.32.43
20 7 0.29% 0 0.00% 1 0.30% 0 0.00% 0 0.00% 2 0.45% 178.128.124.180
21 7 0.29% 0 0.00% 1 0.30% 0 0.00% 0 0.00% 4 0.90% crawl-66-249-66-21.googlebot.com
22 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 6 1.35% 119.188.246.142
23 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 6 1.35% 150.138.73.5
24 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 2 0.45% 164.52.36.218
25 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.23% 3-224-220-101.crawl.amazonbot.amazon
26 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 3 0.68% 45.80.158.37
27 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 2 0.45% crawl-66-249-66-36.googlebot.com
28 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 3 0.68% crawl-lrsstc.mj12bot.com
29 5 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 5 1.13% 119.188.240.22
30 5 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 5 1.13% 38.45.127.226

Top 10 of 303 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1673 68.71% 0 0.00% 265 70.80% 0 0.00% 0 0.00% 1 0.23% 181.214.218.49
2 26 1.07% 0 0.00% 4 1.10% 0 0.00% 0 0.00% 26 5.87% hebei.22.121.in-addr.arpa
3 23 0.94% 0 0.00% 4 0.97% 0 0.00% 0 0.00% 23 5.19% 180.97.221.86
4 21 0.86% 0 0.00% 3 0.89% 0 0.00% 0 0.00% 1 0.23% loft10041.startdedicated.de
5 20 0.82% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 9 2.03% 119.188.247.5
6 19 0.78% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 2 0.45% 43.133.240.151
7 17 0.70% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.242
8 14 0.57% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 2 0.45% static.25.67.76.144.clients.your-server.de
9 13 0.53% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 13 2.93% 154.91.83.168
10 13 0.53% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 0.23% 91.92.243.138

Top 6 of 9 Total Referrers
# Hits Referrer
1 2369 97.29% - (Direct Request)
2 28 1.15% http://www.vaideos.nl
3 7 0.29% vaideos.nl
4 5 0.21% http://vaideos.nl
5 1 0.04% https://google.com
6 1 0.04% https://www.yahoo.com/

Top 15 of 181 Total User Agents
# Hits User Agent
1 109 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 59 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 58 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 48 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
5 48 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 46 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 42 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 42 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
9 40 1.64% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 39 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 39 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 39 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
13 38 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 38 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 38 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for April 2024

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 2188 89.86% 0 0.00% 336 89.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 152 6.24% 0 0.00% 23 6.22% 0 0.00% 0 0.00% Commercial (com)
3 42 1.72% 0 0.00% 7 1.78% 0 0.00% 0 0.00% Germany
4 27 1.11% 0 0.00% 4 1.14% 0 0.00% 0 0.00% Address Routing (arpa)
5 8 0.33% 0 0.00% 1 0.34% 0 0.00% 0 0.00% Network (net)
6 6 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Netherlands
7 2 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 2 0.08% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Hungary
9 2 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% India
10 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Chile
11 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
12 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% European Union
13 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Indonesia
14 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23