Usage Statistics for vaideos.nl

Summary Period: April 2026
Generated 02-May-2026 09:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 36555
Total Files 24
Total Pages 35969
Total Visits 6329
Total kB Files 5782
Total kB In 0
Total kB Out 0
Total Unique Sites 1495
Total Unique URLs 1
Total Unique Referrers 206
Total Unique User Agents 472
. Avg Max
Hits per Hour 50 1329
Hits per Day 1218 2416
Files per Day 0 2
Pages per Day 1198 2400
Sites per Day 49 113
Visits per Day 210 275
kB Files per Day 193 382
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.07% 24
Code 301 - Moved Permanently 99.93% 36531

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1137 3.11% 1 4.17% 1104 3.07% 197 3.11% 79 5.28% 181 3.13% 0 0.00% 0 0.00%
2 1277 3.49% 1 4.17% 1258 3.50% 229 3.62% 94 6.29% 203 3.50% 0 0.00% 0 0.00%
3 925 2.53% 1 4.17% 903 2.51% 248 3.92% 105 7.02% 147 2.55% 0 0.00% 0 0.00%
4 932 2.55% 2 8.33% 921 2.56% 241 3.81% 93 6.22% 148 2.56% 0 0.00% 0 0.00%
5 1036 2.83% 1 4.17% 1022 2.84% 234 3.70% 93 6.22% 165 2.85% 0 0.00% 0 0.00%
6 1143 3.13% 0 0.00% 1136 3.16% 245 3.87% 94 6.29% 181 3.13% 0 0.00% 0 0.00%
7 885 2.42% 1 4.17% 876 2.44% 247 3.90% 104 6.96% 141 2.44% 0 0.00% 0 0.00%
8 1241 3.39% 0 0.00% 1228 3.41% 221 3.49% 89 5.95% 195 3.38% 0 0.00% 0 0.00%
9 949 2.60% 0 0.00% 937 2.61% 256 4.04% 103 6.89% 150 2.59% 0 0.00% 0 0.00%
10 1139 3.12% 1 4.17% 1118 3.11% 237 3.74% 113 7.56% 179 3.10% 0 0.00% 0 0.00%
11 1192 3.26% 1 4.17% 1147 3.19% 210 3.32% 109 7.29% 189 3.26% 0 0.00% 0 0.00%
12 1204 3.29% 2 8.33% 1173 3.26% 220 3.48% 96 6.42% 190 3.29% 0 0.00% 0 0.00%
13 768 2.10% 0 0.00% 756 2.10% 227 3.59% 91 6.09% 121 2.08% 0 0.00% 0 0.00%
14 721 1.97% 1 4.17% 708 1.97% 226 3.57% 92 6.15% 115 1.99% 0 0.00% 0 0.00%
15 1564 4.28% 1 4.17% 1541 4.28% 228 3.60% 97 6.49% 247 4.26% 0 0.00% 0 0.00%
16 1204 3.29% 1 4.17% 1106 3.07% 275 4.35% 102 6.82% 188 3.26% 0 0.00% 0 0.00%
17 2416 6.61% 1 4.17% 2400 6.67% 232 3.67% 94 6.29% 382 6.60% 0 0.00% 0 0.00%
18 1272 3.48% 1 4.17% 1260 3.50% 212 3.35% 87 5.82% 202 3.50% 0 0.00% 0 0.00%
19 977 2.67% 1 4.17% 961 2.67% 224 3.54% 96 6.42% 156 2.69% 0 0.00% 0 0.00%
20 1220 3.34% 0 0.00% 1210 3.36% 192 3.03% 89 5.95% 193 3.34% 0 0.00% 0 0.00%
21 1088 2.98% 1 4.17% 1076 2.99% 196 3.10% 88 5.89% 172 2.98% 0 0.00% 0 0.00%
22 1651 4.52% 1 4.17% 1635 4.55% 175 2.77% 99 6.62% 261 4.52% 0 0.00% 0 0.00%
23 2053 5.62% 2 8.33% 2035 5.66% 162 2.56% 87 5.82% 323 5.59% 0 0.00% 0 0.00%
24 1804 4.94% 1 4.17% 1783 4.96% 187 2.95% 69 4.62% 286 4.95% 0 0.00% 0 0.00%
25 1371 3.75% 0 0.00% 1364 3.79% 153 2.42% 72 4.82% 216 3.73% 0 0.00% 0 0.00%
26 1570 4.29% 0 0.00% 1559 4.33% 188 2.97% 98 6.56% 248 4.29% 0 0.00% 0 0.00%
27 1161 3.18% 0 0.00% 1151 3.20% 191 3.02% 96 6.42% 184 3.18% 0 0.00% 0 0.00%
28 967 2.65% 1 4.17% 943 2.62% 186 2.94% 95 6.35% 154 2.66% 0 0.00% 0 0.00%
29 1063 2.91% 1 4.17% 1041 2.89% 154 2.43% 73 4.88% 168 2.90% 0 0.00% 0 0.00%
30 625 1.71% 0 0.00% 617 1.72% 181 2.86% 79 5.28% 99 1.71% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1378 3.77% 0 1 4.17% 45 1354 3.76% 7 217 3.76% 0 0 0.00% 0 0 0.00%
1 44 1329 3.64% 0 15 62.50% 43 1294 3.60% 7 223 3.86% 0 0 0.00% 0 0 0.00%
2 52 1577 4.31% 0 0 0.00% 51 1548 4.30% 8 249 4.31% 0 0 0.00% 0 0 0.00%
3 38 1155 3.16% 0 0 0.00% 38 1143 3.18% 6 182 3.14% 0 0 0.00% 0 0 0.00%
4 36 1089 2.98% 0 0 0.00% 35 1075 2.99% 6 172 2.98% 0 0 0.00% 0 0 0.00%
5 53 1619 4.43% 0 1 4.17% 53 1596 4.44% 8 254 4.39% 0 0 0.00% 0 0 0.00%
6 39 1191 3.26% 0 0 0.00% 39 1177 3.27% 6 187 3.24% 0 0 0.00% 0 0 0.00%
7 38 1140 3.12% 0 0 0.00% 37 1114 3.10% 6 180 3.12% 0 0 0.00% 0 0 0.00%
8 42 1274 3.49% 0 0 0.00% 42 1266 3.52% 7 201 3.47% 0 0 0.00% 0 0 0.00%
9 43 1294 3.54% 0 0 0.00% 42 1279 3.56% 7 204 3.54% 0 0 0.00% 0 0 0.00%
10 51 1531 4.19% 0 1 4.17% 50 1509 4.20% 8 242 4.18% 0 0 0.00% 0 0 0.00%
11 49 1474 4.03% 0 1 4.17% 48 1454 4.04% 8 234 4.04% 0 0 0.00% 0 0 0.00%
12 49 1492 4.08% 0 0 0.00% 49 1477 4.11% 8 235 4.06% 0 0 0.00% 0 0 0.00%
13 54 1641 4.49% 0 0 0.00% 54 1623 4.51% 9 258 4.46% 0 0 0.00% 0 0 0.00%
14 50 1525 4.17% 0 0 0.00% 50 1510 4.20% 8 240 4.16% 0 0 0.00% 0 0 0.00%
15 72 2173 5.94% 0 0 0.00% 72 2162 6.01% 11 343 5.93% 0 0 0.00% 0 0 0.00%
16 86 2585 7.07% 0 0 0.00% 85 2556 7.11% 14 407 7.05% 0 0 0.00% 0 0 0.00%
17 62 1871 5.12% 0 2 8.33% 61 1832 5.09% 10 298 5.15% 0 0 0.00% 0 0 0.00%
18 58 1759 4.81% 0 2 8.33% 54 1643 4.57% 9 278 4.81% 0 0 0.00% 0 0 0.00%
19 52 1574 4.31% 0 0 0.00% 52 1563 4.35% 8 249 4.31% 0 0 0.00% 0 0 0.00%
20 47 1428 3.91% 0 1 4.17% 46 1391 3.87% 8 226 3.90% 0 0 0.00% 0 0 0.00%
21 43 1317 3.60% 0 0 0.00% 43 1303 3.62% 7 208 3.60% 0 0 0.00% 0 0 0.00%
22 48 1442 3.94% 0 0 0.00% 47 1423 3.96% 8 227 3.92% 0 0 0.00% 0 0 0.00%
23 56 1697 4.64% 0 0 0.00% 55 1677 4.66% 9 268 4.63% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 24 0.07% 23 0.40% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 0.07% 23 0.40% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 1495 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4496 12.30% 0 0.00% 711 12.30% 0 0.00% 0 0.00% 478 7.55% host-109-107-186-56.hosted-by-vdsina.com
2 3761 10.29% 0 0.00% 595 10.29% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 3191 8.73% 0 0.00% 505 8.73% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 2755 7.54% 0 0.00% 436 7.54% 0 0.00% 0 0.00% 6 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
5 1843 5.04% 0 0.00% 292 5.04% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1457 3.99% 0 0.00% 231 3.99% 0 0.00% 0 0.00% 5 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1393 3.81% 0 0.00% 220 3.81% 0 0.00% 0 0.00% 517 8.17% 12-50-107-222.att-inc.com
8 1000 2.74% 0 0.00% 158 2.74% 0 0.00% 0 0.00% 1 0.02% 45.131.195.114
9 570 1.56% 0 0.00% 90 1.56% 0 0.00% 0 0.00% 4 0.06% 20.220.232.240
10 537 1.47% 0 0.00% 85 1.47% 0 0.00% 0 0.00% 14 0.22% 217.15.57.158
11 467 1.28% 0 0.00% 74 1.28% 0 0.00% 0 0.00% 41 0.65% 144.31.233.194
12 400 1.09% 0 0.00% 63 1.09% 0 0.00% 0 0.00% 301 4.76% 31.133.32.102
13 365 1.00% 0 0.00% 58 1.00% 0 0.00% 0 0.00% 279 4.41% 23.247.136.254
14 326 0.89% 0 0.00% 52 0.89% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
15 300 0.82% 0 0.00% 47 0.82% 0 0.00% 0 0.00% 3 0.05% 20.151.229.110
16 292 0.80% 0 0.00% 46 0.80% 0 0.00% 0 0.00% 2 0.03% 20.43.19.237
17 290 0.79% 0 0.00% 46 0.79% 0 0.00% 0 0.00% 1 0.02% 45.131.195.96
18 288 0.79% 0 0.00% 46 0.79% 0 0.00% 0 0.00% 240 3.79% 159.203.174.207
19 255 0.70% 0 0.00% 40 0.70% 0 0.00% 0 0.00% 201 3.18% server.ariabirdpoducts.com
20 251 0.69% 0 0.00% 40 0.69% 0 0.00% 0 0.00% 57 0.90% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
21 243 0.66% 0 0.00% 38 0.66% 0 0.00% 0 0.00% 199 3.14% plxserver01.cyphersoftware.com
22 241 0.66% 0 0.00% 38 0.66% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
23 202 0.55% 0 0.00% 32 0.55% 0 0.00% 0 0.00% 175 2.77% 150.63.245.49.unknown.m1.com.sg
24 195 0.53% 0 0.00% 31 0.53% 0 0.00% 0 0.00% 1 0.02% 20.251.15.140
25 195 0.53% 0 0.00% 31 0.53% 0 0.00% 0 0.00% 168 2.65% 202.55.67.194
26 183 0.50% 0 0.00% 29 0.50% 0 0.00% 0 0.00% 1 0.02% 20.48.184.58
27 176 0.48% 0 0.00% 28 0.48% 0 0.00% 0 0.00% 154 2.43% 159.65.221.25
28 174 0.48% 0 0.00% 28 0.48% 0 0.00% 0 0.00% 151 2.39% 196.187.122.34.bc.googleusercontent.com
29 168 0.46% 0 0.00% 27 0.46% 0 0.00% 0 0.00% 147 2.32% 222.198.209.35.bc.googleusercontent.com
30 160 0.44% 0 0.00% 25 0.44% 0 0.00% 0 0.00% 1 0.02% 20.220.213.131

Top 10 of 1495 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4496 12.30% 0 0.00% 711 12.30% 0 0.00% 0 0.00% 478 7.55% host-109-107-186-56.hosted-by-vdsina.com
2 3761 10.29% 0 0.00% 595 10.29% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 3191 8.73% 0 0.00% 505 8.73% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
4 2755 7.54% 0 0.00% 436 7.54% 0 0.00% 0 0.00% 6 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
5 1843 5.04% 0 0.00% 292 5.04% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
6 1457 3.99% 0 0.00% 231 3.99% 0 0.00% 0 0.00% 5 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
7 1393 3.81% 0 0.00% 220 3.81% 0 0.00% 0 0.00% 517 8.17% 12-50-107-222.att-inc.com
8 1000 2.74% 0 0.00% 158 2.74% 0 0.00% 0 0.00% 1 0.02% 45.131.195.114
9 570 1.56% 0 0.00% 90 1.56% 0 0.00% 0 0.00% 4 0.06% 20.220.232.240
10 537 1.47% 0 0.00% 85 1.47% 0 0.00% 0 0.00% 14 0.22% 217.15.57.158

Top 30 of 206 Total Referrers
# Hits Referrer
1 10802 29.55% https://builder-spb.ru
2 10309 28.20% - (Direct Request)
3 6681 18.28% https://seo-creative.ru/
4 3383 9.25% https://ortoportpro.ru/
5 2384 6.52% https://negabaritz.ru
6 227 0.62% https://t.me/VPN_BEST_PRICE_BOT
7 207 0.57% https://outsideluck.com
8 200 0.55% http://185.172.129.65
9 195 0.53% https://cabinet.outsideluck.com
10 194 0.53% https://t.me/cheburnet_bot_vpn
11 188 0.51% https://t.me/s/cheburnet_bot_vpn
12 60 0.16% https://vaideos.nl
13 28 0.08% https://www.google.com/search
14 23 0.06% https://www.cdrsks.cn
15 16 0.04% https://www.google.com/
16 15 0.04% http://lidocaine-prilocaine.forumgaming.fr
17 10 0.03% http://slimexpourperdredupoidsorlistat.iq24.pl
18 8 0.02% vaideos.nl
19 7 0.02% binance.com
20 5 0.01% http://cgmood.com/get3714rybelsus
21 5 0.01% http://commandebupropion.brushd.com
22 5 0.01% http://flunilencomprime.forumactif.be
23 5 0.01% http://metacamschmerzmittelhund.brushd.com
24 5 0.01% http://ppt.cc/fwNExx
25 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
26 5 0.01% http://provestra.xobor.de
27 5 0.01% http://reductil.xobor.de
28 5 0.01% http://slimexauslandbestellen.xobor.de
29 5 0.01% http://tobrexkaufen.forumieren.de
30 5 0.01% http://trouver-lioresal.cours.net

Top 15 of 472 Total User Agents
# Hits User Agent
1 4909 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4887 13.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4882 13.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4828 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4777 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 345 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 286 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 251 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 222 0.61% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 200 0.55% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 114 0.31% Mozilla/4.0
12 110 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 104 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 98 0.27% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 87 0.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for April 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 13473 36.86% 9 37.50% 2130 36.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 13299 36.38% 0 0.00% 2104 36.39% 0 0.00% 0 0.00% Russian Federation
3 8424 23.04% 0 0.00% 1330 23.00% 0 0.00% 0 0.00% Commercial (com)
4 461 1.26% 4 16.67% 72 1.24% 0 0.00% 0 0.00% Network (net)
5 225 0.62% 0 0.00% 36 0.62% 0 0.00% 0 0.00% Singapore
6 111 0.30% 9 37.50% 27 0.46% 0 0.00% 0 0.00% Vietnam
7 93 0.25% 0 0.00% 15 0.25% 0 0.00% 0 0.00% Poland
8 79 0.22% 0 0.00% 12 0.22% 0 0.00% 0 0.00% Brazil
9 52 0.14% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Germany
10 47 0.13% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Ukraine
11 46 0.13% 0 0.00% 7 0.13% 0 0.00% 0 0.00% Cambodia
12 43 0.12% 0 0.00% 7 0.12% 0 0.00% 0 0.00% United States
13 40 0.11% 1 4.17% 6 0.11% 0 0.00% 0 0.00% European Union
14 36 0.10% 0 0.00% 6 0.10% 0 0.00% 0 0.00% Non-Profit (org)
15 35 0.10% 0 0.00% 6 0.10% 0 0.00% 0 0.00% Colombia
16 15 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Spain
17 13 0.04% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
18 10 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
19 8 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
20 6 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
21 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
23 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Costa Rica
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hong Kong
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bolivia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23