Usage Statistics for vaideos.nl

Summary Period: April 2026
Generated 24-Apr-2026 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 28264
Total Files 21
Total Pages 27780
Total Visits 5163
Total kB Files 4470
Total Unique Sites 1231
Total Unique URLs 1
Total Unique Referrers 180
Total Unique User Agents 389
. Avg Max
Hits per Hour 49 1329
Hits per Day 1177 2416
Files per Day 0 2
Pages per Day 1157 2400
Sites per Day 51 113
Visits per Day 215 275
kB Files per Day 186 382
Hits by Response Code
Code 200 - OK 0.07% 21
Code 301 - Moved Permanently 99.93% 28243

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1137 4.02% 1 4.76% 1104 3.97% 197 3.82% 79 6.42% 181 4.05%
2 1277 4.52% 1 4.76% 1258 4.53% 229 4.44% 94 7.64% 203 4.53%
3 925 3.27% 1 4.76% 903 3.25% 248 4.80% 105 8.53% 147 3.30%
4 932 3.30% 2 9.52% 921 3.32% 241 4.67% 93 7.55% 148 3.31%
5 1036 3.67% 1 4.76% 1022 3.68% 234 4.53% 93 7.55% 165 3.69%
6 1143 4.04% 0 0.00% 1136 4.09% 245 4.75% 94 7.64% 181 4.05%
7 885 3.13% 1 4.76% 876 3.15% 247 4.78% 104 8.45% 141 3.15%
8 1241 4.39% 0 0.00% 1228 4.42% 221 4.28% 89 7.23% 195 4.37%
9 949 3.36% 0 0.00% 937 3.37% 256 4.96% 103 8.37% 150 3.36%
10 1139 4.03% 1 4.76% 1118 4.02% 237 4.59% 113 9.18% 179 4.01%
11 1192 4.22% 1 4.76% 1147 4.13% 210 4.07% 109 8.85% 189 4.22%
12 1204 4.26% 2 9.52% 1173 4.22% 220 4.26% 96 7.80% 190 4.26%
13 768 2.72% 0 0.00% 756 2.72% 227 4.40% 91 7.39% 121 2.70%
14 721 2.55% 1 4.76% 708 2.55% 226 4.38% 92 7.47% 115 2.57%
15 1564 5.53% 1 4.76% 1541 5.55% 228 4.42% 97 7.88% 247 5.52%
16 1204 4.26% 1 4.76% 1106 3.98% 275 5.33% 102 8.29% 188 4.21%
17 2416 8.55% 1 4.76% 2400 8.64% 232 4.49% 94 7.64% 382 8.54%
18 1272 4.50% 1 4.76% 1260 4.54% 212 4.11% 87 7.07% 202 4.52%
19 977 3.46% 1 4.76% 961 3.46% 224 4.34% 96 7.80% 156 3.48%
20 1220 4.32% 0 0.00% 1210 4.36% 192 3.72% 89 7.23% 193 4.32%
21 1088 3.85% 1 4.76% 1076 3.87% 196 3.80% 88 7.15% 172 3.85%
22 1651 5.84% 1 4.76% 1635 5.89% 175 3.39% 99 8.04% 261 5.84%
23 2053 7.26% 2 9.52% 2035 7.33% 162 3.14% 87 7.07% 323 7.23%
24 270 0.96% 0 0.00% 269 0.97% 63 1.22% 40 3.25% 42 0.95%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 935 3.31% 0 1 4.76% 38 914 3.29% 6 147 3.29%
1 44 1074 3.80% 0 15 71.43% 43 1039 3.74% 8 183 4.10%
2 41 1001 3.54% 0 0 0.00% 40 976 3.51% 7 158 3.54%
3 38 920 3.26% 0 0 0.00% 37 909 3.27% 6 145 3.23%
4 34 822 2.91% 0 0 0.00% 33 809 2.91% 5 130 2.91%
5 53 1280 4.53% 0 1 4.76% 52 1258 4.53% 8 200 4.48%
6 38 931 3.29% 0 0 0.00% 38 920 3.31% 6 146 3.27%
7 34 825 2.92% 0 0 0.00% 33 803 2.89% 5 131 2.92%
8 39 947 3.35% 0 0 0.00% 39 940 3.38% 6 149 3.33%
9 40 977 3.46% 0 0 0.00% 40 964 3.47% 6 154 3.45%
10 50 1218 4.31% 0 1 4.76% 49 1198 4.31% 8 192 4.30%
11 45 1084 3.84% 0 0 0.00% 44 1079 3.88% 7 171 3.83%
12 50 1200 4.25% 0 0 0.00% 49 1187 4.27% 8 189 4.23%
13 52 1259 4.45% 0 0 0.00% 51 1243 4.47% 8 197 4.42%
14 51 1229 4.35% 0 0 0.00% 50 1216 4.38% 8 194 4.33%
15 71 1722 6.09% 0 0 0.00% 71 1713 6.17% 11 271 6.07%
16 90 2183 7.72% 0 0 0.00% 90 2163 7.79% 14 344 7.69%
17 63 1513 5.35% 0 1 4.76% 61 1486 5.35% 10 240 5.37%
18 55 1320 4.67% 0 2 9.52% 50 1209 4.35% 9 209 4.67%
19 52 1263 4.47% 0 0 0.00% 52 1256 4.52% 8 200 4.47%
20 44 1057 3.74% 0 0 0.00% 43 1037 3.73% 7 167 3.73%
21 42 1019 3.61% 0 0 0.00% 41 1007 3.62% 7 161 3.60%
22 45 1087 3.85% 0 0 0.00% 44 1070 3.85% 7 171 3.82%
23 58 1398 4.95% 0 0 0.00% 57 1384 4.98% 9 221 4.95%

Top 1 of 1 Total URLs
# Hits kB F URL
1 21 0.07% 20 0.45% /.well-known/autoconfig/mail/config-v1.1.xml

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 21 0.07% 20 0.45% /.well-known/autoconfig/mail/config-v1.1.xml

Top 30 of 1231 Total Sites
# Hits Files kB F Visits Hostname
1 3761 13.31% 0 0.00% 595 13.31% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 3163 11.19% 0 0.00% 500 11.19% 402 7.79% host-109-107-186-56.hosted-by-vdsina.com
3 2755 9.75% 0 0.00% 436 9.75% 6 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
4 1843 6.52% 0 0.00% 292 6.52% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1457 5.15% 0 0.00% 231 5.16% 5 0.10% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1135 4.02% 0 0.00% 180 4.02% 418 8.10% 12-50-107-222.att-inc.com
7 1000 3.54% 0 0.00% 158 3.54% 1 0.02% 45.131.195.114
8 570 2.02% 0 0.00% 90 2.02% 4 0.08% 20.220.232.240
9 326 1.15% 0 0.00% 52 1.15% 1 0.02% 193.19.207.91
10 320 1.13% 0 0.00% 51 1.13% 238 4.61% 31.133.32.102
11 305 1.08% 0 0.00% 48 1.08% 234 4.53% 23.247.136.254
12 300 1.06% 0 0.00% 47 1.06% 3 0.06% 20.151.229.110
13 292 1.03% 0 0.00% 46 1.03% 2 0.04% 20.43.19.237
14 290 1.03% 0 0.00% 46 1.03% 1 0.02% 45.131.195.96
15 243 0.86% 0 0.00% 38 0.86% 199 3.85% plxserver01.cyphersoftware.com
16 241 0.85% 0 0.00% 38 0.85% 200 3.87% 159.203.174.207
17 241 0.85% 0 0.00% 38 0.85% 1 0.02% 193.19.207.97
18 194 0.69% 0 0.00% 31 0.69% 47 0.91% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
19 191 0.68% 0 0.00% 30 0.68% 151 2.92% server.ariabirdpoducts.com
20 183 0.65% 0 0.00% 29 0.65% 1 0.02% 20.48.184.58
21 182 0.64% 0 0.00% 29 0.64% 1 0.02% 217.15.57.158
22 163 0.58% 0 0.00% 26 0.58% 139 2.69% 150.63.245.49.unknown.m1.com.sg
23 160 0.57% 0 0.00% 25 0.57% 1 0.02% 20.220.213.131
24 158 0.56% 0 0.00% 25 0.56% 122 2.36% static.209.135.168.41.dartnode.net
25 156 0.55% 0 0.00% 25 0.55% 1 0.02% 20.203.205.243
26 153 0.54% 0 0.00% 24 0.54% 132 2.56% 202.55.67.194
27 151 0.53% 0 0.00% 24 0.53% 1 0.02% 40.85.219.177
28 150 0.53% 0 0.00% 24 0.53% 128 2.48% 196.187.122.34.bc.googleusercontent.com
29 150 0.53% 0 0.00% 24 0.53% 1 0.02% 4.204.186.15
30 149 0.53% 0 0.00% 24 0.53% 1 0.02% 172.213.241.51

Top 10 of 1231 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3761 13.31% 0 0.00% 595 13.31% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
2 3163 11.19% 0 0.00% 500 11.19% 402 7.79% host-109-107-186-56.hosted-by-vdsina.com
3 2755 9.75% 0 0.00% 436 9.75% 6 0.12% 5x18x108x163.static-business.spb.ertelecom.ru
4 1843 6.52% 0 0.00% 292 6.52% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
5 1457 5.15% 0 0.00% 231 5.16% 5 0.10% 5x3x182x241.dynamic.spb.ertelecom.ru
6 1135 4.02% 0 0.00% 180 4.02% 418 8.10% 12-50-107-222.att-inc.com
7 1000 3.54% 0 0.00% 158 3.54% 1 0.02% 45.131.195.114
8 570 2.02% 0 0.00% 90 2.02% 4 0.08% 20.220.232.240
9 326 1.15% 0 0.00% 52 1.15% 1 0.02% 193.19.207.91
10 320 1.13% 0 0.00% 51 1.13% 238 4.61% 31.133.32.102

Top 30 of 180 Total Referrers
# Hits Referrer
1 8978 31.76% - (Direct Request)
2 8606 30.45% https://builder-spb.ru
3 5180 18.33% https://seo-creative.ru/
4 2647 9.37% https://ortoportpro.ru/
5 1311 4.64% https://negabaritz.ru
6 59 0.21% https://vaideos.nl
7 44 0.16% https://outsideluck.com
8 42 0.15% https://t.me/VPN_BEST_PRICE_BOT
9 35 0.12% https://t.me/cheburnet_bot_vpn
10 32 0.11% https://t.me/s/cheburnet_bot_vpn
11 29 0.10% https://cabinet.outsideluck.com
12 23 0.08% https://www.cdrsks.cn
13 16 0.06% https://www.google.com/
14 15 0.05% http://lidocaine-prilocaine.forumgaming.fr
15 10 0.04% http://slimexpourperdredupoidsorlistat.iq24.pl
16 7 0.02% binance.com
17 6 0.02% vaideos.nl
18 5 0.02% http://cgmood.com/get3714rybelsus
19 5 0.02% http://commandebupropion.brushd.com
20 5 0.02% http://metacamschmerzmittelhund.brushd.com
21 5 0.02% http://ppt.cc/fwNExx
22 5 0.02% http://proventilbronchodilatateurventoline.asso-web.com
23 5 0.02% http://provestra.xobor.de
24 5 0.02% http://slimexauslandbestellen.xobor.de
25 5 0.02% http://tobrexkaufen.forumieren.de
26 5 0.02% http://trouver-lioresal.cours.net
27 5 0.02% http://vaideos.nl
28 5 0.02% https://cgmood.com/get3714rybelsus
29 5 0.02% https://lorien4.systeme.io/axepta-online-bestellen
30 5 0.02% https://ppt.cc/fi2ttx

Top 15 of 389 Total User Agents
# Hits User Agent
1 3627 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3617 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3600 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3589 12.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3508 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 275 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 234 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 194 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 98 0.35% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 87 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 87 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 70 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 66 0.23% Mozilla/4.0
14 64 0.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 63 0.22% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for April 2026

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 10980 38.85% 7 33.33% 1735 38.81% Unresolved/Unknown
2 9999 35.38% 0 0.00% 1582 35.39% Russian Federation
3 6253 22.12% 0 0.00% 987 22.07% Commercial (com)
4 387 1.37% 4 19.05% 60 1.34% Network (net)
5 163 0.58% 0 0.00% 26 0.58% Singapore
6 78 0.28% 0 0.00% 12 0.28% Brazil
7 70 0.25% 0 0.00% 11 0.25% Poland
8 55 0.19% 9 42.86% 18 0.40% Vietnam
9 46 0.16% 0 0.00% 7 0.16% Cambodia
10 44 0.16% 0 0.00% 6 0.14% Germany
11 39 0.14% 0 0.00% 6 0.14% United States
12 36 0.13% 0 0.00% 6 0.13% Non-Profit (org)
13 29 0.10% 0 0.00% 5 0.10% Colombia
14 12 0.04% 0 0.00% 2 0.04% Spain
15 10 0.04% 0 0.00% 1 0.02% Address Routing (arpa)
16 10 0.04% 0 0.00% 0 0.00% Zimbabwe
17 9 0.03% 0 0.00% 1 0.03% European Union
18 7 0.02% 0 0.00% 0 0.01% China
19 6 0.02% 0 0.00% 0 0.00% India
20 5 0.02% 0 0.00% 0 0.00% Ecuador
21 5 0.02% 0 0.00% 1 0.02% Netherlands
22 5 0.02% 0 0.00% 1 0.02% St. Helena
23 2 0.01% 0 0.00% 0 0.01% Costa Rica
24 2 0.01% 0 0.00% 0 0.01% Mexico
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% Bolivia
27 1 0.00% 0 0.00% 0 0.00% Belarus
28 1 0.00% 0 0.00% 0 0.00% Guatemala
29 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23