Usage Statistics for vaideos.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 28687
Total Files 12901
Total Pages 26776
Total Visits 2893
Total kB Files 853804
Total Unique Sites 2300
Total Unique URLs 97
Total Unique Referrers 256
Total Unique User Agents 316
. Avg Max
Hits per Hour 79 462
Hits per Day 1912 3000
Files per Day 860 1571
Pages per Day 1785 2861
Sites per Day 153 297
Visits per Day 192 282
kB Files per Day 56920 98749
Hits by Response Code
Code 200 - OK 44.97% 12901
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 9.00% 2583
Code 404 - Not Found 45.94% 13180

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1319 4.60% 506 3.92% 1230 4.59% 146 5.05% 176 7.65% 40030 4.69%
2 1273 4.44% 522 4.05% 1156 4.32% 212 7.33% 217 9.43% 39768 4.66%
3 1952 6.80% 533 4.13% 1858 6.94% 187 6.46% 209 9.09% 43861 5.14%
4 2726 9.50% 548 4.25% 2649 9.89% 216 7.47% 227 9.87% 45680 5.35%
5 2868 10.00% 1220 9.46% 2730 10.20% 198 6.84% 247 10.74% 93543 10.96%
6 2513 8.76% 849 6.58% 2421 9.04% 236 8.16% 217 9.43% 45444 5.32%
7 3000 10.46% 909 7.05% 2861 10.68% 217 7.50% 197 8.57% 49909 5.85%
8 2704 9.43% 1124 8.71% 2439 9.11% 280 9.68% 268 11.65% 50522 5.92%
9 2221 7.74% 1291 10.01% 2079 7.76% 243 8.40% 297 12.91% 76986 9.02%
10 2261 7.88% 1571 12.18% 2067 7.72% 124 4.29% 191 8.30% 94924 11.12%
11 2055 7.16% 1330 10.31% 1901 7.10% 282 9.75% 256 11.13% 96044 11.25%
12 1643 5.73% 1370 10.62% 1567 5.85% 190 6.57% 164 7.13% 98749 11.57%
13 1207 4.21% 959 7.43% 1126 4.21% 169 5.84% 189 8.22% 72340 8.47%
14 868 3.03% 137 1.06% 639 2.39% 182 6.29% 166 7.22% 5543 0.65%
15 77 0.27% 32 0.25% 53 0.20% 41 1.42% 62 2.70% 462 0.05%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 1056 3.68% 32 481 3.73% 66 994 3.71% 2071 31063 3.64%
1 106 1593 5.55% 61 919 7.12% 96 1444 5.39% 5286 79293 9.29%
2 92 1389 4.84% 33 503 3.90% 82 1237 4.62% 2145 32170 3.77%
3 69 1049 3.66% 31 471 3.65% 67 1019 3.81% 2138 32076 3.76%
4 81 1222 4.26% 37 564 4.37% 74 1112 4.15% 2273 34092 3.99%
5 70 1053 3.67% 30 458 3.55% 67 1005 3.75% 2035 30530 3.58%
6 72 1085 3.78% 33 497 3.85% 70 1055 3.94% 2074 31107 3.64%
7 69 1038 3.62% 30 459 3.56% 64 965 3.60% 1966 29488 3.45%
8 89 1346 4.69% 32 481 3.73% 84 1273 4.75% 2161 32420 3.80%
9 77 1167 4.07% 35 525 4.07% 70 1058 3.95% 2296 34447 4.03%
10 73 1109 3.87% 34 510 3.95% 72 1086 4.06% 2240 33594 3.93%
11 86 1300 4.53% 41 624 4.84% 79 1197 4.47% 2521 37821 4.43%
12 104 1573 5.48% 38 581 4.50% 95 1431 5.34% 2631 39472 4.62%
13 79 1195 4.17% 37 565 4.38% 75 1130 4.22% 2551 38270 4.48%
14 80 1211 4.22% 37 555 4.30% 75 1126 4.21% 2450 36750 4.30%
15 75 1133 3.95% 34 510 3.95% 74 1111 4.15% 2473 37092 4.34%
16 79 1189 4.14% 34 523 4.05% 75 1137 4.25% 2444 36666 4.29%
17 75 1135 3.96% 34 517 4.01% 72 1091 4.07% 2348 35227 4.13%
18 70 1059 3.69% 34 515 3.99% 66 994 3.71% 2156 32336 3.79%
19 91 1375 4.79% 44 660 5.12% 83 1251 4.67% 2380 35705 4.18%
20 74 1118 3.90% 34 522 4.05% 68 1026 3.83% 2166 32493 3.81%
21 91 1371 4.78% 33 498 3.86% 84 1261 4.71% 2197 32949 3.86%
22 65 979 3.41% 32 482 3.74% 60 911 3.40% 2029 30441 3.57%
23 62 942 3.28% 32 481 3.73% 57 862 3.22% 1887 28302 3.31%

Top 30 of 97 Total URLs
# Hits kB F URL
1 4810 16.77% 390511 45.74% /plesk-stat/webstat/usage_202602.html
2 3259 11.36% 292371 34.24% /plesk-stat/webstat/usage_202601.html
3 2168 7.56% 29484 3.45% /plesk-stat/webstat/
4 710 2.47% 4671 0.55% /
5 242 0.84% 1624 0.19% /plesk-stat/webstat-ssl/
6 176 0.61% 4582 0.54% /plesk-stat/webstat-ssl/usage_202508.html
7 88 0.31% 237 0.03% /js/main.js
8 76 0.26% 1966 0.23% /js/jquery-3.2.1.min.js
9 72 0.25% 2121 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
10 72 0.25% 1051 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
11 72 0.25% 1571 0.18% /styles/bootstrap-4.1.2/popper.js
12 70 0.24% 402 0.05% /styles/main.css
13 70 0.24% 193 0.02% /styles/main_responsive.css
14 62 0.22% 2798 0.33% /plesk-stat/webstat-ssl/usage_202507.html
15 62 0.22% 770 0.09% /plesk-stat/webstat-ssl/usage_202602.html
16 43 0.15% 2531 0.30% /plesk-stat/webstat-ssl/usage_202506.html
17 41 0.14% 1762 0.21% /plesk-stat/webstat-ssl/usage_202601.html
18 38 0.13% 2971 0.35% /plesk-stat/webstat-ssl/usage_202503.html
19 38 0.13% 2527 0.30% /plesk-stat/webstat-ssl/usage_202509.html
20 38 0.13% 2348 0.27% /plesk-stat/webstat-ssl/usage_202512.html
21 37 0.13% 2288 0.27% /plesk-stat/webstat-ssl/usage_202504.html
22 37 0.13% 2938 0.34% /plesk-stat/webstat-ssl/usage_202510.html
23 35 0.12% 2403 0.28% /plesk-stat/webstat-ssl/usage_202502.html
24 35 0.12% 2299 0.27% /plesk-stat/webstat-ssl/usage_202505.html
25 35 0.12% 2437 0.29% /plesk-stat/webstat-ssl/usage_202511.html
26 35 0.12% 1714 0.20% /plesk-stat/webstat/usage_202506.html
27 31 0.11% 1642 0.19% /plesk-stat/webstat/usage_202502.html
28 30 0.10% 1701 0.20% /plesk-stat/webstat/usage_202504.html
29 30 0.10% 1899 0.22% /plesk-stat/webstat/usage_202512.html
30 29 0.10% 1696 0.20% /plesk-stat/webstat/usage_202503.html

Top 10 of 97 Total URLs By kB F
# Hits kB F URL
1 4810 16.77% 390511 45.74% /plesk-stat/webstat/usage_202602.html
2 3259 11.36% 292371 34.24% /plesk-stat/webstat/usage_202601.html
3 2168 7.56% 29484 3.45% /plesk-stat/webstat/
4 710 2.47% 4671 0.55% /
5 176 0.61% 4582 0.54% /plesk-stat/webstat-ssl/usage_202508.html
6 38 0.13% 2971 0.35% /plesk-stat/webstat-ssl/usage_202503.html
7 37 0.13% 2938 0.34% /plesk-stat/webstat-ssl/usage_202510.html
8 62 0.22% 2798 0.33% /plesk-stat/webstat-ssl/usage_202507.html
9 43 0.15% 2531 0.30% /plesk-stat/webstat-ssl/usage_202506.html
10 38 0.13% 2527 0.30% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 710 2.47% 1011 46.98% /
2 242 0.84% 348 16.17% /plesk-stat/webstat-ssl/
3 176 0.61% 331 15.38% /plesk-stat/webstat-ssl/usage_202508.html
4 62 0.22% 97 4.51% /plesk-stat/webstat-ssl/usage_202602.html
5 62 0.22% 66 3.07% /plesk-stat/webstat-ssl/usage_202507.html
6 43 0.15% 31 1.44% /plesk-stat/webstat-ssl/usage_202506.html
7 38 0.13% 17 0.79% /plesk-stat/webstat-ssl/usage_202509.html
8 37 0.13% 15 0.70% /plesk-stat/webstat-ssl/usage_202504.html
9 38 0.13% 15 0.70% /plesk-stat/webstat-ssl/usage_202512.html
10 41 0.14% 15 0.70% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 710 2.47% 950 45.74% /
2 176 0.61% 326 15.70% /plesk-stat/webstat-ssl/usage_202508.html
3 242 0.84% 296 14.25% /plesk-stat/webstat-ssl/
4 62 0.22% 113 5.44% /plesk-stat/webstat-ssl/usage_202602.html
5 62 0.22% 83 4.00% /plesk-stat/webstat-ssl/usage_202507.html
6 43 0.15% 36 1.73% /plesk-stat/webstat-ssl/usage_202506.html
7 41 0.14% 21 1.01% /plesk-stat/webstat-ssl/usage_202601.html
8 38 0.13% 17 0.82% /plesk-stat/webstat-ssl/usage_202509.html
9 38 0.13% 17 0.82% /plesk-stat/webstat-ssl/usage_202512.html
10 35 0.12% 15 0.72% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 2300 Total Sites
# Hits Files kB F Visits Hostname
1 11254 39.23% 3036 23.53% 285004 33.38% 2 0.07% 5x3x185x50.dynamic.spb.ertelecom.ru
2 5004 17.44% 5004 38.79% 435096 50.96% 2 0.07% v2713701.hosted-by-vdsina.ru
3 2152 7.50% 2152 16.68% 29389 3.44% 4 0.14% 5.142.220.154
4 379 1.32% 354 2.74% 46928 5.50% 1 0.03% 45.148.10.174
5 309 1.08% 0 0.00% 1447 0.17% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
6 300 1.05% 0 0.00% 1236 0.14% 2 0.07% 4.194.107.19
7 181 0.63% 0 0.00% 719 0.08% 2 0.07% 20.151.2.11
8 165 0.58% 2 0.02% 773 0.09% 2 0.07% 141.98.11.171
9 154 0.54% 1 0.01% 643 0.08% 3 0.10% 20.238.87.60
10 153 0.53% 0 0.00% 606 0.07% 1 0.03% 52.178.176.146
11 152 0.53% 0 0.00% 629 0.07% 2 0.07% 172.190.142.176
12 145 0.51% 0 0.00% 566 0.07% 1 0.03% 51.103.143.156
13 136 0.47% 0 0.00% 542 0.06% 1 0.03% 4.232.92.96
14 136 0.47% 55 0.43% 1026 0.12% 6 0.21% pot18.webmeup.com
15 127 0.44% 0 0.00% 561 0.07% 2 0.07% 20.78.169.245
16 126 0.44% 0 0.00% 529 0.06% 3 0.10% 20.193.64.83
17 126 0.44% 0 0.00% 535 0.06% 1 0.03% 20.203.209.102
18 124 0.43% 0 0.00% 501 0.06% 1 0.03% 4.194.217.214
19 123 0.43% 97 0.75% 1087 0.13% 1 0.03% 74.7.227.171
20 121 0.42% 1 0.01% 512 0.06% 1 0.03% 172.213.10.99
21 121 0.42% 1 0.01% 512 0.06% 1 0.03% 20.111.18.128
22 121 0.42% 1 0.01% 512 0.06% 1 0.03% 20.215.184.141
23 104 0.36% 9 0.07% 537 0.06% 27 0.93% 69.48.202.178
24 99 0.35% 55 0.43% 848 0.10% 25 0.86% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
25 91 0.32% 89 0.69% 2120 0.25% 3 0.10% hn.kd.ny.adsl
26 91 0.32% 26 0.20% 451 0.05% 12 0.41% javelin-x.casino
27 87 0.30% 45 0.35% 632 0.07% 17 0.59% 216.73.216.118
28 69 0.24% 10 0.08% 400 0.05% 25 0.86% 6.100.172.144.static.cloudzy.com
29 69 0.24% 55 0.43% 578 0.07% 12 0.41% crawl-192-178-4-98.googlebot.com
30 68 0.24% 0 0.00% 266 0.03% 3 0.10% 20.220.144.75

Top 10 of 2300 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5004 17.44% 5004 38.79% 435096 50.96% 2 0.07% v2713701.hosted-by-vdsina.ru
2 11254 39.23% 3036 23.53% 285004 33.38% 2 0.07% 5x3x185x50.dynamic.spb.ertelecom.ru
3 379 1.32% 354 2.74% 46928 5.50% 1 0.03% 45.148.10.174
4 2152 7.50% 2152 16.68% 29389 3.44% 4 0.14% 5.142.220.154
5 91 0.32% 89 0.69% 2120 0.25% 3 0.10% hn.kd.ny.adsl
6 309 1.08% 0 0.00% 1447 0.17% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
7 300 1.05% 0 0.00% 1236 0.14% 2 0.07% 4.194.107.19
8 123 0.43% 97 0.75% 1087 0.13% 1 0.03% 74.7.227.171
9 136 0.47% 55 0.43% 1026 0.12% 6 0.21% pot18.webmeup.com
10 99 0.35% 55 0.43% 848 0.10% 25 0.86% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com

Top 30 of 256 Total Referrers
# Hits Referrer
1 11563 40.31% https://builder-spb.ru
2 6681 23.29% - (Direct Request)
3 3231 11.26% https://vykup-auto-prm.ru/
4 2152 7.50% https://spb-generic.ru/
5 1773 6.18% https://dactor-otr-havalpro.ru/
6 436 1.52% https://www.google.com/search
7 161 0.56% http://vaideos.nl
8 118 0.41% https://bullminers.eu
9 87 0.30% http://www.vaideos.nl
10 56 0.20% https://anonymousgunshop.com/
11 53 0.18% https://vaideos.nl
12 48 0.17% https://allslotwallet.games/
13 12 0.04% binance.com
14 9 0.03% http://repaircddvd.com
15 8 0.03% https://all-freefilms.org/
16 8 0.03% https://daotaohuuco.vn/blog/index.php
17 6 0.02% https://www.winpaa.com
18 5 0.02% https://ps.piasharma.com/
19 5 0.02% vaideos.nl
20 4 0.01% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
21 4 0.01% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-11-5-pf-and-a-design-leads-the-way-in-innovation-and-community-impact-as-a-premier-local-architect-in-norfolk-va
22 4 0.01% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2026-2-3-electra-overhead-doors-strengthens-garage-door-services-support-in-woburn-extending-services-to-burlington-and-wilmington
23 4 0.01% http://markets.financialcontent.com/fourptsmedia.kutv/article/abnewswire-2025-10-1-market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025/
24 4 0.01% http://news.glamandfashionnews.com/story/531104/axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il.html
25 4 0.01% http://news.juneaunewsupdates.com/story/573293/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
26 4 0.01% http://news.marketnewslatest.com/story/581182/delta-fence-broadens-fence-contractor-services-in-houston-tx-delivering-quality-and-reliability-in-pine-brook-and-pasadena.html
27 4 0.01% http://news.missourinews-online.com/story/579402/roof-repair-made-easy-in-waldron-in-nationwide-contracting-responds-fast-to-local-needs.html
28 4 0.01% http://rapz.ru/user/YolandaStacy09/
29 4 0.01% http://www.logosnlife.org/board_NXjP71/538190
30 4 0.01% http://www.morganvillecoop.com/markets/stocks.php

Top 15 of 316 Total User Agents
# Hits User Agent
1 3920 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3732 13.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3709 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3705 12.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3666 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 680 2.37% Mozilla/4.0
7 671 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 607 2.12% Mozilla/5.0
9 575 2.00% Opera/9.80
10 403 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 277 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 172 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 162 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 143 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 136 0.47% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for February 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 16601 57.87% 8057 62.45% 722239 84.59% Russian Federation
2 9572 33.37% 3733 28.94% 113714 13.32% Unresolved/Unknown
3 1375 4.79% 557 4.32% 9428 1.10% Commercial (com)
4 473 1.65% 277 2.15% 3682 0.43% Network (net)
5 131 0.46% 69 0.53% 1189 0.14% Germany
6 119 0.41% 21 0.16% 682 0.08% British Indian Ocean Territory
7 78 0.27% 31 0.24% 578 0.07% Poland
8 77 0.27% 62 0.48% 698 0.08% European Union
9 64 0.22% 12 0.09% 305 0.04% India
10 33 0.12% 22 0.17% 294 0.03% Vietnam
11 30 0.10% 12 0.09% 164 0.02% Non-Profit (org)
12 30 0.10% 6 0.05% 193 0.02% Turkey
13 28 0.10% 19 0.15% 196 0.02% Canada
14 14 0.05% 2 0.02% 75 0.01% United States
15 12 0.04% 1 0.01% 53 0.01% Generic TLD (info)
16 12 0.04% 0 0.00% 56 0.01% Montenegro
17 11 0.04% 6 0.05% 70 0.01% Netherlands
18 6 0.02% 3 0.02% 32 0.00% Malaysia
19 5 0.02% 1 0.01% 32 0.00% Czech Republic
20 4 0.01% 4 0.03% 36 0.00% Belarus
21 2 0.01% 1 0.01% 18 0.00% Mexico
22 2 0.01% 2 0.02% 21 0.00% United Kingdom
23 1 0.00% 1 0.01% 13 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 5 0.00% Bulgaria
25 1 0.00% 0 0.00% 5 0.00% Brazil
26 1 0.00% 1 0.01% 6 0.00% China
27 1 0.00% 1 0.01% 6 0.00% Denmark
28 1 0.00% 0 0.00% 5 0.00% Israel
29 1 0.00% 1 0.01% 6 0.00% Thailand
30 1 0.00% 0 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.23