Usage Statistics for vaideos.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10506
Total Files 8108
Total Pages 5848
Total Visits 1127
Total kB Files 125525
Total kB In 0
Total kB Out 0
Total Unique Sites 1888
Total Unique URLs 112
Total Unique Referrers 90
Total Unique User Agents 348
. Avg Max
Hits per Hour 14 270
Hits per Day 338 1658
Files per Day 261 1458
Pages per Day 188 1437
Sites per Day 60 302
Visits per Day 36 68
kB Files per Day 4049 16356
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.17% 8108
Code 301 - Moved Permanently 0.09% 9
Code 304 - Not Modified 0.18% 19
Code 400 - Bad Request 0.10% 11
Code 403 - Forbidden 2.82% 296
Code 404 - Not Found 19.64% 2063

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 458 4.36% 411 5.07% 90 1.54% 43 3.82% 55 2.91% 6480 5.16% 0 0.00% 0 0.00%
2 471 4.48% 74 0.91% 55 0.94% 43 3.82% 302 16.00% 842 0.67% 0 0.00% 0 0.00%
3 62 0.59% 43 0.53% 38 0.65% 27 2.40% 36 1.91% 556 0.44% 0 0.00% 0 0.00%
4 207 1.97% 183 2.26% 141 2.41% 32 2.84% 45 2.38% 2122 1.69% 0 0.00% 0 0.00%
5 146 1.39% 119 1.47% 60 1.03% 30 2.66% 48 2.54% 3069 2.44% 0 0.00% 0 0.00%
6 43 0.41% 32 0.39% 21 0.36% 21 1.86% 34 1.80% 453 0.36% 0 0.00% 0 0.00%
7 103 0.98% 68 0.84% 47 0.80% 47 4.17% 74 3.92% 525 0.42% 0 0.00% 0 0.00%
8 47 0.45% 29 0.36% 17 0.29% 17 1.51% 31 1.64% 177 0.14% 0 0.00% 0 0.00%
9 256 2.44% 241 2.97% 20 0.34% 19 1.69% 30 1.59% 8226 6.55% 0 0.00% 0 0.00%
10 75 0.71% 42 0.52% 42 0.72% 38 3.37% 48 2.54% 441 0.35% 0 0.00% 0 0.00%
11 119 1.13% 50 0.62% 24 0.41% 20 1.77% 45 2.38% 467 0.37% 0 0.00% 0 0.00%
12 408 3.88% 41 0.51% 43 0.74% 39 3.46% 249 13.19% 787 0.63% 0 0.00% 0 0.00%
13 361 3.44% 281 3.47% 48 0.82% 36 3.19% 50 2.65% 9115 7.26% 0 0.00% 0 0.00%
14 84 0.80% 67 0.83% 45 0.77% 34 3.02% 39 2.07% 682 0.54% 0 0.00% 0 0.00%
15 216 2.06% 137 1.69% 81 1.39% 52 4.61% 60 3.18% 1873 1.49% 0 0.00% 0 0.00%
16 311 2.96% 275 3.39% 65 1.11% 29 2.57% 36 1.91% 14720 11.73% 0 0.00% 0 0.00%
17 51 0.49% 33 0.41% 34 0.58% 26 2.31% 33 1.75% 416 0.33% 0 0.00% 0 0.00%
18 551 5.24% 533 6.57% 482 8.24% 25 2.22% 39 2.07% 6285 5.01% 0 0.00% 0 0.00%
19 1559 14.84% 1172 14.45% 958 16.38% 40 3.55% 269 14.25% 15747 12.54% 0 0.00% 0 0.00%
20 192 1.83% 157 1.94% 135 2.31% 68 6.03% 80 4.24% 1886 1.50% 0 0.00% 0 0.00%
21 310 2.95% 282 3.48% 66 1.13% 57 5.06% 82 4.34% 5980 4.76% 0 0.00% 0 0.00%
22 427 4.06% 389 4.80% 73 1.25% 62 5.50% 130 6.89% 1929 1.54% 0 0.00% 0 0.00%
23 69 0.66% 25 0.31% 28 0.48% 26 2.31% 36 1.91% 538 0.43% 0 0.00% 0 0.00%
24 138 1.31% 97 1.20% 71 1.21% 51 4.53% 55 2.91% 2574 2.05% 0 0.00% 0 0.00%
25 85 0.81% 75 0.93% 40 0.68% 25 2.22% 30 1.59% 1256 1.00% 0 0.00% 0 0.00%
26 547 5.21% 323 3.98% 293 5.01% 45 3.99% 170 9.00% 4614 3.68% 0 0.00% 0 0.00%
27 1658 15.78% 1458 17.98% 1437 24.57% 40 3.55% 119 6.30% 16356 13.03% 0 0.00% 0 0.00%
28 818 7.79% 796 9.82% 781 13.35% 43 3.82% 47 2.49% 9403 7.49% 0 0.00% 0 0.00%
29 88 0.84% 60 0.74% 44 0.75% 30 2.66% 49 2.60% 1242 0.99% 0 0.00% 0 0.00%
30 262 2.49% 251 3.10% 231 3.95% 32 2.84% 38 2.01% 3059 2.44% 0 0.00% 0 0.00%
31 384 3.66% 364 4.49% 338 5.78% 35 3.11% 57 3.02% 3707 2.95% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 459 4.37% 10 339 4.18% 9 279 4.77% 106 3285 2.62% 0 0 0.00% 0 0 0.00%
1 13 429 4.08% 8 262 3.23% 8 259 4.43% 96 2971 2.37% 0 0 0.00% 0 0 0.00%
2 33 1030 9.80% 25 792 9.77% 9 305 5.22% 598 18541 14.77% 0 0 0.00% 0 0 0.00%
3 10 326 3.10% 8 259 3.19% 7 241 4.12% 79 2436 1.94% 0 0 0.00% 0 0 0.00%
4 12 389 3.70% 9 298 3.68% 8 265 4.53% 99 3061 2.44% 0 0 0.00% 0 0 0.00%
5 10 330 3.14% 9 301 3.71% 8 249 4.26% 103 3205 2.55% 0 0 0.00% 0 0 0.00%
6 11 369 3.51% 9 305 3.76% 8 267 4.57% 109 3380 2.69% 0 0 0.00% 0 0 0.00%
7 9 306 2.91% 9 294 3.63% 7 238 4.07% 93 2874 2.29% 0 0 0.00% 0 0 0.00%
8 8 250 2.38% 5 184 2.27% 5 182 3.11% 65 2022 1.61% 0 0 0.00% 0 0 0.00%
9 9 302 2.87% 6 205 2.53% 6 209 3.57% 62 1931 1.54% 0 0 0.00% 0 0 0.00%
10 9 301 2.87% 6 208 2.57% 6 189 3.23% 69 2139 1.70% 0 0 0.00% 0 0 0.00%
11 11 346 3.29% 7 236 2.91% 7 224 3.83% 125 3881 3.09% 0 0 0.00% 0 0 0.00%
12 17 552 5.25% 14 461 5.69% 7 231 3.95% 379 11761 9.37% 0 0 0.00% 0 0 0.00%
13 18 568 5.41% 13 420 5.18% 5 164 2.80% 290 9004 7.17% 0 0 0.00% 0 0 0.00%
14 9 294 2.80% 6 194 2.39% 5 182 3.11% 81 2511 2.00% 0 0 0.00% 0 0 0.00%
15 25 801 7.62% 22 687 8.47% 7 238 4.07% 737 22846 18.20% 0 0 0.00% 0 0 0.00%
16 10 325 3.09% 7 228 2.81% 7 240 4.10% 100 3092 2.46% 0 0 0.00% 0 0 0.00%
17 9 305 2.90% 8 276 3.40% 6 202 3.45% 122 3791 3.02% 0 0 0.00% 0 0 0.00%
18 9 285 2.71% 6 201 2.48% 6 201 3.44% 75 2314 1.84% 0 0 0.00% 0 0 0.00%
19 22 683 6.50% 19 597 7.36% 11 349 5.97% 205 6367 5.07% 0 0 0.00% 0 0 0.00%
20 14 459 4.37% 10 331 4.08% 9 282 4.82% 122 3772 3.00% 0 0 0.00% 0 0 0.00%
21 13 407 3.87% 8 269 3.32% 8 261 4.46% 89 2767 2.20% 0 0 0.00% 0 0 0.00%
22 17 542 5.16% 14 438 5.40% 9 300 5.13% 125 3886 3.10% 0 0 0.00% 0 0 0.00%
23 14 448 4.26% 10 323 3.98% 9 291 4.98% 119 3688 2.94% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 4290 40.83% 44659 35.58% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 740 7.04% 17299 13.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 529 5.04% 1759 1.40% 0 0.00% 0 0.00% /
4 338 3.22% 11510 9.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 322 3.06% 11623 9.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 290 2.76% 16733 13.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 218 2.08% 1529 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 148 1.41% 179 0.14% 0 0.00% 0 0.00% /js/main.js
9 110 1.05% 455 0.36% 0 0.00% 0 0.00% /styles/main.css
10 110 1.05% 136 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
11 67 0.64% 1370 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 36 0.34% 1375 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 36 0.34% 2181 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 32 0.30% 1068 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 31 0.30% 1346 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 30 0.29% 1281 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
17 30 0.29% 1199 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
18 29 0.28% 765 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
19 29 0.28% 771 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
20 27 0.26% 1228 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
21 24 0.23% 813 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
22 22 0.21% 191 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 21 0.20% 294 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
24 19 0.18% 541 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
25 17 0.16% 200 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
26 13 0.12% 149 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
27 12 0.11% 212 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
28 12 0.11% 171 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
29 12 0.11% 172 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
30 11 0.10% 167 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4290 40.83% 44659 35.58% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 740 7.04% 17299 13.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 290 2.76% 16733 13.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 322 3.06% 11623 9.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 338 3.22% 11510 9.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 36 0.34% 2181 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 529 5.04% 1759 1.40% 0 0.00% 0 0.00% /
8 218 2.08% 1529 1.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 36 0.34% 1375 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 67 0.64% 1370 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 529 5.04% 490 49.15% /
2 218 2.08% 96 9.63% /plesk-stat/webstat-ssl/
3 4290 40.83% 27 2.71% /plesk-stat/webstat/
4 36 0.34% 26 2.61% /plesk-stat/webstat-ssl/usage_202408.html
5 31 0.30% 25 2.51% /plesk-stat/webstat-ssl/usage_202402.html
6 67 0.64% 25 2.51% /plesk-stat/webstat-ssl/usage_202410.html
7 36 0.34% 24 2.41% /plesk-stat/webstat-ssl/usage_202403.html
8 32 0.30% 23 2.31% /plesk-stat/webstat-ssl/usage_202312.html
9 29 0.28% 22 2.21% /plesk-stat/webstat-ssl/usage_202311.html
10 30 0.29% 22 2.21% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 529 5.04% 461 46.75% /
2 218 2.08% 71 7.20% /plesk-stat/webstat-ssl/
3 67 0.64% 61 6.19% /plesk-stat/webstat-ssl/usage_202410.html
4 36 0.34% 28 2.84% /plesk-stat/webstat-ssl/usage_202408.html
5 4290 40.83% 27 2.74% /plesk-stat/webstat/
6 32 0.30% 24 2.43% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.28% 23 2.33% /plesk-stat/webstat-ssl/usage_202311.html
8 31 0.30% 23 2.33% /plesk-stat/webstat-ssl/usage_202402.html
9 36 0.34% 23 2.33% /plesk-stat/webstat-ssl/usage_202403.html
10 30 0.29% 23 2.33% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1888 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2870 27.32% 2870 35.40% 29938 23.85% 0 0.00% 0 0.00% 4 0.35% 62.140.225.130
2 1390 13.23% 1390 17.14% 14497 11.55% 0 0.00% 0 0.00% 2 0.18% 16-10-nik3977.aeza.network
3 218 2.08% 218 2.69% 5461 4.35% 0 0.00% 0 0.00% 1 0.09% 155.165.27.218.adsl-pool.jlccptt.net.cn
4 218 2.08% 218 2.69% 8452 6.73% 0 0.00% 0 0.00% 1 0.09% 167.168.8.221.adsl-pool.jlccptt.net.cn
5 218 2.08% 218 2.69% 5461 4.35% 0 0.00% 0 0.00% 1 0.09% 193.252.49.119.adsl-pool.jlccptt.net.cn
6 218 2.08% 218 2.69% 594 0.47% 0 0.00% 0 0.00% 1 0.09% 41.58.16.175.adsl-pool.jlccptt.net.cn
7 218 2.08% 218 2.69% 14347 11.43% 0 0.00% 0 0.00% 1 0.09% 50.115.215.139.adsl-pool.jlccptt.net.cn
8 208 1.98% 208 2.57% 5208 4.15% 0 0.00% 0 0.00% 1 0.09% 176.164.27.218.adsl-pool.jlccptt.net.cn
9 190 1.81% 190 2.34% 7742 6.17% 0 0.00% 0 0.00% 1 0.09% 166.84.22.175.adsl-pool.jlccptt.net.cn
10 118 1.12% 118 1.46% 1453 1.16% 0 0.00% 0 0.00% 1 0.09% 75.16.20.175.adsl-pool.jlccptt.net.cn
11 86 0.82% 55 0.68% 4574 3.64% 0 0.00% 0 0.00% 34 3.02% 216.244.66.242
12 58 0.55% 52 0.64% 620 0.49% 0 0.00% 0 0.00% 1 0.09% malta1877.startdedicated.de
13 42 0.40% 36 0.44% 71 0.06% 0 0.00% 0 0.00% 12 1.06% 153.101.64.39
14 39 0.37% 8 0.10% 73 0.06% 0 0.00% 0 0.00% 12 1.06% 182.16.21.98
15 38 0.36% 38 0.47% 172 0.14% 0 0.00% 0 0.00% 1 0.09% 20.171.206.240
16 34 0.32% 20 0.25% 110 0.09% 0 0.00% 0 0.00% 1 0.09% 20.171.206.215
17 33 0.31% 33 0.41% 585 0.47% 0 0.00% 0 0.00% 1 0.09% 117.132.188.206
18 30 0.29% 0 0.00% 45 0.04% 0 0.00% 0 0.00% 1 0.09% hostglobal.plus
19 26 0.25% 26 0.32% 160 0.13% 0 0.00% 0 0.00% 0 0.00% 20.171.206.72
20 26 0.25% 24 0.30% 134 0.11% 0 0.00% 0 0.00% 1 0.09% ns31051770.ip-54-38-85.eu
21 25 0.24% 25 0.31% 94 0.08% 0 0.00% 0 0.00% 1 0.09% 20.171.206.103
22 25 0.24% 25 0.31% 131 0.10% 0 0.00% 0 0.00% 1 0.09% 20.171.206.24
23 25 0.24% 24 0.30% 136 0.11% 0 0.00% 0 0.00% 2 0.18% crawl-66-249-70-8.googlebot.com
24 25 0.24% 1 0.01% 43 0.03% 0 0.00% 0 0.00% 1 0.09% ec2-34-208-191-52.us-west-2.compute.amazonaws.com
25 25 0.24% 1 0.01% 40 0.03% 0 0.00% 0 0.00% 1 0.09% ec2-35-94-242-195.us-west-2.compute.amazonaws.com
26 25 0.24% 1 0.01% 43 0.03% 0 0.00% 0 0.00% 1 0.09% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
27 25 0.24% 19 0.23% 156 0.12% 0 0.00% 0 0.00% 1 0.09% ns513600.ip-192-99-37.net
28 23 0.22% 19 0.23% 97 0.08% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-70-193.googlebot.com
29 22 0.21% 18 0.22% 140 0.11% 0 0.00% 0 0.00% 3 0.27% crawl-66-249-69-174.googlebot.com
30 20 0.19% 2 0.02% 40 0.03% 0 0.00% 0 0.00% 1 0.09% c999963736-cloudpro-728812836.cloudatcost.com

Top 10 of 1888 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2870 27.32% 2870 35.40% 29938 23.85% 0 0.00% 0 0.00% 4 0.35% 62.140.225.130
2 1390 13.23% 1390 17.14% 14497 11.55% 0 0.00% 0 0.00% 2 0.18% 16-10-nik3977.aeza.network
3 218 2.08% 218 2.69% 14347 11.43% 0 0.00% 0 0.00% 1 0.09% 50.115.215.139.adsl-pool.jlccptt.net.cn
4 218 2.08% 218 2.69% 8452 6.73% 0 0.00% 0 0.00% 1 0.09% 167.168.8.221.adsl-pool.jlccptt.net.cn
5 190 1.81% 190 2.34% 7742 6.17% 0 0.00% 0 0.00% 1 0.09% 166.84.22.175.adsl-pool.jlccptt.net.cn
6 218 2.08% 218 2.69% 5461 4.35% 0 0.00% 0 0.00% 1 0.09% 193.252.49.119.adsl-pool.jlccptt.net.cn
7 218 2.08% 218 2.69% 5461 4.35% 0 0.00% 0 0.00% 1 0.09% 155.165.27.218.adsl-pool.jlccptt.net.cn
8 208 1.98% 208 2.57% 5208 4.15% 0 0.00% 0 0.00% 1 0.09% 176.164.27.218.adsl-pool.jlccptt.net.cn
9 86 0.82% 55 0.68% 4574 3.64% 0 0.00% 0 0.00% 34 3.02% 216.244.66.242
10 118 1.12% 118 1.46% 1453 1.16% 0 0.00% 0 0.00% 1 0.09% 75.16.20.175.adsl-pool.jlccptt.net.cn

Top 30 of 90 Total Referrers
# Hits Referrer
1 5522 52.56% - (Direct Request)
2 1250 11.90% https://flavors-msk.ru/
3 310 2.95% https://rentcaravan.ru/
4 184 1.75% https://coin-msk.ru/
5 178 1.69% https://dancevibe.ru/
6 173 1.65% https://model77.ru/
7 173 1.65% https://upackovochka.ru/
8 171 1.63% https://go-tango.ru/
9 171 1.63% https://mining-msk.ru/
10 170 1.62% https://gadanie-v-msk.ru/
11 168 1.60% https://pensiya-moscow.ru/
12 167 1.59% https://pack-inn.ru/
13 161 1.53% https://hydrocompanion.ru/
14 156 1.48% https://present-in-spb.ru/
15 154 1.47% https://present-moscow.ru/
16 153 1.46% https://podarok-centre.ru/
17 151 1.44% https://moscowdiving.ru/
18 105 1.00% http://vaideos.nl
19 63 0.60% http://www.vaideos.nl
20 26 0.25% https://coin-moscow.ru/
21 26 0.25% https://gran-turistic.ru/
22 26 0.25% https://new-years-figures.ru/
23 8 0.08% vaideos.nl
24 6 0.06% https://www.s.com
25 5 0.05% https://www.google.com/search
26 4 0.04% http://baidu.com/
27 4 0.04% https://desasukamakmur.com/
28 4 0.04% https://vaideos.nl
29 4 0.04% https://www.google.com/
30 2 0.02% http://91.198.171.169:80/

Top 15 of 348 Total User Agents
# Hits User Agent
1 1623 15.45% Go-http-client/1.1
2 409 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 360 3.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 276 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 178 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 160 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 156 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 151 1.44% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 149 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 148 1.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 147 1.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 147 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 145 1.38% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 138 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 134 1.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 7218 68.70% 5381 66.37% 65172 51.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 1608 15.31% 1608 19.83% 48723 38.82% 0 0.00% 0 0.00% China
3 1330 12.66% 843 10.40% 7778 6.20% 0 0.00% 0 0.00% Commercial (com)
4 117 1.11% 98 1.21% 1016 0.81% 0 0.00% 0 0.00% Germany
5 93 0.89% 62 0.76% 2181 1.74% 0 0.00% 0 0.00% Network (net)
6 49 0.47% 42 0.52% 265 0.21% 0 0.00% 0 0.00% European Union
7 42 0.40% 33 0.41% 188 0.15% 0 0.00% 0 0.00% Netherlands
8 17 0.16% 11 0.14% 60 0.05% 0 0.00% 0 0.00% Non-Profit (org)
9 12 0.11% 12 0.15% 45 0.04% 0 0.00% 0 0.00% Russian Federation
10 5 0.05% 5 0.06% 23 0.02% 0 0.00% 0 0.00% Czech Republic
11 3 0.03% 3 0.04% 22 0.02% 0 0.00% 0 0.00% United States
12 2 0.02% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Colombia
14 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Nepal
15 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
16 1 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Canada
17 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
19 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23