Usage Statistics for vaideos.nl

Summary Period: April 2025
Generated 01-May-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 28894
Total Files 6767
Total Pages 24626
Total Visits 4583
Total kB Files 107278
Total kB In 0
Total kB Out 0
Total Unique Sites 3835
Total Unique URLs 108
Total Unique Referrers 1090
Total Unique User Agents 410
. Avg Max
Hits per Hour 40 677
Hits per Day 963 3093
Files per Day 225 541
Pages per Day 820 2692
Sites per Day 127 779
Visits per Day 152 289
kB Files per Day 3576 10217
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.42% 6767
Code 301 - Moved Permanently 0.04% 13
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.16% 45
Code 403 - Forbidden 59.14% 17089
Code 404 - Not Found 17.21% 4974

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 523 1.81% 216 3.19% 492 2.00% 252 5.50% 221 5.76% 3123 2.91% 0 0.00% 0 0.00%
2 583 2.02% 165 2.44% 516 2.10% 242 5.28% 189 4.93% 2782 2.59% 0 0.00% 0 0.00%
3 834 2.89% 325 4.80% 638 2.59% 285 6.22% 170 4.43% 3456 3.22% 0 0.00% 0 0.00%
4 1285 4.45% 221 3.27% 536 2.18% 289 6.31% 779 20.31% 3709 3.46% 0 0.00% 0 0.00%
5 809 2.80% 205 3.03% 535 2.17% 167 3.64% 234 6.10% 3676 3.43% 0 0.00% 0 0.00%
6 227 0.79% 72 1.06% 203 0.82% 65 1.42% 61 1.59% 884 0.82% 0 0.00% 0 0.00%
7 411 1.42% 78 1.15% 357 1.45% 92 2.01% 82 2.14% 1055 0.98% 0 0.00% 0 0.00%
8 316 1.09% 74 1.09% 266 1.08% 142 3.10% 113 2.95% 1760 1.64% 0 0.00% 0 0.00%
9 331 1.15% 114 1.68% 312 1.27% 194 4.23% 181 4.72% 1571 1.46% 0 0.00% 0 0.00%
10 662 2.29% 131 1.94% 585 2.38% 114 2.49% 105 2.74% 2194 2.05% 0 0.00% 0 0.00%
11 681 2.36% 188 2.78% 231 0.94% 157 3.43% 318 8.29% 2373 2.21% 0 0.00% 0 0.00%
12 616 2.13% 206 3.04% 573 2.33% 240 5.24% 202 5.27% 2881 2.69% 0 0.00% 0 0.00%
13 405 1.40% 132 1.95% 360 1.46% 137 2.99% 103 2.69% 2126 1.98% 0 0.00% 0 0.00%
14 1455 5.04% 161 2.38% 1101 4.47% 110 2.40% 95 2.48% 4069 3.79% 0 0.00% 0 0.00%
15 249 0.86% 122 1.80% 160 0.65% 104 2.27% 88 2.29% 1667 1.55% 0 0.00% 0 0.00%
16 272 0.94% 121 1.79% 207 0.84% 121 2.64% 126 3.29% 1848 1.72% 0 0.00% 0 0.00%
17 643 2.23% 246 3.64% 217 0.88% 100 2.18% 256 6.68% 2406 2.24% 0 0.00% 0 0.00%
18 371 1.28% 132 1.95% 208 0.84% 92 2.01% 164 4.28% 1230 1.15% 0 0.00% 0 0.00%
19 692 2.39% 287 4.24% 648 2.63% 213 4.65% 168 4.38% 3195 2.98% 0 0.00% 0 0.00%
20 229 0.79% 90 1.33% 196 0.80% 119 2.60% 119 3.10% 1190 1.11% 0 0.00% 0 0.00%
21 944 3.27% 231 3.41% 892 3.62% 103 2.25% 113 2.95% 2869 2.67% 0 0.00% 0 0.00%
22 1344 4.65% 342 5.05% 1224 4.97% 196 4.28% 132 3.44% 4835 4.51% 0 0.00% 0 0.00%
23 2800 9.69% 541 7.99% 2690 10.92% 146 3.19% 138 3.60% 10217 9.52% 0 0.00% 0 0.00%
24 3093 10.70% 521 7.70% 2692 10.93% 202 4.41% 368 9.60% 8623 8.04% 0 0.00% 0 0.00%
25 2787 9.65% 526 7.77% 2686 10.91% 138 3.01% 154 4.02% 8679 8.09% 0 0.00% 0 0.00%
26 2535 8.77% 398 5.88% 2524 10.25% 92 2.01% 99 2.58% 7529 7.02% 0 0.00% 0 0.00%
27 1836 6.35% 382 5.65% 1796 7.29% 130 2.84% 124 3.23% 7869 7.34% 0 0.00% 0 0.00%
28 1251 4.33% 252 3.72% 1183 4.80% 139 3.03% 116 3.02% 4682 4.36% 0 0.00% 0 0.00%
29 412 1.43% 141 2.08% 356 1.45% 84 1.83% 91 2.37% 3011 2.81% 0 0.00% 0 0.00%
30 298 1.03% 147 2.17% 242 0.98% 132 2.88% 138 3.60% 1768 1.65% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1639 5.67% 12 362 5.35% 51 1543 6.27% 163 4895 4.56% 0 0 0.00% 0 0 0.00%
1 50 1513 5.24% 9 281 4.15% 32 965 3.92% 163 4888 4.56% 0 0 0.00% 0 0 0.00%
2 26 786 2.72% 7 228 3.37% 22 668 2.71% 95 2850 2.66% 0 0 0.00% 0 0 0.00%
3 42 1260 4.36% 10 313 4.63% 35 1051 4.27% 182 5471 5.10% 0 0 0.00% 0 0 0.00%
4 25 767 2.65% 9 289 4.27% 19 595 2.42% 122 3669 3.42% 0 0 0.00% 0 0 0.00%
5 17 523 1.81% 5 168 2.48% 14 424 1.72% 71 2132 1.99% 0 0 0.00% 0 0 0.00%
6 14 436 1.51% 5 164 2.42% 11 357 1.45% 56 1671 1.56% 0 0 0.00% 0 0 0.00%
7 14 438 1.52% 6 187 2.76% 12 373 1.51% 66 1969 1.84% 0 0 0.00% 0 0 0.00%
8 11 349 1.21% 4 149 2.20% 9 276 1.12% 81 2420 2.26% 0 0 0.00% 0 0 0.00%
9 16 481 1.66% 6 190 2.81% 11 353 1.43% 56 1692 1.58% 0 0 0.00% 0 0 0.00%
10 18 552 1.91% 7 230 3.40% 14 436 1.77% 71 2133 1.99% 0 0 0.00% 0 0 0.00%
11 33 1012 3.50% 7 225 3.32% 29 872 3.54% 127 3817 3.56% 0 0 0.00% 0 0 0.00%
12 38 1162 4.02% 9 272 4.02% 35 1064 4.32% 159 4763 4.44% 0 0 0.00% 0 0 0.00%
13 51 1547 5.35% 9 299 4.42% 45 1367 5.55% 175 5262 4.90% 0 0 0.00% 0 0 0.00%
14 50 1501 5.19% 9 296 4.37% 43 1318 5.35% 202 6066 5.65% 0 0 0.00% 0 0 0.00%
15 50 1515 5.24% 11 346 5.11% 46 1400 5.69% 251 7530 7.02% 0 0 0.00% 0 0 0.00%
16 40 1215 4.21% 9 275 4.06% 34 1036 4.21% 155 4660 4.34% 0 0 0.00% 0 0 0.00%
17 42 1274 4.41% 8 251 3.71% 36 1097 4.45% 155 4659 4.34% 0 0 0.00% 0 0 0.00%
18 57 1727 5.98% 15 470 6.95% 48 1463 5.94% 230 6910 6.44% 0 0 0.00% 0 0 0.00%
19 43 1290 4.46% 9 280 4.14% 36 1105 4.49% 139 4161 3.88% 0 0 0.00% 0 0 0.00%
20 61 1830 6.33% 13 411 6.07% 52 1572 6.38% 188 5630 5.25% 0 0 0.00% 0 0 0.00%
21 56 1683 5.82% 12 361 5.33% 51 1547 6.28% 209 6284 5.86% 0 0 0.00% 0 0 0.00%
22 85 2561 8.86% 11 355 5.25% 68 2064 8.38% 263 7900 7.36% 0 0 0.00% 0 0 0.00%
23 61 1833 6.34% 12 365 5.39% 56 1680 6.82% 195 5844 5.45% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 1537 5.32% 15243 14.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 1248 4.32% 4692 4.37% 0 0.00% 0 0.00% /
3 1017 3.52% 10657 9.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 618 2.14% 7064 6.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 395 1.37% 6117 5.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 246 0.85% 2463 2.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 186 0.64% 719 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 106 0.37% 6568 6.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 104 0.36% 128 0.12% 0 0.00% 0 0.00% /js/main.js
10 96 0.33% 3409 3.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
11 90 0.31% 1176 1.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 88 0.30% 2135 1.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 84 0.29% 1763 1.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
14 78 0.27% 2307 2.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 76 0.26% 100 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
16 72 0.25% 313 0.29% 0 0.00% 0 0.00% /styles/main.css
17 51 0.18% 4161 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
18 46 0.16% 784 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
19 29 0.10% 423 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
20 29 0.10% 592 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
21 29 0.10% 564 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
22 28 0.10% 573 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
23 27 0.09% 375 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
24 18 0.06% 125 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
25 18 0.06% 145 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
26 17 0.06% 114 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
27 16 0.06% 108 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
28 16 0.06% 111 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
29 16 0.06% 122 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
30 16 0.06% 122 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1537 5.32% 15243 14.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 1017 3.52% 10657 9.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
3 618 2.14% 7064 6.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 106 0.37% 6568 6.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 395 1.37% 6117 5.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 1248 4.32% 4692 4.37% 0 0.00% 0 0.00% /
7 51 0.18% 4161 3.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 96 0.33% 3409 3.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 246 0.85% 2463 2.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 78 0.27% 2307 2.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1248 4.32% 1463 34.22% /
2 1537 5.32% 727 17.01% /plesk-stat/webstat-ssl/usage_202504.html
3 395 1.37% 651 15.23% /plesk-stat/webstat-ssl/usage_202412.html
4 618 2.14% 561 13.12% /plesk-stat/webstat-ssl/usage_202503.html
5 96 0.33% 187 4.37% /plesk-stat/webstat-ssl/usage_202411.html
6 186 0.64% 146 3.42% /plesk-stat/webstat-ssl/
7 106 0.37% 104 2.43% /plesk-stat/webstat-ssl/usage_202406.html
8 1 0.00% 72 1.68% /plesk-stat/webstat-ssl/usage_202403.html
9 1017 3.52% 39 0.91% /plesk-stat/webstat-ssl/usage_202502.html
10 246 0.85% 36 0.84% /plesk-stat/webstat/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1248 4.32% 1286 30.52% /
2 1537 5.32% 1083 25.70% /plesk-stat/webstat-ssl/usage_202504.html
3 395 1.37% 556 13.19% /plesk-stat/webstat-ssl/usage_202412.html
4 618 2.14% 518 12.29% /plesk-stat/webstat-ssl/usage_202503.html
5 96 0.33% 180 4.27% /plesk-stat/webstat-ssl/usage_202411.html
6 186 0.64% 123 2.92% /plesk-stat/webstat-ssl/
7 106 0.37% 87 2.06% /plesk-stat/webstat-ssl/usage_202406.html
8 246 0.85% 40 0.95% /plesk-stat/webstat/
9 1017 3.52% 34 0.81% /plesk-stat/webstat-ssl/usage_202502.html
10 1 0.00% 28 0.66% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 3835 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12654 43.79% 1015 15.00% 27697 25.82% 0 0.00% 0 0.00% 10 0.22% 31.57.134.105
2 659 2.28% 15 0.22% 1219 1.14% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
3 626 2.17% 626 9.25% 6481 6.04% 0 0.00% 0 0.00% 8 0.17% 95.10.44.142.dynamic.ttnet.com.tr
4 476 1.65% 0 0.00% 735 0.69% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
5 441 1.53% 0 0.00% 529 0.49% 0 0.00% 0 0.00% 1 0.02% 193.37.33.58
6 354 1.23% 354 5.23% 3664 3.42% 0 0.00% 0 0.00% 4 0.09% 78.183.16.232.dynamic.ttnet.com.tr
7 163 0.56% 163 2.41% 1708 1.59% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
8 143 0.49% 59 0.87% 699 0.65% 0 0.00% 0 0.00% 27 0.59% 45.144.166.164
9 127 0.44% 50 0.74% 602 0.56% 0 0.00% 0 0.00% 26 0.57% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
10 126 0.44% 54 0.80% 2951 2.75% 0 0.00% 0 0.00% 10 0.22% 83x221x20x212.dynamic.msk.ertelecom.ru
11 124 0.43% 52 0.77% 618 0.58% 0 0.00% 0 0.00% 24 0.52% static.220.98.140.128.clients.your-server.de
12 121 0.42% 92 1.36% 551 0.51% 0 0.00% 0 0.00% 1 0.02% 20.171.207.26
13 114 0.39% 10 0.15% 260 0.24% 0 0.00% 0 0.00% 11 0.24% 149.28.148.86.vultrusercontent.com
14 109 0.38% 18 0.27% 304 0.28% 0 0.00% 0 0.00% 14 0.31% 149.28.128.144.vultrusercontent.com
15 109 0.38% 80 1.18% 504 0.47% 0 0.00% 0 0.00% 1 0.02% 20.171.207.56
16 97 0.34% 0 0.00% 153 0.14% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
17 97 0.34% 19 0.28% 168 0.16% 0 0.00% 0 0.00% 19 0.41% vmi2410625.contaboserver.net
18 95 0.33% 15 0.22% 270 0.25% 0 0.00% 0 0.00% 14 0.31% 149-28-152-164.lum-int.io
19 91 0.31% 0 0.00% 140 0.13% 0 0.00% 0 0.00% 1 0.02% 52.169.14.59
20 87 0.30% 57 0.84% 371 0.35% 0 0.00% 0 0.00% 1 0.02% 20.171.207.105
21 81 0.28% 42 0.62% 393 0.37% 0 0.00% 0 0.00% 28 0.61% 95.164.67.6
22 79 0.27% 63 0.93% 719 0.67% 0 0.00% 0 0.00% 1 0.02% loft10075.startdedicated.de
23 77 0.27% 40 0.59% 421 0.39% 0 0.00% 0 0.00% 5 0.11% static.183.141.130.94.clients.your-server.de
24 61 0.21% 9 0.13% 100 0.09% 0 0.00% 0 0.00% 1 0.02% m22958.contaboserver.net
25 60 0.21% 5 0.07% 86 0.08% 0 0.00% 0 0.00% 1 0.02% 185.93.89.97
26 58 0.20% 16 0.24% 112 0.10% 0 0.00% 0 0.00% 10 0.22% cst-prg-40-150.cust.vodafone.cz
27 56 0.19% 8 0.12% 149 0.14% 0 0.00% 0 0.00% 4 0.09% 37.230.61.249
28 55 0.19% 6 0.09% 131 0.12% 0 0.00% 0 0.00% 7 0.15% 149-28-134-218.lum-int.io
29 54 0.19% 7 0.10% 142 0.13% 0 0.00% 0 0.00% 19 0.41% 104.247.115.252
30 53 0.18% 0 0.00% 79 0.07% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus

Top 10 of 3835 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12654 43.79% 1015 15.00% 27697 25.82% 0 0.00% 0 0.00% 10 0.22% 31.57.134.105
2 626 2.17% 626 9.25% 6481 6.04% 0 0.00% 0 0.00% 8 0.17% 95.10.44.142.dynamic.ttnet.com.tr
3 354 1.23% 354 5.23% 3664 3.42% 0 0.00% 0 0.00% 4 0.09% 78.183.16.232.dynamic.ttnet.com.tr
4 126 0.44% 54 0.80% 2951 2.75% 0 0.00% 0 0.00% 10 0.22% 83x221x20x212.dynamic.msk.ertelecom.ru
5 163 0.56% 163 2.41% 1708 1.59% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
6 19 0.07% 15 0.22% 1614 1.50% 0 0.00% 0 0.00% 17 0.37% 82-147-84-163.vpsdedic.ru
7 18 0.06% 12 0.18% 1288 1.20% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-76.dataproviderbot.com
8 659 2.28% 15 0.22% 1219 1.14% 0 0.00% 0 0.00% 1 0.02% 154.83.103.205
9 23 0.08% 9 0.13% 1152 1.07% 0 0.00% 0 0.00% 11 0.24% 216.244.66.242
10 38 0.13% 14 0.21% 942 0.88% 0 0.00% 0 0.00% 6 0.13% 45339.ip-ptr.tech

Top 30 of 1090 Total Referrers
# Hits Referrer
1 20664 71.52% - (Direct Request)
2 2838 9.82% https://www.google.com/search
3 166 0.57% https://www.youtube.com/watch
4 141 0.49% http://vaideos.nl
5 51 0.18% https://vaideos.nl
6 36 0.12% https://retrobowl.me
7 26 0.09% https://www.google.com/
8 24 0.08% https://habersenin.com.tr/
9 23 0.08% https://iddiali.com.tr/
10 23 0.08% https://iyiportal.com.tr/
11 22 0.08% https://www.unitedseattle.com/roofing
12 20 0.07% https://bilgilist.com.tr/
13 20 0.07% https://ekonomio.com.tr/
14 20 0.07% https://eskisehirsondakikahaberleri.com.tr/
15 20 0.07% https://haberimyok.com.tr/
16 20 0.07% https://haberlenin.com.tr/
17 20 0.07% https://mersinsondakikahaberleri.com.tr/
18 20 0.07% https://moda-trend.com.tr/
19 19 0.07% https://blogumdan.com.tr/
20 19 0.07% https://canakkalesondakika.com.tr/
21 19 0.07% https://iyidokuman.com.tr/
22 19 0.07% https://nasilolsa.com.tr/
23 17 0.06% https://www.unitedseattle.com/siding
24 16 0.06% https://biliyoro.com.tr/
25 16 0.06% https://birhayli.com.tr/
26 16 0.06% https://blogist.com.tr/
27 16 0.06% https://clon.com.tr/
28 16 0.06% https://dunyaguncel.com.tr/
29 16 0.06% https://duyduk.com.tr/
30 16 0.06% https://elazigsondakika.com.tr/

Top 15 of 410 Total User Agents
# Hits User Agent
1 5593 19.36% Mozilla/4.0
2 5245 18.15% Mozilla/5.0
3 5230 18.10% Opera/9.80
4 792 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 470 1.63% Go-http-client/2.0
6 465 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 404 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 388 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 315 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
10 257 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
11 252 0.87% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 251 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 195 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
14 173 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 168 0.58% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for April 2025

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 23135 80.07% 3770 55.71% 68315 63.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 2276 7.88% 919 13.58% 11255 10.49% 0 0.00% 0 0.00% Commercial (com)
3 981 3.40% 981 14.50% 10156 9.47% 0 0.00% 0 0.00% Turkey
4 769 2.66% 369 5.45% 5297 4.94% 0 0.00% 0 0.00% Network (net)
5 541 1.87% 83 1.23% 1495 1.39% 0 0.00% 0 0.00% British Indian Ocean Territory
6 381 1.32% 168 2.48% 6083 5.67% 0 0.00% 0 0.00% Russian Federation
7 361 1.25% 206 3.04% 2155 2.01% 0 0.00% 0 0.00% Germany
8 178 0.62% 169 2.50% 1756 1.64% 0 0.00% 0 0.00% European Union
9 128 0.44% 35 0.52% 239 0.22% 0 0.00% 0 0.00% Czech Republic
10 31 0.11% 21 0.31% 147 0.14% 0 0.00% 0 0.00% Netherlands
11 28 0.10% 16 0.24% 103 0.10% 0 0.00% 0 0.00% Non-Profit (org)
12 23 0.08% 10 0.15% 114 0.11% 0 0.00% 0 0.00% China
13 14 0.05% 2 0.03% 37 0.03% 0 0.00% 0 0.00% Colombia
14 11 0.04% 1 0.01% 15 0.01% 0 0.00% 0 0.00% Romania
15 8 0.03% 4 0.06% 23 0.02% 0 0.00% 0 0.00% Vietnam
16 4 0.01% 2 0.03% 7 0.01% 0 0.00% 0 0.00% Brazil
17 4 0.01% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Canada
18 4 0.01% 3 0.04% 23 0.02% 0 0.00% 0 0.00% United States
19 3 0.01% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Poland
20 2 0.01% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Bangladesh
21 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Hungary
22 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Japan
23 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% St. Helena
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23