Usage Statistics for vaideos.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 24807
Total Files 4954
Total Pages 21276
Total Visits 8880
Total kB Files 177571
Total Unique Sites 5453
Total Unique URLs 121
Total Unique Referrers 878
Total Unique User Agents 465
. Avg Max
Hits per Hour 35 528
Hits per Day 855 1597
Files per Day 170 276
Pages per Day 733 1442
Sites per Day 188 451
Visits per Day 306 439
kB Files per Day 6123 24606
Hits by Response Code
Code 200 - OK 19.97% 4954
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.17% 42
Code 403 - Forbidden 21.27% 5276
Code 404 - Not Found 58.55% 14524

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 461 1.86% 162 3.27% 356 1.67% 279 3.14% 258 4.73% 3282 1.85%
2 600 2.42% 126 2.54% 487 2.29% 303 3.41% 286 5.24% 3553 2.00%
3 891 3.59% 125 2.52% 779 3.66% 345 3.89% 318 5.83% 5216 2.94%
4 689 2.78% 218 4.40% 508 2.39% 247 2.78% 254 4.66% 24606 13.86%
5 910 3.67% 175 3.53% 799 3.76% 283 3.19% 256 4.69% 5770 3.25%
6 717 2.89% 152 3.07% 635 2.98% 316 3.56% 301 5.52% 4559 2.57%
7 725 2.92% 276 5.57% 575 2.70% 332 3.74% 272 4.99% 6954 3.92%
8 893 3.60% 113 2.28% 785 3.69% 404 4.55% 310 5.68% 5193 2.92%
9 764 3.08% 142 2.87% 665 3.13% 316 3.56% 302 5.54% 4349 2.45%
10 712 2.87% 124 2.50% 626 2.94% 320 3.60% 305 5.59% 4061 2.29%
11 1150 4.64% 180 3.63% 906 4.26% 295 3.32% 277 5.08% 7740 4.36%
12 1276 5.14% 188 3.79% 1164 5.47% 396 4.46% 383 7.02% 7767 4.37%
13 738 2.97% 195 3.94% 619 2.91% 343 3.86% 381 6.99% 5183 2.92%
14 1181 4.76% 230 4.64% 1075 5.05% 439 4.94% 451 8.27% 7230 4.07%
15 681 2.75% 199 4.02% 507 2.38% 358 4.03% 403 7.39% 5183 2.92%
16 797 3.21% 143 2.89% 727 3.42% 345 3.89% 339 6.22% 4933 2.78%
17 622 2.51% 174 3.51% 424 1.99% 238 2.68% 284 5.21% 3864 2.18%
18 552 2.23% 184 3.71% 438 2.06% 297 3.34% 312 5.72% 5410 3.05%
19 523 2.11% 114 2.30% 465 2.19% 244 2.75% 245 4.49% 3162 1.78%
20 1427 5.75% 202 4.08% 1300 6.11% 421 4.74% 397 7.28% 7967 4.49%
21 835 3.37% 201 4.06% 745 3.50% 358 4.03% 361 6.62% 6607 3.72%
22 769 3.10% 203 4.10% 642 3.02% 226 2.55% 237 4.35% 4943 2.78%
23 1077 4.34% 219 4.42% 924 4.34% 269 3.03% 298 5.46% 6647 3.74%
24 1597 6.44% 181 3.65% 1442 6.78% 302 3.40% 337 6.18% 10024 5.65%
25 910 3.67% 109 2.20% 829 3.90% 268 3.02% 284 5.21% 5225 2.94%
26 1070 4.31% 269 5.43% 820 3.85% 275 3.10% 291 5.34% 6112 3.44%
27 752 3.03% 179 3.61% 710 3.34% 304 3.42% 297 5.45% 4338 2.44%
28 1364 5.50% 105 2.12% 1235 5.80% 302 3.40% 358 6.57% 6937 3.91%
29 124 0.50% 66 1.33% 89 0.42% 67 0.75% 79 1.45% 759 0.43%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 1055 4.25% 8 239 4.82% 31 905 4.25% 219 6356 3.58%
1 38 1128 4.55% 6 191 3.86% 33 959 4.51% 230 6674 3.76%
2 41 1206 4.86% 8 253 5.11% 36 1067 5.02% 259 7521 4.24%
3 31 915 3.69% 5 146 2.95% 30 874 4.11% 199 5762 3.24%
4 26 770 3.10% 7 211 4.26% 22 650 3.06% 180 5215 2.94%
5 32 944 3.81% 6 179 3.61% 27 804 3.78% 202 5870 3.31%
6 34 986 3.97% 10 318 6.42% 25 746 3.51% 247 7156 4.03%
7 26 757 3.05% 5 149 3.01% 22 647 3.04% 166 4819 2.71%
8 36 1051 4.24% 7 206 4.16% 28 840 3.95% 218 6332 3.57%
9 24 721 2.91% 4 137 2.77% 23 690 3.24% 153 4423 2.49%
10 38 1106 4.46% 7 227 4.58% 33 963 4.53% 271 7873 4.43%
11 30 892 3.60% 3 111 2.24% 28 813 3.82% 186 5401 3.04%
12 39 1159 4.67% 6 191 3.86% 35 1040 4.89% 235 6816 3.84%
13 44 1278 5.15% 4 143 2.89% 40 1164 5.47% 268 7775 4.38%
14 38 1129 4.55% 5 171 3.45% 34 989 4.65% 225 6533 3.68%
15 34 1003 4.04% 5 148 2.99% 31 911 4.28% 196 5687 3.20%
16 34 991 3.99% 4 142 2.87% 30 874 4.11% 214 6210 3.50%
17 50 1458 5.88% 10 292 5.89% 45 1326 6.23% 309 8955 5.04%
18 27 797 3.21% 6 193 3.90% 22 651 3.06% 199 5762 3.24%
19 36 1054 4.25% 10 307 6.20% 27 787 3.70% 246 7148 4.03%
20 45 1311 5.28% 8 259 5.23% 33 977 4.59% 333 9668 5.44%
21 37 1076 4.34% 8 251 5.07% 32 951 4.47% 228 6611 3.72%
22 29 857 3.45% 7 209 4.22% 25 748 3.52% 191 5528 3.11%
23 40 1163 4.69% 9 281 5.67% 31 900 4.23% 947 27477 15.47%

Top 30 of 121 Total URLs
# Hits kB F URL
1 1079 4.35% 7459 4.20% /
2 451 1.82% 10700 6.03% /plesk-stat/webstat-ssl/usage_202412.html
3 449 1.81% 3749 2.11% /plesk-stat/webstat-ssl/
4 295 1.19% 5067 2.85% /plesk-stat/webstat-ssl/usage_202510.html
5 261 1.05% 6213 3.50% /plesk-stat/webstat-ssl/usage_202508.html
6 168 0.68% 455 0.26% /js/main.js
7 148 0.60% 3922 2.21% /js/jquery-3.2.1.min.js
8 146 0.59% 2304 1.30% /styles/bootstrap-4.1.2/bootstrap.min.js
9 144 0.58% 8902 5.01% /plesk-stat/webstat-ssl/usage_202411.html
10 140 0.56% 3094 1.74% /styles/bootstrap-4.1.2/popper.js
11 128 0.52% 3798 2.14% /styles/bootstrap-4.1.2/bootstrap.min.css
12 128 0.52% 358 0.20% /styles/main_responsive.css
13 118 0.48% 669 0.38% /styles/main.css
14 111 0.45% 3462 1.95% /plesk-stat/webstat-ssl/usage_202507.html
15 88 0.35% 3285 1.85% /plesk-stat/webstat-ssl/usage_202506.html
16 84 0.34% 3155 1.78% /plesk-stat/webstat-ssl/usage_202503.html
17 82 0.33% 2771 1.56% /plesk-stat/webstat-ssl/usage_202509.html
18 69 0.28% 2717 1.53% /plesk-stat/webstat-ssl/usage_202504.html
19 66 0.27% 2567 1.45% /plesk-stat/webstat-ssl/usage_202501.html
20 60 0.24% 384 0.22% /plesk-stat/webstat/
21 55 0.22% 2453 1.38% /plesk-stat/webstat-ssl/usage_202410.html
22 54 0.22% 2361 1.33% /plesk-stat/webstat-ssl/usage_202502.html
23 52 0.21% 2986 1.68% /plesk-stat/webstat-ssl/usage_202505.html
24 38 0.15% 383 0.22% /plesk-stat/webstat/usage_202410.html
25 30 0.12% 440 0.25% /plesk-stat/webstat/usage_202506.html
26 27 0.11% 137 0.08% /error_docs/styles.css
27 27 0.11% 399 0.22% /plesk-stat/webstat/usage_202502.html
28 27 0.11% 302 0.17% /plesk-stat/webstat/usage_202507.html
29 25 0.10% 393 0.22% /plesk-stat/webstat/usage_202501.html
30 25 0.10% 277 0.16% /plesk-stat/webstat/usage_202504.html

Top 10 of 121 Total URLs By kB F
# Hits kB F URL
1 451 1.82% 10700 6.03% /plesk-stat/webstat-ssl/usage_202412.html
2 144 0.58% 8902 5.01% /plesk-stat/webstat-ssl/usage_202411.html
3 1079 4.35% 7459 4.20% /
4 261 1.05% 6213 3.50% /plesk-stat/webstat-ssl/usage_202508.html
5 295 1.19% 5067 2.85% /plesk-stat/webstat-ssl/usage_202510.html
6 148 0.60% 3922 2.21% /js/jquery-3.2.1.min.js
7 128 0.52% 3798 2.14% /styles/bootstrap-4.1.2/bootstrap.min.css
8 449 1.81% 3749 2.11% /plesk-stat/webstat-ssl/
9 111 0.45% 3462 1.95% /plesk-stat/webstat-ssl/usage_202507.html
10 88 0.35% 3285 1.85% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1079 4.35% 1707 36.00% /
2 451 1.82% 648 13.67% /plesk-stat/webstat-ssl/usage_202412.html
3 449 1.81% 570 12.02% /plesk-stat/webstat-ssl/
4 295 1.19% 417 8.79% /plesk-stat/webstat-ssl/usage_202510.html
5 261 1.05% 256 5.40% /plesk-stat/webstat-ssl/usage_202508.html
6 144 0.58% 220 4.64% /plesk-stat/webstat-ssl/usage_202411.html
7 111 0.45% 128 2.70% /plesk-stat/webstat-ssl/usage_202507.html
8 84 0.34% 88 1.86% /plesk-stat/webstat-ssl/usage_202503.html
9 88 0.35% 82 1.73% /plesk-stat/webstat-ssl/usage_202506.html
10 82 0.33% 72 1.52% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1079 4.35% 1402 30.77% /
2 451 1.82% 690 15.14% /plesk-stat/webstat-ssl/usage_202412.html
3 295 1.19% 534 11.72% /plesk-stat/webstat-ssl/usage_202510.html
4 449 1.81% 510 11.19% /plesk-stat/webstat-ssl/
5 261 1.05% 293 6.43% /plesk-stat/webstat-ssl/usage_202508.html
6 144 0.58% 153 3.36% /plesk-stat/webstat-ssl/usage_202411.html
7 111 0.45% 149 3.27% /plesk-stat/webstat-ssl/usage_202507.html
8 88 0.35% 111 2.44% /plesk-stat/webstat-ssl/usage_202506.html
9 84 0.34% 86 1.89% /plesk-stat/webstat-ssl/usage_202503.html
10 82 0.33% 82 1.80% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 5453 Total Sites
# Hits Files kB F Visits Hostname
1 1107 4.46% 3 0.06% 5206 2.93% 23 0.26% 188x187x31x68.dynamic.spb.ertelecom.ru
2 904 3.64% 0 0.00% 4234 2.38% 18 0.20% 5x16x72x84.dynamic.spb.ertelecom.ru
3 744 3.00% 0 0.00% 3485 1.96% 45 0.51% 5x16x84x218.dynamic.spb.ertelecom.ru
4 505 2.04% 1 0.02% 2176 1.23% 1 0.01% 185.238.231.93
5 493 1.99% 179 3.61% 23792 13.40% 2 0.02% 45.148.10.159
6 396 1.60% 0 0.00% 1564 0.88% 4 0.05% 172.190.142.176
7 276 1.11% 37 0.75% 1602 0.90% 70 0.79% 213.255.194.247
8 264 1.06% 37 0.75% 1560 0.88% 73 0.82% 92.240.215.70
9 261 1.05% 131 2.64% 2198 1.24% 78 0.88% 6.100.172.144.static.cloudzy.com
10 253 1.02% 27 0.55% 1421 0.80% 73 0.82% 185.223.42.72
11 223 0.90% 26 0.52% 1272 0.72% 70 0.79% 162.218.122.101
12 213 0.86% 0 0.00% 861 0.48% 2 0.02% 52.169.206.229
13 208 0.84% 0 0.00% 874 0.49% 4 0.05% 13.67.188.145
14 203 0.82% 0 0.00% 815 0.46% 4 0.05% 13.89.243.73
15 199 0.80% 0 0.00% 807 0.45% 2 0.02% 13.79.168.144
16 196 0.79% 0 0.00% 785 0.44% 2 0.02% 74.235.234.40
17 170 0.69% 0 0.00% 672 0.38% 2 0.02% 40.69.66.178
18 164 0.66% 2 0.04% 670 0.38% 2 0.02% 40.86.42.100
19 161 0.65% 0 0.00% 712 0.40% 2 0.02% 13.67.148.78
20 148 0.60% 0 0.00% 567 0.32% 1 0.01% 52.169.148.186
21 140 0.56% 0 0.00% 536 0.30% 1 0.01% 20.37.122.232
22 136 0.55% 0 0.00% 637 0.36% 39 0.44% 173.234.100.38
23 134 0.54% 0 0.00% 628 0.35% 32 0.36% 185.3.134.170
24 134 0.54% 0 0.00% 525 0.30% 2 0.02% 40.69.136.244
25 133 0.54% 0 0.00% 508 0.29% 1 0.01% 48.210.217.227
26 127 0.51% 0 0.00% 528 0.30% 1 0.01% 74.176.186.150
27 123 0.50% 0 0.00% 576 0.32% 28 0.32% 192-210-177-187-host.colocrossing.com
28 120 0.48% 0 0.00% 506 0.29% 3 0.03% 51.57.57.248
29 119 0.48% 1 0.02% 507 0.29% 2 0.02% 13.89.45.230
30 116 0.47% 0 0.00% 442 0.25% 1 0.01% 130.33.67.149

Top 10 of 5453 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 493 1.99% 179 3.61% 23792 13.40% 2 0.02% 45.148.10.159
2 1107 4.46% 3 0.06% 5206 2.93% 23 0.26% 188x187x31x68.dynamic.spb.ertelecom.ru
3 904 3.64% 0 0.00% 4234 2.38% 18 0.20% 5x16x72x84.dynamic.spb.ertelecom.ru
4 744 3.00% 0 0.00% 3485 1.96% 45 0.51% 5x16x84x218.dynamic.spb.ertelecom.ru
5 30 0.12% 30 0.61% 2684 1.51% 30 0.34% 82-147-84-163.vpsdedic.ru
6 66 0.27% 45 0.91% 2499 1.41% 9 0.10% 216.244.66.242
7 261 1.05% 131 2.64% 2198 1.24% 78 0.88% 6.100.172.144.static.cloudzy.com
8 505 2.04% 1 0.02% 2176 1.23% 1 0.01% 185.238.231.93
9 92 0.37% 89 1.80% 2117 1.19% 5 0.06% hn.kd.ny.adsl
10 276 1.11% 37 0.75% 1602 0.90% 70 0.79% 213.255.194.247

Top 30 of 878 Total Referrers
# Hits Referrer
1 15271 61.56% - (Direct Request)
2 1648 6.64% https://builder-spb.ru
3 1102 4.44% https://vetosh-optom.ru
4 1012 4.08% https://www.google.com/search
5 272 1.10% https://bitgolder.com
6 232 0.94% https://cryptobitmart.com
7 149 0.60% http://vaideos.nl
8 52 0.21% http://www.vaideos.nl
9 40 0.16% https://bitcryptomarket.com
10 26 0.10% http://trip-skan45.cc
11 26 0.10% https://vaideos.nl
12 13 0.05% http://www.cdrsks.cn
13 13 0.05% http://www.rx365.cn
14 10 0.04% vaideos.nl
15 8 0.03% https://martintittle.com/
16 8 0.03% https://mein-notruf.de/
17 8 0.03% https://naldobenny.com/
18 8 0.03% https://welly.tw/
19 7 0.03% https://www.foreximf.com/belajar-forex
20 7 0.03% https://www.winpaa.com
21 6 0.02% http://www.experts.sblinks.net/out/เว็บสล็อตออนไลน์-pg-slot-วอลเลท--4/
22 6 0.02% https://casino.zonder-cruks.com/
23 6 0.02% https://www.wanbiaoku.com
24 6 0.02% https://www.yimiaochong.com
25 5 0.02% http://forum0617.ru/proxy.php
26 5 0.02% https://app.ourpower.com.tw/
27 4 0.02% http://91.198.171.169:80/
28 4 0.02% http://brainbanana.se/consulting/redirect.php
29 4 0.02% http://business.custercountychief.com/custercountychief/article/abnewswire-2025-7-3-customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston/
30 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-8-28-powells-plumbing-and-air-leads-the-way-in-reliable-water-heater-repair-across-norfolk/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://maps.google.com.tw/urlq=https://thebigtent.paraplannersassembly.co.uk/home/leavingtarget=https://drc.uog.edu.et/educati
2 4 50.00% https://www.intensedebate.com/people/iaboss

Top 15 of 465 Total User Agents
# Hits User Agent
1 1064 4.29% Mozilla/5.0
2 958 3.86% Opera/9.80
3 876 3.53% Mozilla/4.0
4 656 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 591 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 583 2.35% Go-http-client/2.0
7 573 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 572 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 567 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 536 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 531 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 491 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 440 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 426 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 406 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for October 2025

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 17327 69.85% 2708 54.66% 123768 69.70% Unresolved/Unknown
2 3118 12.57% 1311 26.46% 24901 14.02% Commercial (com)
3 2808 11.32% 33 0.67% 15702 8.84% Russian Federation
4 1071 4.32% 633 12.78% 9444 5.32% Network (net)
5 157 0.63% 88 1.78% 1202 0.68% Germany
6 86 0.35% 72 1.45% 921 0.52% European Union
7 39 0.16% 21 0.42% 250 0.14% Non-Profit (org)
8 35 0.14% 20 0.40% 352 0.20% British Indian Ocean Territory
9 32 0.13% 30 0.61% 283 0.16% Belarus
10 31 0.12% 3 0.06% 167 0.09% Brazil
11 17 0.07% 5 0.10% 101 0.06% Vietnam
12 14 0.06% 9 0.18% 88 0.05% Netherlands
13 12 0.05% 1 0.02% 65 0.04% Japan
14 6 0.02% 0 0.00% 28 0.02% India
15 5 0.02% 1 0.02% 31 0.02% Colombia
16 5 0.02% 1 0.02% 24 0.01% Pakistan
17 4 0.02% 4 0.08% 23 0.01% Anguilla
18 4 0.02% 4 0.08% 23 0.01% China
19 4 0.02% 1 0.02% 20 0.01% France
20 3 0.01% 0 0.00% 11 0.01% Generic Business (biz)
21 3 0.01% 0 0.00% 14 0.01% Ecuador
22 2 0.01% 1 0.02% 18 0.01% Argentina
23 2 0.01% 0 0.00% 9 0.01% Mexico
24 2 0.01% 1 0.02% 18 0.01% Norway
25 2 0.01% 0 0.00% 9 0.00% Soviet Union
26 2 0.01% 0 0.00% 9 0.01% Turks and Caicos Islands
27 2 0.01% 1 0.02% 10 0.01% United Kingdom
28 2 0.01% 2 0.04% 12 0.01% United States
29 2 0.01% 1 0.02% 8 0.00% South Africa
30 1 0.00% 1 0.02% 10 0.01% Professional (pro)


Generated by Webalizer Version 2.23