Usage Statistics for vaideos.nl

Summary Period: October 2025
Generated 09-Nov-2025 11:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 26389
Total Files 5492
Total Pages 22509
Total Visits 9350
Total kB Files 187636
Total kB In 0
Total kB Out 0
Total Unique Sites 5710
Total Unique URLs 121
Total Unique Referrers 911
Total Unique User Agents 489
. Avg Max
Hits per Hour 35 528
Hits per Day 851 1597
Files per Day 177 283
Pages per Day 726 1442
Sites per Day 184 451
Visits per Day 301 439
kB Files per Day 6053 24606
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.81% 5492
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.17% 45
Code 403 - Forbidden 21.50% 5673
Code 404 - Not Found 57.47% 15166

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 461 1.75% 162 2.95% 356 1.58% 279 2.98% 258 4.52% 3282 1.75% 0 0.00% 0 0.00%
2 600 2.27% 126 2.29% 487 2.16% 303 3.24% 286 5.01% 3553 1.89% 0 0.00% 0 0.00%
3 891 3.38% 125 2.28% 779 3.46% 345 3.69% 318 5.57% 5216 2.78% 0 0.00% 0 0.00%
4 689 2.61% 218 3.97% 508 2.26% 247 2.64% 254 4.45% 24606 13.11% 0 0.00% 0 0.00%
5 910 3.45% 175 3.19% 799 3.55% 283 3.03% 256 4.48% 5770 3.08% 0 0.00% 0 0.00%
6 717 2.72% 152 2.77% 635 2.82% 316 3.38% 301 5.27% 4559 2.43% 0 0.00% 0 0.00%
7 725 2.75% 276 5.03% 575 2.55% 332 3.55% 272 4.76% 6954 3.71% 0 0.00% 0 0.00%
8 893 3.38% 113 2.06% 785 3.49% 404 4.32% 310 5.43% 5193 2.77% 0 0.00% 0 0.00%
9 764 2.90% 142 2.59% 665 2.95% 316 3.38% 302 5.29% 4349 2.32% 0 0.00% 0 0.00%
10 712 2.70% 124 2.26% 626 2.78% 320 3.42% 305 5.34% 4061 2.16% 0 0.00% 0 0.00%
11 1150 4.36% 180 3.28% 906 4.03% 295 3.16% 277 4.85% 7740 4.13% 0 0.00% 0 0.00%
12 1276 4.84% 188 3.42% 1164 5.17% 396 4.24% 383 6.71% 7767 4.14% 0 0.00% 0 0.00%
13 738 2.80% 195 3.55% 619 2.75% 343 3.67% 381 6.67% 5183 2.76% 0 0.00% 0 0.00%
14 1181 4.48% 230 4.19% 1075 4.78% 439 4.70% 451 7.90% 7230 3.85% 0 0.00% 0 0.00%
15 681 2.58% 199 3.62% 507 2.25% 358 3.83% 403 7.06% 5183 2.76% 0 0.00% 0 0.00%
16 797 3.02% 143 2.60% 727 3.23% 345 3.69% 339 5.94% 4933 2.63% 0 0.00% 0 0.00%
17 622 2.36% 174 3.17% 424 1.88% 238 2.55% 284 4.97% 3864 2.06% 0 0.00% 0 0.00%
18 552 2.09% 184 3.35% 438 1.95% 297 3.18% 312 5.46% 5410 2.88% 0 0.00% 0 0.00%
19 523 1.98% 114 2.08% 465 2.07% 244 2.61% 245 4.29% 3162 1.69% 0 0.00% 0 0.00%
20 1427 5.41% 202 3.68% 1300 5.78% 421 4.50% 397 6.95% 7967 4.25% 0 0.00% 0 0.00%
21 835 3.16% 201 3.66% 745 3.31% 358 3.83% 361 6.32% 6607 3.52% 0 0.00% 0 0.00%
22 769 2.91% 203 3.70% 642 2.85% 226 2.42% 237 4.15% 4943 2.63% 0 0.00% 0 0.00%
23 1077 4.08% 219 3.99% 924 4.11% 269 2.88% 298 5.22% 6647 3.54% 0 0.00% 0 0.00%
24 1597 6.05% 181 3.30% 1442 6.41% 302 3.23% 337 5.90% 10024 5.34% 0 0.00% 0 0.00%
25 910 3.45% 109 1.98% 829 3.68% 268 2.87% 284 4.97% 5225 2.78% 0 0.00% 0 0.00%
26 1070 4.05% 269 4.90% 820 3.64% 275 2.94% 291 5.10% 6112 3.26% 0 0.00% 0 0.00%
27 752 2.85% 179 3.26% 710 3.15% 304 3.25% 297 5.20% 4338 2.31% 0 0.00% 0 0.00%
28 1364 5.17% 105 1.91% 1235 5.49% 302 3.23% 358 6.27% 6937 3.70% 0 0.00% 0 0.00%
29 488 1.85% 184 3.35% 363 1.61% 230 2.46% 225 3.94% 3132 1.67% 0 0.00% 0 0.00%
30 745 2.82% 283 5.15% 573 2.55% 168 1.80% 197 3.45% 4778 2.55% 0 0.00% 0 0.00%
31 473 1.79% 137 2.49% 386 1.71% 139 1.49% 159 2.78% 2913 1.55% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1076 4.08% 8 255 4.64% 29 912 4.05% 211 6526 3.48% 0 0 0.00% 0 0 0.00%
1 38 1182 4.48% 7 222 4.04% 32 993 4.41% 228 7060 3.76% 0 0 0.00% 0 0 0.00%
2 40 1244 4.71% 9 280 5.10% 35 1090 4.84% 254 7867 4.19% 0 0 0.00% 0 0 0.00%
3 31 977 3.70% 5 182 3.31% 29 921 4.09% 203 6282 3.35% 0 0 0.00% 0 0 0.00%
4 26 830 3.15% 7 245 4.46% 22 694 3.08% 188 5839 3.11% 0 0 0.00% 0 0 0.00%
5 32 1008 3.82% 7 234 4.26% 27 838 3.72% 207 6412 3.42% 0 0 0.00% 0 0 0.00%
6 32 1018 3.86% 10 339 6.17% 25 778 3.46% 240 7434 3.96% 0 0 0.00% 0 0 0.00%
7 25 783 2.97% 5 159 2.90% 21 672 2.99% 161 5000 2.66% 0 0 0.00% 0 0 0.00%
8 34 1072 4.06% 7 220 4.01% 27 858 3.81% 210 6517 3.47% 0 0 0.00% 0 0 0.00%
9 25 779 2.95% 5 155 2.82% 23 735 3.27% 153 4744 2.53% 0 0 0.00% 0 0 0.00%
10 39 1212 4.59% 8 249 4.53% 33 1041 4.62% 274 8481 4.52% 0 0 0.00% 0 0 0.00%
11 31 966 3.66% 4 151 2.75% 27 854 3.79% 190 5899 3.14% 0 0 0.00% 0 0 0.00%
12 41 1289 4.88% 6 199 3.62% 37 1155 5.13% 238 7393 3.94% 0 0 0.00% 0 0 0.00%
13 45 1409 5.34% 4 150 2.73% 41 1292 5.74% 269 8338 4.44% 0 0 0.00% 0 0 0.00%
14 40 1261 4.78% 6 195 3.55% 35 1103 4.90% 231 7148 3.81% 0 0 0.00% 0 0 0.00%
15 38 1178 4.46% 5 168 3.06% 33 1029 4.57% 212 6572 3.50% 0 0 0.00% 0 0 0.00%
16 33 1046 3.96% 5 168 3.06% 29 905 4.02% 215 6671 3.56% 0 0 0.00% 0 0 0.00%
17 48 1502 5.69% 10 322 5.86% 44 1368 6.08% 297 9220 4.91% 0 0 0.00% 0 0 0.00%
18 26 832 3.15% 6 208 3.79% 22 683 3.03% 193 5978 3.19% 0 0 0.00% 0 0 0.00%
19 37 1171 4.44% 11 348 6.34% 28 875 3.89% 258 7986 4.26% 0 0 0.00% 0 0 0.00%
20 44 1364 5.17% 8 274 4.99% 33 1028 4.57% 322 9990 5.32% 0 0 0.00% 0 0 0.00%
21 36 1120 4.24% 8 261 4.75% 32 992 4.41% 222 6896 3.67% 0 0 0.00% 0 0 0.00%
22 28 895 3.39% 7 219 3.99% 25 782 3.47% 187 5791 3.09% 0 0 0.00% 0 0 0.00%
23 37 1175 4.45% 9 289 5.26% 29 911 4.05% 890 27593 14.71% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 1169 4.43% 8049 4.29% 0 0.00% 0 0.00% /
2 495 1.88% 11450 6.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 492 1.86% 4012 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 329 1.25% 5515 2.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
5 275 1.04% 6400 3.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
6 194 0.74% 521 0.28% 0 0.00% 0 0.00% /js/main.js
7 166 0.63% 4215 2.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 164 0.62% 2456 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 162 0.61% 9141 4.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 156 0.59% 3283 1.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 150 0.57% 415 0.22% 0 0.00% 0 0.00% /styles/main_responsive.css
12 148 0.56% 4260 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 140 0.53% 773 0.41% 0 0.00% 0 0.00% /styles/main.css
14 117 0.44% 3543 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
15 103 0.39% 3486 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
16 92 0.35% 3266 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
17 87 0.33% 2842 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
18 75 0.28% 2798 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
19 70 0.27% 2621 1.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
20 65 0.25% 3163 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
21 65 0.25% 411 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 59 0.22% 2504 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
23 59 0.22% 2429 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
24 41 0.16% 413 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
25 34 0.13% 484 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
26 32 0.12% 453 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
27 30 0.11% 448 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
28 29 0.11% 324 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
29 29 0.11% 325 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
30 29 0.11% 322 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 495 1.88% 11450 6.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 162 0.61% 9141 4.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1169 4.43% 8049 4.29% 0 0.00% 0 0.00% /
4 275 1.04% 6400 3.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 329 1.25% 5515 2.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 148 0.56% 4260 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 166 0.63% 4215 2.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 492 1.86% 4012 2.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 117 0.44% 3543 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
10 103 0.39% 3486 1.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1169 4.43% 1848 35.93% /
2 495 1.88% 697 13.55% /plesk-stat/webstat-ssl/usage_202412.html
3 492 1.86% 623 12.11% /plesk-stat/webstat-ssl/
4 329 1.25% 457 8.89% /plesk-stat/webstat-ssl/usage_202510.html
5 275 1.04% 269 5.23% /plesk-stat/webstat-ssl/usage_202508.html
6 162 0.61% 237 4.61% /plesk-stat/webstat-ssl/usage_202411.html
7 117 0.44% 134 2.61% /plesk-stat/webstat-ssl/usage_202507.html
8 92 0.35% 105 2.04% /plesk-stat/webstat-ssl/usage_202503.html
9 103 0.39% 94 1.83% /plesk-stat/webstat-ssl/usage_202506.html
10 87 0.33% 75 1.46% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1169 4.43% 1512 30.56% /
2 495 1.88% 740 14.96% /plesk-stat/webstat-ssl/usage_202412.html
3 329 1.25% 601 12.15% /plesk-stat/webstat-ssl/usage_202510.html
4 492 1.86% 558 11.28% /plesk-stat/webstat-ssl/
5 275 1.04% 307 6.21% /plesk-stat/webstat-ssl/usage_202508.html
6 162 0.61% 170 3.44% /plesk-stat/webstat-ssl/usage_202411.html
7 117 0.44% 154 3.11% /plesk-stat/webstat-ssl/usage_202507.html
8 103 0.39% 123 2.49% /plesk-stat/webstat-ssl/usage_202506.html
9 92 0.35% 99 2.00% /plesk-stat/webstat-ssl/usage_202503.html
10 87 0.33% 85 1.72% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 5710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1107 4.19% 3 0.05% 5206 2.77% 0 0.00% 0 0.00% 23 0.25% 188x187x31x68.dynamic.spb.ertelecom.ru
2 904 3.43% 0 0.00% 4234 2.26% 0 0.00% 0 0.00% 18 0.19% 5x16x72x84.dynamic.spb.ertelecom.ru
3 744 2.82% 0 0.00% 3485 1.86% 0 0.00% 0 0.00% 45 0.48% 5x16x84x218.dynamic.spb.ertelecom.ru
4 505 1.91% 1 0.02% 2176 1.16% 0 0.00% 0 0.00% 1 0.01% 185.238.231.93
5 493 1.87% 179 3.26% 23792 12.68% 0 0.00% 0 0.00% 2 0.02% 45.148.10.159
6 396 1.50% 0 0.00% 1564 0.83% 0 0.00% 0 0.00% 4 0.04% 172.190.142.176
7 276 1.05% 37 0.67% 1602 0.85% 0 0.00% 0 0.00% 70 0.75% 213.255.194.247
8 267 1.01% 134 2.44% 2252 1.20% 0 0.00% 0 0.00% 81 0.87% 6.100.172.144.static.cloudzy.com
9 264 1.00% 37 0.67% 1560 0.83% 0 0.00% 0 0.00% 73 0.78% 92.240.215.70
10 253 0.96% 27 0.49% 1421 0.76% 0 0.00% 0 0.00% 73 0.78% 185.223.42.72
11 223 0.85% 26 0.47% 1272 0.68% 0 0.00% 0 0.00% 70 0.75% 162.218.122.101
12 213 0.81% 0 0.00% 861 0.46% 0 0.00% 0 0.00% 2 0.02% 52.169.206.229
13 208 0.79% 0 0.00% 874 0.47% 0 0.00% 0 0.00% 4 0.04% 13.67.188.145
14 203 0.77% 0 0.00% 815 0.43% 0 0.00% 0 0.00% 4 0.04% 13.89.243.73
15 199 0.75% 0 0.00% 807 0.43% 0 0.00% 0 0.00% 2 0.02% 13.79.168.144
16 196 0.74% 0 0.00% 785 0.42% 0 0.00% 0 0.00% 2 0.02% 74.235.234.40
17 170 0.64% 0 0.00% 672 0.36% 0 0.00% 0 0.00% 2 0.02% 40.69.66.178
18 164 0.62% 2 0.04% 670 0.36% 0 0.00% 0 0.00% 2 0.02% 40.86.42.100
19 161 0.61% 0 0.00% 712 0.38% 0 0.00% 0 0.00% 2 0.02% 13.67.148.78
20 148 0.56% 0 0.00% 567 0.30% 0 0.00% 0 0.00% 1 0.01% 52.169.148.186
21 140 0.53% 0 0.00% 536 0.29% 0 0.00% 0 0.00% 1 0.01% 20.37.122.232
22 136 0.52% 0 0.00% 637 0.34% 0 0.00% 0 0.00% 39 0.42% 173.234.100.38
23 134 0.51% 0 0.00% 628 0.33% 0 0.00% 0 0.00% 32 0.34% 185.3.134.170
24 134 0.51% 0 0.00% 525 0.28% 0 0.00% 0 0.00% 2 0.02% 40.69.136.244
25 133 0.50% 0 0.00% 508 0.27% 0 0.00% 0 0.00% 1 0.01% 48.210.217.227
26 127 0.48% 0 0.00% 528 0.28% 0 0.00% 0 0.00% 1 0.01% 74.176.186.150
27 123 0.47% 0 0.00% 576 0.31% 0 0.00% 0 0.00% 28 0.30% 192-210-177-187-host.colocrossing.com
28 123 0.47% 12 0.22% 561 0.30% 0 0.00% 0 0.00% 8 0.09% 62.60.131.229
29 120 0.45% 0 0.00% 506 0.27% 0 0.00% 0 0.00% 3 0.03% 51.57.57.248
30 119 0.45% 1 0.02% 507 0.27% 0 0.00% 0 0.00% 2 0.02% 13.89.45.230

Top 10 of 5710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 493 1.87% 179 3.26% 23792 12.68% 0 0.00% 0 0.00% 2 0.02% 45.148.10.159
2 1107 4.19% 3 0.05% 5206 2.77% 0 0.00% 0 0.00% 23 0.25% 188x187x31x68.dynamic.spb.ertelecom.ru
3 904 3.43% 0 0.00% 4234 2.26% 0 0.00% 0 0.00% 18 0.19% 5x16x72x84.dynamic.spb.ertelecom.ru
4 744 2.82% 0 0.00% 3485 1.86% 0 0.00% 0 0.00% 45 0.48% 5x16x84x218.dynamic.spb.ertelecom.ru
5 30 0.11% 30 0.55% 2684 1.43% 0 0.00% 0 0.00% 30 0.32% 82-147-84-163.vpsdedic.ru
6 66 0.25% 45 0.82% 2499 1.33% 0 0.00% 0 0.00% 9 0.10% 216.244.66.242
7 267 1.01% 134 2.44% 2252 1.20% 0 0.00% 0 0.00% 81 0.87% 6.100.172.144.static.cloudzy.com
8 505 1.91% 1 0.02% 2176 1.16% 0 0.00% 0 0.00% 1 0.01% 185.238.231.93
9 92 0.35% 89 1.62% 2117 1.13% 0 0.00% 0 0.00% 5 0.05% hn.kd.ny.adsl
10 276 1.05% 37 0.67% 1602 0.85% 0 0.00% 0 0.00% 70 0.75% 213.255.194.247

Top 30 of 911 Total Referrers
# Hits Referrer
1 16371 62.04% - (Direct Request)
2 1648 6.25% https://builder-spb.ru
3 1102 4.18% https://vetosh-optom.ru
4 1087 4.12% https://www.google.com/search
5 272 1.03% https://bitgolder.com
6 232 0.88% https://cryptobitmart.com
7 161 0.61% http://vaideos.nl
8 54 0.20% http://www.vaideos.nl
9 40 0.15% https://bitcryptomarket.com
10 29 0.11% https://vaideos.nl
11 26 0.10% http://trip-skan45.cc
12 13 0.05% http://www.cdrsks.cn
13 13 0.05% http://www.rx365.cn
14 12 0.05% vaideos.nl
15 8 0.03% https://martintittle.com/
16 8 0.03% https://mein-notruf.de/
17 8 0.03% https://naldobenny.com/
18 8 0.03% https://welly.tw/
19 8 0.03% https://www.vso.org.uk/
20 7 0.03% http://www.experts.sblinks.net/out/เว็บสล็อตออนไลน์-pg-slot-วอลเลท--4/
21 7 0.03% https://www.foreximf.com/belajar-forex
22 7 0.03% https://www.winpaa.com
23 6 0.02% https://casino.zonder-cruks.com/
24 6 0.02% https://www.wanbiaoku.com
25 6 0.02% https://www.yimiaochong.com
26 5 0.02% http://forum0617.ru/proxy.php
27 5 0.02% https://app.ourpower.com.tw/
28 5 0.02% https://www.youtube.com/watch
29 4 0.02% http://91.198.171.169:80/
30 4 0.02% http://brainbanana.se/consulting/redirect.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 33.33% https://maps.google.com.tw/urlq=https://thebigtent.paraplannersassembly.co.uk/home/leavingtarget=https://drc.uog.edu.et/educati
2 4 33.33% https://www.google.com.bh/urlq=https://tau.lu/7ad9c1c10
3 4 33.33% https://www.intensedebate.com/people/iaboss

Top 15 of 489 Total User Agents
# Hits User Agent
1 1148 4.35% Mozilla/5.0
2 1049 3.98% Opera/9.80
3 1031 3.91% Mozilla/4.0
4 722 2.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 693 2.63% Go-http-client/2.0
6 592 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 573 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 572 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 571 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 537 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 531 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 491 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 440 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 429 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 409 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 18460 69.95% 3032 55.21% 130634 69.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 3324 12.60% 1411 25.69% 26315 14.02% 0 0.00% 0 0.00% Commercial (com)
3 2822 10.69% 35 0.64% 15770 8.40% 0 0.00% 0 0.00% Russian Federation
4 1223 4.63% 712 12.96% 10590 5.64% 0 0.00% 0 0.00% Network (net)
5 159 0.60% 89 1.62% 1212 0.65% 0 0.00% 0 0.00% Germany
6 95 0.36% 78 1.42% 1000 0.53% 0 0.00% 0 0.00% European Union
7 45 0.17% 21 0.38% 400 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
8 43 0.16% 23 0.42% 283 0.15% 0 0.00% 0 0.00% Non-Profit (org)
9 35 0.13% 14 0.25% 286 0.15% 0 0.00% 0 0.00% Generic TLD (info)
10 35 0.13% 32 0.58% 306 0.16% 0 0.00% 0 0.00% Belarus
11 33 0.13% 4 0.07% 177 0.09% 0 0.00% 0 0.00% Brazil
12 18 0.07% 12 0.22% 122 0.07% 0 0.00% 0 0.00% Netherlands
13 18 0.07% 5 0.09% 106 0.06% 0 0.00% 0 0.00% Vietnam
14 12 0.05% 1 0.02% 65 0.03% 0 0.00% 0 0.00% Japan
15 10 0.04% 2 0.04% 48 0.03% 0 0.00% 0 0.00% Pakistan
16 6 0.02% 0 0.00% 28 0.01% 0 0.00% 0 0.00% India
17 5 0.02% 1 0.02% 31 0.02% 0 0.00% 0 0.00% Colombia
18 4 0.02% 4 0.07% 23 0.01% 0 0.00% 0 0.00% Anguilla
19 4 0.02% 4 0.07% 23 0.01% 0 0.00% 0 0.00% China
20 4 0.02% 1 0.02% 20 0.01% 0 0.00% 0 0.00% France
21 3 0.01% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Generic Business (biz)
22 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Ecuador
23 2 0.01% 2 0.04% 21 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 1 0.02% 18 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Mexico
26 2 0.01% 1 0.02% 18 0.01% 0 0.00% 0 0.00% Norway
27 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Soviet Union
28 2 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
29 2 0.01% 1 0.02% 10 0.01% 0 0.00% 0 0.00% United Kingdom
30 2 0.01% 2 0.04% 12 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23