Usage Statistics for vaideos.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10360
Total Files 4294
Total Pages 9483
Total Visits 1534
Total kB Files 282323
Total Unique Sites 1239
Total Unique URLs 48
Total Unique Referrers 132
Total Unique User Agents 203
. Avg Max
Hits per Hour 33 274
Hits per Day 796 2375
Files per Day 330 909
Pages per Day 729 2203
Sites per Day 95 295
Visits per Day 118 331
kB Files per Day 21717 49117
Hits by Response Code
Code 200 - OK 41.45% 4294
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.65% 67
Code 304 - Not Modified 0.09% 9
Code 400 - Bad Request 0.16% 17
Code 403 - Forbidden 11.60% 1202
Code 404 - Not Found 46.04% 4770

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1685 16.26% 909 21.17% 1590 16.77% 216 14.08% 241 19.45% 47610 16.86%
2 1884 18.19% 849 19.77% 1726 18.20% 298 19.43% 295 23.81% 49117 17.40%
3 2375 22.92% 739 17.21% 2203 23.23% 331 21.58% 293 23.65% 48523 17.19%
4 2073 20.01% 543 12.65% 1951 20.57% 194 12.65% 210 16.95% 46992 16.64%
5 1216 11.74% 597 13.90% 1066 11.24% 275 17.93% 293 23.65% 43213 15.31%
6 738 7.12% 355 8.27% 695 7.33% 174 11.34% 168 13.56% 28459 10.08%
7 204 1.97% 150 3.49% 192 2.02% 35 2.28% 37 2.99% 13658 4.84%
8 21 0.20% 20 0.47% 0 0.00% 0 0.00% 5 0.40% 371 0.13%
9 13 0.13% 10 0.23% 2 0.02% 1 0.07% 12 0.97% 399 0.14%
10 17 0.16% 16 0.37% 0 0.00% 0 0.00% 7 0.56% 523 0.19%
11 63 0.61% 60 1.40% 3 0.03% 2 0.13% 12 0.97% 1827 0.65%
12 3 0.03% 1 0.02% 2 0.02% 2 0.13% 3 0.24% 1 0.00%
13 68 0.66% 45 1.05% 53 0.56% 17 1.11% 22 1.78% 1629 0.58%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 336 3.24% 12 156 3.63% 23 311 3.28% 974 12660 4.48%
1 34 447 4.31% 12 162 3.77% 31 413 4.36% 1027 13345 4.73%
2 45 596 5.75% 12 167 3.89% 44 583 6.15% 1131 14705 5.21%
3 42 546 5.27% 17 231 5.38% 34 443 4.67% 1115 14498 5.14%
4 28 369 3.56% 11 154 3.59% 26 346 3.65% 986 12822 4.54%
5 33 438 4.23% 13 172 4.01% 31 404 4.26% 903 11745 4.16%
6 25 332 3.20% 12 158 3.68% 23 301 3.17% 835 10850 3.84%
7 17 230 2.22% 9 119 2.77% 16 219 2.31% 671 8726 3.09%
8 24 321 3.10% 11 145 3.38% 20 272 2.87% 829 10782 3.82%
9 36 468 4.52% 18 241 5.61% 32 424 4.47% 1124 14610 5.18%
10 30 390 3.76% 17 229 5.33% 29 382 4.03% 847 11008 3.90%
11 39 509 4.91% 12 164 3.82% 34 444 4.68% 966 12560 4.45%
12 40 520 5.02% 12 160 3.73% 35 467 4.92% 969 12592 4.46%
13 36 472 4.56% 18 245 5.71% 33 440 4.64% 915 11892 4.21%
14 30 395 3.81% 11 145 3.38% 27 361 3.81% 864 11230 3.98%
15 30 402 3.88% 10 134 3.12% 28 369 3.89% 886 11514 4.08%
16 45 586 5.66% 22 298 6.94% 37 486 5.12% 950 12346 4.37%
17 28 372 3.59% 11 154 3.59% 26 350 3.69% 760 9885 3.50%
18 32 426 4.11% 8 115 2.68% 30 399 4.21% 763 9915 3.51%
19 23 308 2.97% 9 118 2.75% 20 262 2.76% 764 9927 3.52%
20 23 303 2.92% 10 132 3.07% 21 285 3.01% 809 10517 3.73%
21 42 552 5.33% 17 228 5.31% 41 544 5.74% 843 10965 3.88%
22 39 514 4.96% 16 215 5.01% 37 485 5.11% 829 10780 3.82%
23 40 528 5.10% 19 252 5.87% 37 493 5.20% 958 12448 4.41%

Top 30 of 48 Total URLs
# Hits kB F URL
1 2268 21.89% 225161 79.75% /plesk-stat/webstat/usage_202602.html
2 812 7.84% 5848 2.07% /
3 267 2.58% 1930 0.68% /plesk-stat/webstat-ssl/
4 160 1.54% 636 0.23% /robots.txt
5 121 1.17% 8064 2.86% /plesk-stat/webstat-ssl/usage_202508.html
6 81 0.78% 344 0.12% /sitemap.xml
7 64 0.62% 401 0.14% /over.php
8 47 0.45% 3406 1.21% /plesk-stat/webstat/usage_202603.html
9 40 0.39% 104 0.04% /js/main.js
10 35 0.34% 1682 0.60% /js/jquery-3.2.1.min.js
11 34 0.33% 932 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
12 34 0.33% 1457 0.52% /styles/bootstrap-4.1.2/popper.js
13 31 0.30% 1867 0.66% /styles/bootstrap-4.1.2/bootstrap.min.css
14 30 0.29% 947 0.34% /plesk-stat/webstat-ssl/usage_202602.html
15 29 0.28% 276 0.10% /styles/main.css
16 29 0.28% 87 0.03% /styles/main_responsive.css
17 17 0.16% 303 0.11% /plesk-stat/webstat-ssl/usage_202603.html
18 15 0.14% 172 0.06% /plesk-stat/webstat-ssl/usage_202509.html
19 11 0.11% 140 0.05% /plesk-stat/webstat-ssl/usage_202601.html
20 7 0.07% 98 0.03% /plesk-stat/webstat-ssl/usage_202503.html
21 7 0.07% 84 0.03% /plesk-stat/webstat-ssl/usage_202506.html
22 7 0.07% 85 0.03% /plesk-stat/webstat-ssl/usage_202507.html
23 6 0.06% 72 0.03% /plesk-stat/webstat-ssl/usage_202505.html
24 6 0.06% 66 0.02% /plesk-stat/webstat/usage_202506.html
25 6 0.06% 67 0.02% /plesk-stat/webstat/usage_202507.html
26 5 0.05% 67 0.02% /plesk-stat/webstat-ssl/usage_202504.html
27 5 0.05% 58 0.02% /plesk-stat/webstat-ssl/usage_202511.html
28 5 0.05% 58 0.02% /plesk-stat/webstat-ssl/usage_202512.html
29 5 0.05% 56 0.02% /plesk-stat/webstat/usage_202508.html
30 5 0.05% 58 0.02% /plesk-stat/webstat/usage_202512.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 2268 21.89% 225161 79.75% /plesk-stat/webstat/usage_202602.html
2 121 1.17% 8064 2.86% /plesk-stat/webstat-ssl/usage_202508.html
3 812 7.84% 5848 2.07% /
4 47 0.45% 3406 1.21% /plesk-stat/webstat/usage_202603.html
5 267 2.58% 1930 0.68% /plesk-stat/webstat-ssl/
6 31 0.30% 1867 0.66% /styles/bootstrap-4.1.2/bootstrap.min.css
7 35 0.34% 1682 0.60% /js/jquery-3.2.1.min.js
8 34 0.33% 1457 0.52% /styles/bootstrap-4.1.2/popper.js
9 30 0.29% 947 0.34% /plesk-stat/webstat-ssl/usage_202602.html
10 34 0.33% 932 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 812 7.84% 488 46.70% /
2 267 2.58% 231 22.11% /plesk-stat/webstat-ssl/
3 121 1.17% 181 17.32% /plesk-stat/webstat-ssl/usage_202508.html
4 15 0.14% 15 1.44% /plesk-stat/webstat-ssl/usage_202509.html
5 64 0.62% 10 0.96% /over.php
6 11 0.11% 10 0.96% /plesk-stat/webstat-ssl/usage_202601.html
7 30 0.29% 10 0.96% /plesk-stat/webstat-ssl/usage_202602.html
8 7 0.07% 7 0.67% /plesk-stat/webstat-ssl/usage_202506.html
9 17 0.16% 7 0.67% /plesk-stat/webstat-ssl/usage_202603.html
10 7 0.07% 6 0.57% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 812 7.84% 477 44.96% /
2 267 2.58% 191 18.00% /plesk-stat/webstat-ssl/
3 121 1.17% 181 17.06% /plesk-stat/webstat-ssl/usage_202508.html
4 64 0.62% 55 5.18% /over.php
5 30 0.29% 23 2.17% /plesk-stat/webstat-ssl/usage_202602.html
6 15 0.14% 14 1.32% /plesk-stat/webstat-ssl/usage_202509.html
7 17 0.16% 14 1.32% /plesk-stat/webstat-ssl/usage_202603.html
8 7 0.07% 9 0.85% /plesk-stat/webstat-ssl/usage_202506.html
9 7 0.07% 6 0.57% /plesk-stat/webstat-ssl/usage_202507.html
10 2268 21.89% 6 0.57% /plesk-stat/webstat/usage_202602.html

Top 30 of 1239 Total Sites
# Hits Files kB F Visits Hostname
1 2350 22.68% 30 0.70% 13070 4.63% 39 2.54% 188x187x26x200.dynamic.spb.ertelecom.ru
2 2265 21.86% 2265 52.75% 225129 79.74% 4 0.26% v2713701.hosted-by-vdsina.ru
3 310 2.99% 0 0.00% 1296 0.46% 7 0.46% 20.205.226.191
4 200 1.93% 200 4.66% 1232 0.44% 7 0.46% 2.58.173.134
5 169 1.63% 0 0.00% 658 0.23% 1 0.07% 172.190.142.176
6 159 1.53% 0 0.00% 633 0.22% 1 0.07% 20.151.11.236
7 151 1.46% 0 0.00% 613 0.22% 1 0.07% 20.220.232.101
8 128 1.24% 0 0.00% 504 0.18% 1 0.07% 20.63.96.50
9 122 1.18% 0 0.00% 518 0.18% 3 0.20% 20.63.210.169
10 115 1.11% 0 0.00% 444 0.16% 1 0.07% 20.220.227.4
11 105 1.01% 27 0.63% 1074 0.38% 3 0.20% 195.178.110.223
12 104 1.00% 0 0.00% 451 0.16% 2 0.13% 20.220.211.108
13 100 0.97% 100 2.33% 680 0.24% 1 0.07% 140.228.21.59
14 100 0.97% 100 2.33% 680 0.24% 1 0.07% 181.214.206.8
15 100 0.97% 100 2.33% 680 0.24% 6 0.39% unn-149-102-232-90.datapacket.com
16 100 0.97% 100 2.33% 680 0.24% 1 0.07% unn-149-102-239-178.datapacket.com
17 99 0.96% 99 2.31% 2524 0.89% 2 0.13% hn.kd.ny.adsl
18 90 0.87% 0 0.00% 376 0.13% 2 0.13% 20.104.86.139
19 90 0.87% 0 0.00% 376 0.13% 2 0.13% 20.242.80.74
20 83 0.80% 9 0.21% 446 0.16% 16 1.04% 69.48.202.178
21 71 0.69% 64 1.49% 5557 1.97% 3 0.20% 82-147-88-87.vpsdedic.ru
22 66 0.64% 0 0.00% 278 0.10% 1 0.07% 20.92.234.66
23 60 0.58% 59 1.37% 255 0.09% 4 0.26% 216.73.216.56
24 52 0.50% 0 0.00% 219 0.08% 1 0.07% 20.207.200.31
25 52 0.50% 0 0.00% 219 0.08% 1 0.07% 20.220.162.180
26 51 0.49% 0 0.00% 217 0.08% 1 0.07% 20.63.80.2
27 50 0.48% 16 0.37% 317 0.11% 10 0.65% 217.94.172.144.static.cloudzy.com
28 47 0.45% 32 0.75% 407 0.14% 12 0.78% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
29 44 0.42% 44 1.02% 189 0.07% 3 0.20% 216.73.216.148
30 43 0.42% 0 0.00% 189 0.07% 1 0.07% 20.194.0.170

Top 10 of 1239 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2265 21.86% 2265 52.75% 225129 79.74% 4 0.26% v2713701.hosted-by-vdsina.ru
2 2350 22.68% 30 0.70% 13070 4.63% 39 2.54% 188x187x26x200.dynamic.spb.ertelecom.ru
3 71 0.69% 64 1.49% 5557 1.97% 3 0.20% 82-147-88-87.vpsdedic.ru
4 99 0.96% 99 2.31% 2524 0.89% 2 0.13% hn.kd.ny.adsl
5 21 0.20% 21 0.49% 1943 0.69% 21 1.37% 82-147-84-163.vpsdedic.ru
6 18 0.17% 18 0.42% 1304 0.46% 2 0.13% 5x16x74x216.dynamic.spb.ertelecom.ru
7 310 2.99% 0 0.00% 1296 0.46% 7 0.46% 20.205.226.191
8 200 1.93% 200 4.66% 1232 0.44% 7 0.46% 2.58.173.134
9 105 1.01% 27 0.63% 1074 0.38% 3 0.20% 195.178.110.223
10 100 0.97% 100 2.33% 680 0.24% 1 0.07% 140.228.21.59

Top 30 of 132 Total Referrers
# Hits Referrer
1 3608 34.83% - (Direct Request)
2 2306 22.26% https://vetosh-optom.ru
3 2265 21.86% https://dactor-otr-havalpro.ru/
4 600 5.79% https://creativeplans.pp.ua
5 249 2.40% https://www.google.com/search
6 67 0.65% https://vaideos.nl
7 45 0.43% https://auto-5-box.ru
8 36 0.35% http://vaideos.nl
9 27 0.26% http://www.vaideos.nl
10 16 0.15% https://btcbullions.com/
11 7 0.07% https://shopviets.com/dam-da-hoi-cao-cap-mua-o-dau/
12 6 0.06% https://www.foreximf.com/analisa-forex
13 6 0.06% https://www.instagram.com/reel/DA-OAh2pTTz/
14 5 0.05% https://www.massagetalks.com/
15 4 0.04% http://finance.minyanville.com/minyanville/article/abnewswire-2025-12-4-suburban-plumbing-sewer-line-and-drain-cleaning-experts-from-brookfield-revolutionizes-water-heater-repair-for-la-grange-il-residents
16 4 0.04% http://medifore.co.jp/bbs/board.php
17 4 0.04% http://news.hopetribune.com/story/546354/emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection.html
18 4 0.04% http://news.latestnewsfinance.com/story/572004/gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny.html
19 4 0.04% http://news.livewirereporter.com/story/513433/upgraded-systems-made-possible-with-water-heater-installation-in-wilmington.html
20 4 0.04% http://talktalkgolf.com/bbs/board.php
21 4 0.04% http://www.bruglermarketing.com/markets/stocks.php
22 4 0.04% http://www.dumascoop.com/markets/stocks.php
23 4 0.04% http://www.increasingspeed.com/comment/html/
24 4 0.04% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/math-tuition-singapore/tuition/secondary-2-tuition-centre-tips/student-teacher-ratio-mistakes-singapore-parents-make-when-assessing-it.html
25 4 0.04% https://blogs-singapore.s3.us.cloud-object-storage.appdomain.cloud/math-tuition/8/poisson-distribution-metrics-measuring-accuracy-in-h2-math-problems.html
26 4 0.04% https://cesar-test.app.unistra.fr:8881/wiki/Discussion_utilisateur:AntoineKelso456
27 4 0.04% https://ethiofarmers.com/unlocking-academic-potential-how-specialized-math-coaching-boosts-singapore-students-achievementseeing-your-teenager-grapple-with-math-homework-late-at-night-is-an-all-too-familiar-picture-in-sing/
28 4 0.04% https://freebusinessdirectory.com//search_res_show.php
29 4 0.04% https://math-tuition-singapore.b-cdn.net/primary-6-tuition-centre-tips/psle-math/how-to-check-a-tutor039s-references-and-student-testimonials.html
30 4 0.04% https://meneercasino.com/online-casino-tips/double-ball-roulette

Top 15 of 203 Total User Agents
# Hits User Agent
1 1067 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 976 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 965 9.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 925 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 896 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 888 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 600 5.79% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 393 3.79% Mozilla/4.0
9 327 3.16% Opera/9.80
10 319 3.08% Mozilla/5.0
11 107 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 101 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 83 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 69 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 62 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4726 45.62% 2399 55.87% 247016 87.49% Russian Federation
2 4420 42.66% 1212 28.23% 27239 9.65% Unresolved/Unknown
3 915 8.83% 493 11.48% 5966 2.11% Commercial (com)
4 185 1.79% 127 2.96% 1243 0.44% Network (net)
5 18 0.17% 18 0.42% 191 0.07% European Union
6 13 0.13% 5 0.12% 82 0.03% Vietnam
7 12 0.12% 6 0.14% 59 0.02% Germany
8 11 0.11% 3 0.07% 54 0.02% Address Routing (arpa)
9 11 0.11% 11 0.26% 144 0.05% Poland
10 10 0.10% 2 0.05% 48 0.02% India
11 8 0.08% 8 0.19% 75 0.03% Belarus
12 8 0.08% 0 0.00% 35 0.01% Netherlands
13 6 0.06% 3 0.07% 45 0.02% Non-Profit (org)
14 3 0.03% 2 0.05% 26 0.01% Educational (edu)
15 3 0.03% 2 0.05% 26 0.01% Cocos (Keeling) Islands
16 3 0.03% 0 0.00% 14 0.00% Samoa
17 2 0.02% 0 0.00% 9 0.00% China
18 2 0.02% 2 0.05% 19 0.01% Czech Republic
19 1 0.01% 1 0.02% 14 0.00% Brazil
20 1 0.01% 0 0.00% 5 0.00% Indonesia
21 1 0.01% 1 0.02% 7 0.00% British Indian Ocean Territory
22 1 0.01% 0 0.00% 5 0.00% Cambodia


Generated by Webalizer Version 2.23