Usage Statistics for vaideos.nl

Summary Period: September 2026
Generated 29-Sep-2026 16:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 50385
Total Files 21317
Total Pages 36095
Total Visits 3777
Total kB Files 1349089
Total Unique Sites 2683
Total Unique URLs 72
Total Unique Referrers 917
Total Unique User Agents 1273
. Avg Max
Hits per Hour 72 3366
Hits per Day 1737 4753
Files per Day 735 2909
Pages per Day 1244 3608
Sites per Day 92 260
Visits per Day 130 247
kB Files per Day 46520 212204
Hits by Response Code
Code 200 - OK 42.31% 21317
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 1.80% 906
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 0.65% 328
Code 403 - Forbidden 18.85% 9496
Code 404 - Not Found 36.31% 18294
Code 405 - Method Not Allowed 0.04% 20

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 1060 2.10% 734 3.44% 815 2.26% 37 0.98% 43 1.60% 67653 5.01%
2 14 0.03% 9 0.04% 3 0.01% 3 0.08% 8 0.30% 95 0.01%
3 2247 4.46% 1980 9.29% 2072 5.74% 85 2.25% 91 3.39% 150784 11.18%
4 3279 6.51% 2621 12.30% 2875 7.97% 142 3.76% 150 5.59% 186545 13.83%
5 2665 5.29% 2357 11.06% 2523 6.99% 155 4.10% 166 6.19% 208978 15.49%
6 3031 6.02% 2481 11.64% 2702 7.49% 128 3.39% 135 5.03% 212204 15.73%
7 3781 7.50% 2909 13.65% 3453 9.57% 101 2.67% 93 3.47% 181464 13.45%
8 2200 4.37% 1583 7.43% 1863 5.16% 137 3.63% 135 5.03% 84692 6.28%
9 1571 3.12% 258 1.21% 1201 3.33% 138 3.65% 159 5.93% 13556 1.00%
10 1217 2.42% 531 2.49% 742 2.06% 117 3.10% 139 5.18% 17133 1.27%
11 2096 4.16% 658 3.09% 1095 3.03% 106 2.81% 124 4.62% 20279 1.50%
12 1323 2.63% 243 1.14% 850 2.35% 112 2.97% 134 4.99% 9874 0.73%
13 1783 3.54% 464 2.18% 812 2.25% 107 2.83% 124 4.62% 19957 1.48%
14 4753 9.43% 848 3.98% 3608 10.00% 155 4.10% 171 6.37% 41834 3.10%
15 1580 3.14% 407 1.91% 782 2.17% 112 2.97% 133 4.96% 12150 0.90%
16 1103 2.19% 244 1.14% 837 2.32% 170 4.50% 183 6.82% 7400 0.55%
17 1386 2.75% 197 0.92% 377 1.04% 132 3.49% 155 5.78% 9393 0.70%
18 1545 3.07% 295 1.38% 587 1.63% 112 2.97% 123 4.58% 11134 0.83%
19 935 1.86% 329 1.54% 511 1.42% 161 4.26% 174 6.49% 7896 0.59%
20 1242 2.47% 349 1.64% 602 1.67% 143 3.79% 150 5.59% 10697 0.79%
21 1049 2.08% 165 0.77% 375 1.04% 151 4.00% 167 6.22% 6888 0.51%
22 2422 4.81% 295 1.38% 1300 3.60% 170 4.50% 174 6.49% 15233 1.13%
23 1663 3.30% 369 1.73% 990 2.74% 247 6.54% 260 9.69% 11889 0.88%
24 820 1.63% 143 0.67% 707 1.96% 180 4.77% 160 5.96% 5228 0.39%
25 1191 2.36% 164 0.77% 942 2.61% 171 4.53% 169 6.30% 7692 0.57%
26 1041 2.07% 158 0.74% 810 2.24% 167 4.42% 182 6.78% 6619 0.49%
27 2013 4.00% 375 1.76% 1486 4.12% 150 3.97% 155 5.78% 13482 1.00%
28 796 1.58% 112 0.53% 629 1.74% 144 3.81% 161 6.00% 4959 0.37%
29 579 1.15% 39 0.18% 546 1.51% 59 1.56% 70 2.61% 3380 0.25%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 1364 2.71% 31 908 4.26% 36 1059 2.93% 1896 54980 4.08%
1 66 1942 3.85% 29 862 4.04% 45 1321 3.66% 1931 55992 4.15%
2 83 2431 4.82% 30 880 4.13% 66 1915 5.31% 2046 59338 4.40%
3 63 1846 3.66% 33 962 4.51% 57 1674 4.64% 1957 56753 4.21%
4 55 1598 3.17% 28 813 3.81% 45 1307 3.62% 1861 53959 4.00%
5 88 2553 5.07% 32 945 4.43% 58 1707 4.73% 2068 59977 4.45%
6 172 5007 9.94% 34 995 4.67% 130 3787 10.49% 2668 77374 5.74%
7 72 2099 4.17% 32 953 4.47% 52 1520 4.21% 2253 65333 4.84%
8 69 2023 4.02% 37 1094 5.13% 46 1353 3.75% 2235 64808 4.80%
9 95 2755 5.47% 31 907 4.25% 53 1539 4.26% 2173 63030 4.67%
10 72 2114 4.20% 33 975 4.57% 44 1303 3.61% 1903 55192 4.09%
11 85 2468 4.90% 31 924 4.33% 64 1858 5.15% 1943 56351 4.18%
12 52 1525 3.03% 29 862 4.04% 39 1144 3.17% 1746 50635 3.75%
13 35 1022 2.03% 27 799 3.75% 31 900 2.49% 1616 46857 3.47%
14 49 1434 2.85% 27 785 3.68% 45 1332 3.69% 1691 49042 3.64%
15 93 2701 5.36% 34 1010 4.74% 65 1910 5.29% 2188 63455 4.70%
16 77 2258 4.48% 30 870 4.08% 51 1483 4.11% 2011 58324 4.32%
17 52 1521 3.02% 26 774 3.63% 31 910 2.52% 1830 53064 3.93%
18 46 1345 2.67% 24 720 3.38% 43 1259 3.49% 1615 46836 3.47%
19 95 2780 5.52% 24 703 3.30% 50 1463 4.05% 1876 54397 4.03%
20 61 1786 3.54% 25 728 3.42% 45 1330 3.68% 1678 48665 3.61%
21 53 1551 3.08% 39 1156 5.42% 45 1311 3.63% 1762 51098 3.79%
22 56 1643 3.26% 29 859 4.03% 39 1148 3.18% 1685 48859 3.62%
23 90 2619 5.20% 28 833 3.91% 53 1562 4.33% 1889 54771 4.06%

Top 30 of 72 Total URLs
# Hits kB F URL
1 11151 22.13% 1048133 77.69% /plesk-stat/webstat-ssl/usage_202605.html
2 4112 8.16% 61905 4.59% /plesk-stat/webstat/
3 1850 3.67% 16716 1.24% /
4 868 1.72% 4697 0.35% /robots.txt
5 375 0.74% 2131 0.16% /sitemap.xml
6 327 0.65% 2446 0.18% /plesk-stat/webstat-ssl/
7 264 0.52% 4069 0.30% /plesk-stat/webstat-ssl/usage_202508.html
8 188 0.37% 651 0.05% /js/main.js
9 143 0.28% 4458 0.33% /js/jquery-3.2.1.min.js
10 143 0.28% 3852 0.29% /styles/bootstrap-4.1.2/popper.js
11 141 0.28% 2587 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
12 118 0.23% 2632 0.20% /plesk-stat/webstat-ssl/usage_202604.html
13 109 0.22% 794 0.06% /over.php
14 99 0.20% 1789 0.13% /plesk-stat/webstat-ssl/usage_202601.html
15 91 0.18% 1829 0.14% /plesk-stat/webstat-ssl/usage_202512.html
16 88 0.17% 1485 0.11% /plesk-stat/webstat-ssl/usage_202510.html
17 87 0.17% 1365 0.10% /plesk-stat/webstat-ssl/usage_202509.html
18 87 0.17% 1454 0.11% /plesk-stat/webstat-ssl/usage_202511.html
19 87 0.17% 1589 0.12% /plesk-stat/webstat-ssl/usage_202603.html
20 86 0.17% 1276 0.09% /plesk-stat/webstat-ssl/usage_202506.html
21 86 0.17% 1606 0.12% /plesk-stat/webstat-ssl/usage_202602.html
22 85 0.17% 1274 0.09% /plesk-stat/webstat-ssl/usage_202507.html
23 77 0.15% 480 0.04% /styles/main.css
24 77 0.15% 265 0.02% /styles/main_responsive.css
25 71 0.14% 2168 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
26 32 0.06% 410 0.03% /plesk-stat/webstat/usage_202601.html
27 29 0.06% 360 0.03% /plesk-stat/webstat/usage_202506.html
28 28 0.06% 364 0.03% /plesk-stat/webstat/usage_202512.html
29 27 0.05% 341 0.03% /plesk-stat/webstat/usage_202507.html
30 27 0.05% 342 0.03% /plesk-stat/webstat/usage_202508.html

Top 10 of 72 Total URLs By kB F
# Hits kB F URL
1 11151 22.13% 1048133 77.69% /plesk-stat/webstat-ssl/usage_202605.html
2 4112 8.16% 61905 4.59% /plesk-stat/webstat/
3 1850 3.67% 16716 1.24% /
4 868 1.72% 4697 0.35% /robots.txt
5 143 0.28% 4458 0.33% /js/jquery-3.2.1.min.js
6 264 0.52% 4069 0.30% /plesk-stat/webstat-ssl/usage_202508.html
7 143 0.28% 3852 0.29% /styles/bootstrap-4.1.2/popper.js
8 118 0.23% 2632 0.20% /plesk-stat/webstat-ssl/usage_202604.html
9 141 0.28% 2587 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
10 327 0.65% 2446 0.18% /plesk-stat/webstat-ssl/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1850 3.67% 1820 61.09% /
2 327 0.65% 501 16.82% /plesk-stat/webstat-ssl/
3 264 0.52% 332 11.14% /plesk-stat/webstat-ssl/usage_202508.html
4 118 0.23% 40 1.34% /plesk-stat/webstat-ssl/usage_202604.html
5 11151 22.13% 30 1.01% /plesk-stat/webstat-ssl/usage_202605.html
6 4112 8.16% 25 0.84% /plesk-stat/webstat/
7 109 0.22% 23 0.77% /over.php
8 99 0.20% 20 0.67% /plesk-stat/webstat-ssl/usage_202601.html
9 25 0.05% 14 0.47% /plesk-stat/webstat-ssl/usage_202505.html
10 29 0.06% 14 0.47% /plesk-stat/webstat/usage_202506.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1850 3.67% 1743 61.98% /
2 327 0.65% 437 15.54% /plesk-stat/webstat-ssl/
3 264 0.52% 277 9.85% /plesk-stat/webstat-ssl/usage_202508.html
4 109 0.22% 60 2.13% /over.php
5 11151 22.13% 41 1.46% /plesk-stat/webstat-ssl/usage_202605.html
6 118 0.23% 26 0.92% /plesk-stat/webstat-ssl/usage_202604.html
7 4112 8.16% 26 0.92% /plesk-stat/webstat/
8 25 0.05% 12 0.43% /plesk-stat/webstat-ssl/usage_202505.html
9 87 0.17% 11 0.39% /plesk-stat/webstat-ssl/usage_202509.html
10 87 0.17% 11 0.39% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 2683 Total Sites
# Hits Files kB F Visits Hostname
1 11051 21.93% 11051 51.84% 1046111 77.54% 12 0.32% v828811.hosted-by-vdsina.com
2 4010 7.96% 4010 18.81% 60569 4.49% 9 0.24% 5.142.207.3
3 3243 6.44% 75 0.35% 20835 1.54% 1 0.03% 185.177.72.66
4 966 1.92% 130 0.61% 6185 0.46% 2 0.05% hosted-by.server.express
5 917 1.82% 696 3.26% 10867 0.81% 11 0.29% 213.209.159.84
6 861 1.71% 9 0.04% 4812 0.36% 8 0.21% 52.172.235.175
7 717 1.42% 28 0.13% 4424 0.33% 1 0.03% 235.159.229.35.bc.googleusercontent.com
8 630 1.25% 34 0.16% 3673 0.27% 3 0.08% 199.103.11.34.bc.googleusercontent.com
9 622 1.23% 25 0.12% 3684 0.27% 2 0.05% 0.106.126.34.bc.googleusercontent.com
10 608 1.21% 16 0.08% 3687 0.27% 2 0.05% 45.148.10.95
11 554 1.10% 12 0.06% 3385 0.25% 2 0.05% 153.192.93.34.bc.googleusercontent.com
12 554 1.10% 12 0.06% 3386 0.25% 2 0.05% 43.205.92.34.bc.googleusercontent.com
13 472 0.94% 5 0.02% 2655 0.20% 5 0.13% 52.141.4.134
14 456 0.91% 86 0.40% 2971 0.22% 1 0.03% 195.178.110.53
15 432 0.86% 6 0.03% 2474 0.18% 6 0.16% 104.211.74.130
16 419 0.83% 19 0.09% 2937 0.22% 2 0.05% 45.138.12.26
17 416 0.83% 52 0.24% 2648 0.20% 1 0.03% 45.148.10.40
18 408 0.81% 52 0.24% 2599 0.19% 1 0.03% 45.148.10.201
19 368 0.73% 36 0.17% 2952 0.22% 4 0.11% 45.138.12.16
20 358 0.71% 4 0.02% 2053 0.15% 1 0.03% 155.135.251.23.bc.googleusercontent.com
21 358 0.71% 4 0.02% 2053 0.15% 1 0.03% 62.234.10.34.bc.googleusercontent.com
22 350 0.69% 2 0.01% 1987 0.15% 2 0.05% 130.131.227.119
23 349 0.69% 12 0.06% 2007 0.15% 2 0.05% 141.197.124.34.bc.googleusercontent.com
24 322 0.64% 12 0.06% 1878 0.14% 1 0.03% 164.252.74.34.bc.googleusercontent.com
25 322 0.64% 12 0.06% 1878 0.14% 1 0.03% 53.37.70.34.bc.googleusercontent.com
26 317 0.63% 17 0.08% 1973 0.15% 1 0.03% 93.123.109.167
27 311 0.62% 9 0.04% 2072 0.15% 1 0.03% 93.233.175.207.bc.googleusercontent.com
28 307 0.61% 9 0.04% 2061 0.15% 1 0.03% 44.113.38.34.bc.googleusercontent.com
29 306 0.61% 2 0.01% 1695 0.13% 2 0.05% 20.205.127.10
30 295 0.59% 9 0.04% 1989 0.15% 1 0.03% 37.146.52.34.bc.googleusercontent.com

Top 10 of 2683 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11051 21.93% 11051 51.84% 1046111 77.54% 12 0.32% v828811.hosted-by-vdsina.com
2 4010 7.96% 4010 18.81% 60569 4.49% 9 0.24% 5.142.207.3
3 3243 6.44% 75 0.35% 20835 1.54% 1 0.03% 185.177.72.66
4 917 1.82% 696 3.26% 10867 0.81% 11 0.29% 213.209.159.84
5 966 1.92% 130 0.61% 6185 0.46% 2 0.05% hosted-by.server.express
6 861 1.71% 9 0.04% 4812 0.36% 8 0.21% 52.172.235.175
7 717 1.42% 28 0.13% 4424 0.33% 1 0.03% 235.159.229.35.bc.googleusercontent.com
8 608 1.21% 16 0.08% 3687 0.27% 2 0.05% 45.148.10.95
9 622 1.23% 25 0.12% 3684 0.27% 2 0.05% 0.106.126.34.bc.googleusercontent.com
10 630 1.25% 34 0.16% 3673 0.27% 3 0.08% 199.103.11.34.bc.googleusercontent.com

Top 30 of 917 Total Referrers
# Hits Referrer
1 28271 56.11% - (Direct Request)
2 5469 10.85% https://novosibirsk.tstn.ru
3 2471 4.90% https://viagra-good24.ru/
4 1634 3.24% https://perevodpravo.ru/services/perevod-pismennyy
5 1634 3.24% https://www.perevod-kit.ru/
6 1631 3.24% https://www.tstn.ru/
7 1614 3.20% https://misterdick.ru/
8 536 1.06% https://www.google.com/search
9 209 0.41% http://vaideos.nl
10 174 0.35% https://fotosessiya-spb.ru/
11 171 0.34% https://autoservise1.ru/
12 167 0.33% http://www.vaideos.nl
13 146 0.29% https://domeinmakelaar.info/
14 117 0.23% https://remont-dvigatelja-avto.ru/
15 114 0.23% https://kuzovnoi-msk.ru/
16 114 0.23% https://kuzovnoi-spb.ru/
17 59 0.12% https://vaideos.nl
18 51 0.10% https://m.baidu.com/s
19 49 0.10% https://www.binance.com
20 42 0.08% www.google.com
21 30 0.06% binance.com
22 12 0.02% https://889992711.xyz
23 12 0.02% https://www.stadtgame.com/gaming/casinos-mit-schneller-auszahlung/
24 9 0.02% https://www.padel5000.net/
25 8 0.02% http://shop3.opencage.cafe24.com/member/login.html
26 8 0.02% https://96.viromin.com/index/d1
27 8 0.02% https://brben.com/
28 8 0.02% https://domeinmakelaar.info
29 8 0.02% https://images.google.lu/url
30 8 0.02% https://maps.google.tk/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 29.63% http://quietspace.cn/plus/guestbook.php
2 8 29.63% https://oke.zone/viewtopic.phpid=573985
3 5 18.52% vaideos.nl
4 4 14.81% https://tanaka-writerryo.com/ai-mode-difference-guide/
5 2 7.41% vaideos

Top 15 of 1273 Total User Agents
# Hits User Agent
1 4847 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4767 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3236 6.42% curl/8.7.1
4 3118 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3054 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3048 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3017 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2618 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2109 4.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1680 3.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1149 2.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 [ip:93.41.125
12 988 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 670 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 605 1.20% Opera/9.80
15 573 1.14% Mozilla/5.0

Usage by Country for September 2026

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 24730 49.08% 12631 59.25% 1134508 84.09% Commercial (com)
2 23565 46.77% 7680 36.03% 194311 14.40% Unresolved/Unknown
3 1108 2.20% 562 2.64% 9682 0.72% Network (net)
4 166 0.33% 89 0.42% 1707 0.13% Russian Federation
5 160 0.32% 105 0.49% 2387 0.18% Germany
6 133 0.26% 10 0.05% 818 0.06% Non-Profit (org)
7 103 0.20% 75 0.35% 958 0.07% European Union
8 78 0.15% 24 0.11% 497 0.04% Poland
9 45 0.09% 14 0.07% 331 0.02% Belarus
10 39 0.08% 7 0.03% 262 0.02% Netherlands
11 29 0.06% 7 0.03% 189 0.01% Spain
12 25 0.05% 18 0.08% 186 0.01% Brazil
13 14 0.03% 11 0.05% 94 0.01% Vietnam
14 13 0.03% 3 0.01% 90 0.01% France
15 11 0.02% 5 0.02% 103 0.01% Cocos (Keeling) Islands
16 11 0.02% 3 0.01% 68 0.01% Hungary
17 11 0.02% 2 0.01% 69 0.01% Pakistan
18 11 0.02% 0 0.00% 67 0.00% Sweden
19 10 0.02% 10 0.05% 967 0.07% Finland
20 9 0.02% 7 0.03% 328 0.02% Colombia
21 8 0.02% 6 0.03% 688 0.05% Generic TLD (info)
22 7 0.01% 7 0.03% 58 0.00% Argentina
23 6 0.01% 1 0.00% 39 0.00% Address Routing (arpa)
24 6 0.01% 4 0.02% 44 0.00% United Arab Emirates
25 6 0.01% 3 0.01% 38 0.00% Canada
26 6 0.01% 5 0.02% 52 0.00% India
27 6 0.01% 4 0.02% 44 0.00% British Indian Ocean Territory
28 6 0.01% 3 0.01% 41 0.00% United States
29 5 0.01% 1 0.00% 31 0.00% Israel
30 5 0.01% 1 0.00% 39 0.00% Italy


Generated by Webalizer Version 2.23