Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 614 | 108 | 253 | 120 | 394 | 3029 | 240 | 507 | 217 | 1228 |
Jun 2025 | 631 | 127 | 529 | 157 | 2712 | 57168 | 4710 | 15883 | 3811 | 18932 |
May 2025 | 660 | 250 | 523 | 159 | 3860 | 89521 | 4956 | 16232 | 7772 | 20471 |
Apr 2025 | 963 | 225 | 820 | 152 | 3835 | 107278 | 4583 | 24626 | 6767 | 28894 |
Mar 2025 | 736 | 234 | 606 | 199 | 3947 | 117432 | 6189 | 18799 | 7254 | 22845 |
Feb 2025 | 696 | 170 | 552 | 155 | 3250 | 88431 | 4340 | 15471 | 4772 | 19502 |
Jan 2025 | 1114 | 331 | 1002 | 196 | 3497 | 196140 | 6082 | 31067 | 10271 | 34564 |
Dec 2024 | 906 | 700 | 810 | 110 | 2772 | 574251 | 3411 | 25127 | 21715 | 28109 |
Nov 2024 | 1194 | 1042 | 1095 | 118 | 3041 | 2078297 | 3548 | 32865 | 31263 | 35829 |
Oct 2024 | 338 | 261 | 188 | 36 | 1888 | 125525 | 1127 | 5848 | 8108 | 10506 |
Sep 2024 | 226 | 161 | 72 | 37 | 1360 | 87278 | 1111 | 2163 | 4858 | 6794 |
Aug 2024 | 832 | 729 | 683 | 48 | 1639 | 1758919 | 1516 | 21189 | 22615 | 25798 |
Totals | 5283269 | 41813 | 209777 | 129423 | 253472 | |||||
Generated by Webalizer Version 2.23 |